Account: 292587 |
Name: Anrushenko Vladislav |
Currency: USD |
Leverage: 1:500 |
2013 June 9, 16:42 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
50079565 | 2013.06.07 22:45 | buy | 0.01 | eurusd | 1.32188 | 1.32188 | 0.00000 | 2013.06.07 23:14 | 1.32188 | 0.00 | 0.00 | 0.00 | 0.00 |
50012712 | 2013.06.06 10:21 | balance | Deposit WM USD 5820968 | 10.00 |
50008845 | 2013.06.06 08:30 | sell | 0.01 | usdchf | 0.94221 | 0.94179 | 0.00000 | 2013.06.06 09:09 | 0.94179 | 0.00 | 0.00 | 0.00 | 0.45 |
50007530 | 2013.06.06 07:30 | buy | 0.01 | eurusd | 1.31053 | 1.31067 | 0.00000 | 2013.06.06 08:06 | 1.31067 | 0.00 | 0.00 | 0.00 | 0.14 |
50006526 | 2013.06.06 06:45 | sell | 0.01 | usdchf | 0.94234 | 0.94058 | 0.00000 | 2013.06.06 07:25 | 0.94058 | 0.00 | 0.00 | 0.00 | 1.87 |
50004199 | 2013.06.06 03:00 | buy | 0.01 | gbpusd | 1.53987 | 1.54082 | 0.00000 | 2013.06.06 07:17 | 1.54082 | 0.00 | 0.00 | 0.00 | 0.95 |
50003304 | 2013.06.06 00:30 | buy | 0.01 | eurusd | 1.30946 | 1.30964 | 0.00000 | 2013.06.06 07:06 | 1.30964 | 0.00 | 0.00 | 0.00 | 0.18 |
50004607 | 2013.06.06 03:30 | sell | 0.01 | usdchf | 0.94318 | 0.94279 | 0.00000 | 2013.06.06 06:09 | 0.94279 | 0.00 | 0.00 | 0.00 | 0.41 |
50002296 | 2013.06.05 22:45 | sell | 0.01 | usdchf | 0.94203 | 0.94157 | 0.00000 | 2013.06.06 02:22 | 0.94157 | 0.00 | 0.00 | -0.07 | 0.49 |
50001838 | 2013.06.05 22:15 | buy | 0.01 | gbpusd | 1.54059 | 1.54080 | 0.00000 | 2013.06.06 02:18 | 1.54080 | 0.00 | 0.00 | 0.00 | 0.21 |
50002816 | 2013.06.05 23:45 | buy | 0.01 | eurusd | 1.30922 | 1.30924 | 0.00000 | 2013.06.05 23:53 | 1.30924 | 0.00 | 0.00 | 0.00 | 0.02 |
49955749 | 2013.06.04 16:17 | buy | 0.01 | gbpusd | 1.52785 | 1.52986 | 0.00000 | 2013.06.04 16:43 | 1.52986 | 0.00 | 0.00 | 0.00 | 2.01 |
49931956 | 2013.06.04 08:00 | buy | 0.01 | gbpusd | 1.53214 | 1.52990 | 0.00000 | 2013.06.04 16:43 | 1.52990 | 0.00 | 0.00 | 0.00 | -2.24 |
49935539 | 2013.06.04 09:35 | sell | 0.01 | usdchf | 0.95086 | 0.94881 | 0.00000 | 2013.06.04 11:24 | 0.94881 | 0.00 | 0.00 | 0.00 | 2.16 |
49922469 | 2013.06.03 23:30 | sell | 0.01 | usdchf | 0.94711 | 0.94880 | 0.00000 | 2013.06.04 11:24 | 0.94880 | 0.00 | 0.00 | -0.03 | -1.78 |
49933530 | 2013.06.04 08:52 | sell | 0.01 | usdchf | 0.94899 | 0.94880 | 0.00000 | 2013.06.04 11:24 | 0.94880 | 0.00 | 0.00 | 0.00 | 0.20 |
49938378 | 2013.06.04 10:20 | sell | 0.01 | eurusd | 1.30734 | 1.30671 | 0.00000 | 2013.06.04 10:39 | 1.30671 | 0.00 | 0.00 | 0.00 | 0.63 |
49926999 | 2013.06.04 05:00 | buy | 0.01 | eurusd | 1.30660 | 1.30776 | 0.00000 | 2013.06.04 10:04 | 1.30776 | 0.00 | 0.00 | 0.00 | 1.16 |
49928370 | 2013.06.04 06:00 | buy | 0.01 | gbpusd | 1.53208 | 1.53214 | 0.00000 | 2013.06.04 07:26 | 1.53214 | 0.00 | 0.00 | 0.00 | 0.06 |
49918750 | 2013.06.03 21:15 | buy | 0.01 | gbpusd | 1.53344 | 1.53385 | 0.00000 | 2013.06.04 04:01 | 1.53385 | 0.00 | 0.00 | -0.01 | 0.41 |
49916527 | 2013.06.03 20:11 | buy | 0.01 | gbpusd | 1.53391 | 1.53403 | 0.00000 | 2013.06.03 20:16 | 1.53403 | 0.00 | 0.00 | 0.00 | 0.12 |
49915736 | 2013.06.03 19:45 | buy | 0.01 | eurusd | 1.30853 | 1.30877 | 0.00000 | 2013.06.03 19:50 | 1.30877 | 0.00 | 0.00 | 0.00 | 0.24 |
49914223 | 2013.06.03 18:56 | sell | 0.01 | usdchf | 0.94447 | 0.94427 | 0.00000 | 2013.06.03 19:05 | 0.94427 | 0.00 | 0.00 | 0.00 | 0.21 |
49899800 | 2013.06.03 14:48 | sell | 0.01 | usdchf | 0.95851 | 0.95772 | 0.00000 | 2013.06.03 17:03 | 0.95772 | 0.00 | 0.00 | 0.00 | 0.82 |
49904331 | 2013.06.03 16:37 | buy | 0.01 | eurusd | 1.29724 | 1.29943 | 1.30101 | 2013.06.03 17:03 | 1.29943 | 0.00 | 0.00 | 0.00 | 2.19 |
49898484 | 2013.06.03 14:11 | sell | 0.01 | usdchf | 0.95677 | 0.95750 | 0.00000 | 2013.06.03 17:03 | 0.95750 | 0.00 | 0.00 | 0.00 | -0.76 |
49904648 | 2013.06.03 16:44 | sell | 0.01 | usdchf | 0.96133 | 0.95750 | 0.00000 | 2013.06.03 17:03 | 0.95750 | 0.00 | 0.00 | 0.00 | 4.00 |
49897496 | 2013.06.03 13:30 | sell | 0.01 | usdchf | 0.95510 | 0.95750 | 0.00000 | 2013.06.03 17:03 | 0.95750 | 0.00 | 0.00 | 0.00 | -2.51 |
49899229 | 2013.06.03 14:33 | buy | 0.01 | eurusd | 1.30027 | 0.00000 | 1.30101 | 2013.06.03 17:02 | 1.29939 | 0.00 | 0.00 | 0.00 | -0.88 |
49897168 | 2013.06.03 13:15 | buy | 0.01 | eurusd | 1.30282 | 1.29282 | 1.30372 | 2013.06.03 17:02 | 1.29952 | 0.00 | 0.00 | 0.00 | -3.30 |
49900828 | 2013.06.03 15:15 | buy | 0.01 | gbpusd | 1.52718 | 1.51718 | 1.52838 | 2013.06.03 17:02 | 1.52825 | 0.00 | 0.00 | 0.00 | 1.07 |
49897819 | 2013.06.03 13:45 | buy | 0.01 | gbpusd | 1.52560 | 1.52626 | 0.00000 | 2013.06.03 14:23 | 1.52626 | 0.00 | 0.00 | 0.00 | 0.66 |
49895520 | 2013.06.03 12:15 | buy | 0.01 | eurusd | 1.30204 | 1.30249 | 0.00000 | 2013.06.03 12:29 | 1.30249 | 0.00 | 0.00 | 0.00 | 0.45 |
49895521 | 2013.06.03 12:15 | buy | 0.01 | gbpusd | 1.52558 | 1.52646 | 0.00000 | 2013.06.03 12:24 | 1.52646 | 0.00 | 0.00 | 0.00 | 0.88 |
49893911 | 2013.06.03 11:30 | buy | 0.01 | usdchf | 0.95613 | 0.95642 | 0.00000 | 2013.06.03 11:35 | 0.95642 | 0.00 | 0.00 | 0.00 | 0.30 |
49893909 | 2013.06.03 11:30 | buy | 0.01 | gbpusd | 1.52826 | 1.52855 | 0.00000 | 2013.06.03 11:32 | 1.52855 | 0.00 | 0.00 | 0.00 | 0.29 |
49893327 | 2013.06.03 11:15 | sell | 0.01 | usdchf | 0.95489 | 0.95479 | 0.00000 | 2013.06.03 11:19 | 0.95479 | 0.00 | 0.00 | 0.00 | 0.10 |
49892559 | 2013.06.03 11:00 | buy | 0.01 | usdchf | 0.95620 | 0.95622 | 0.00000 | 2013.06.03 11:02 | 0.95622 | 0.00 | 0.00 | 0.00 | 0.02 |
49890969 | 2013.06.03 10:15 | buy | 0.01 | eurusd | 1.30232 | 1.30333 | 0.00000 | 2013.06.03 10:53 | 1.30333 | 0.00 | 0.00 | 0.00 | 1.01 |
49890972 | 2013.06.03 10:15 | buy | 0.01 | gbpusd | 1.52501 | 1.52529 | 0.00000 | 2013.06.03 10:47 | 1.52529 | 0.00 | 0.00 | 0.00 | 0.28 |
49889082 | 2013.06.03 09:15 | buy | 0.01 | gbpusd | 1.52291 | 1.52456 | 0.00000 | 2013.06.03 09:39 | 1.52456 | 0.00 | 0.00 | 0.00 | 1.65 |
49688186 | 2013.05.28 04:30 | sell | 0.01 | gbpusd | 1.50807 | 1.51807 | 1.50657 | 2013.05.28 09:59 | 1.50974 | 0.00 | 0.00 | 0.00 | -1.67 |
49636248 | 2013.05.24 13:20 | buy | 0.01 | usdchf | 0.96031 | 0.96915 | 0.00000 | 2013.05.28 09:59 | 0.96915 | 0.00 | 0.00 | 0.00 | 9.12 |
49594045 | 2013.05.23 10:19 | buy | 0.01 | usdchf | 0.97254 | 0.96915 | 0.00000 | 2013.05.28 09:59 | 0.96915 | 0.00 | 0.00 | 0.00 | -3.50 |
49597382 | 2013.05.23 11:28 | buy | 0.01 | usdchf | 0.96605 | 0.96915 | 0.00000 | 2013.05.28 09:59 | 0.96915 | 0.00 | 0.00 | 0.00 | 3.20 |
49687721 | 2013.05.28 04:15 | sell | 0.01 | eurusd | 1.28905 | 1.29032 | 0.00000 | 2013.05.28 09:59 | 1.29032 | 0.00 | 0.00 | 0.00 | -1.27 |
49690431 | 2013.05.28 07:03 | sell | 0.01 | eurusd | 1.29185 | 1.29032 | 0.00000 | 2013.05.28 09:59 | 1.29032 | 0.00 | 0.00 | 0.00 | 1.53 |
49587384 | 2013.05.23 07:24 | buy | 0.01 | usdchf | 0.97723 | 0.95621 | 0.97363 | 2013.05.28 09:58 | 0.96877 | 0.00 | 0.00 | 0.00 | -8.73 |
49579732 | 2013.05.22 21:00 | buy | 0.01 | usdchf | 0.98303 | 0.95622 | 0.97323 | 2013.05.28 09:58 | 0.96882 | 0.00 | 0.00 | 0.00 | -14.67 |
49681410 | 2013.05.28 00:14 | sell | 0.01 | gbpusd | 1.50994 | 1.50838 | 0.00000 | 2013.05.28 03:16 | 1.50838 | 0.00 | 0.00 | 0.00 | 1.56 |
49675415 | 2013.05.27 18:45 | sell | 0.01 | eurusd | 1.29326 | 1.29312 | 0.00000 | 2013.05.27 19:32 | 1.29312 | 0.00 | 0.00 | 0.00 | 0.14 |
49665440 | 2013.05.27 13:00 | buy | 0.01 | eurusd | 1.29460 | 1.29473 | 0.00000 | 2013.05.27 13:17 | 1.29473 | 0.00 | 0.00 | 0.00 | 0.13 |
49613303 | 2013.05.23 18:15 | sell | 0.01 | gbpusd | 1.50824 | 1.50754 | 0.00000 | 2013.05.24 03:22 | 1.50754 | 0.00 | 0.00 | -0.02 | 0.70 |
49613299 | 2013.05.23 18:15 | sell | 0.01 | eurusd | 1.29160 | 1.29154 | 0.00000 | 2013.05.23 18:18 | 1.29154 | 0.00 | 0.00 | 0.00 | 0.06 |
49610549 | 2013.05.23 17:00 | buy | 0.01 | gbpusd | 1.50803 | 1.50822 | 0.00000 | 2013.05.23 18:14 | 1.50822 | 0.00 | 0.00 | 0.00 | 0.19 |
49612977 | 2013.05.23 18:10 | buy | 0.01 | eurusd | 1.29128 | 1.29194 | 0.00000 | 2013.05.23 18:12 | 1.29194 | 0.00 | 0.00 | 0.00 | 0.66 |
49609252 | 2013.05.23 16:23 | sell | 0.01 | eurusd | 1.29202 | 1.29007 | 0.00000 | 2013.05.23 17:00 | 1.29007 | 0.00 | 0.00 | 0.00 | 1.95 |
49605647 | 2013.05.23 15:15 | sell | 0.01 | eurusd | 1.28876 | 1.29010 | 0.00000 | 2013.05.23 17:00 | 1.29010 | 0.00 | 0.00 | 0.00 | -1.34 |
49609998 | 2013.05.23 16:45 | sell | 0.01 | gbpusd | 1.50730 | 1.50711 | 0.00000 | 2013.05.23 16:45 | 1.50711 | 0.00 | 0.00 | 0.00 | 0.19 |
49609556 | 2013.05.23 16:30 | sell | 0.01 | gbpusd | 1.50746 | 1.50738 | 0.00000 | 2013.05.23 16:34 | 1.50738 | 0.00 | 0.00 | 0.00 | 0.08 |
49608949 | 2013.05.23 16:15 | sell | 0.01 | gbpusd | 1.50772 | 1.50720 | 0.00000 | 2013.05.23 16:20 | 1.50720 | 0.00 | 0.00 | 0.00 | 0.52 |
49607528 | 2013.05.23 15:45 | sell | 0.01 | gbpusd | 1.50762 | 1.50754 | 0.00000 | 2013.05.23 15:46 | 1.50754 | 0.00 | 0.00 | 0.00 | 0.08 |
49606871 | 2013.05.23 15:33 | buy | 0.01 | gbpusd | 1.50704 | 1.50712 | 0.00000 | 2013.05.23 15:42 | 1.50712 | 0.00 | 0.00 | 0.00 | 0.08 |
49605642 | 2013.05.23 15:15 | sell | 0.01 | gbpusd | 1.50707 | 1.50653 | 0.00000 | 2013.05.23 15:30 | 1.50653 | 0.00 | 0.00 | 0.00 | 0.54 |
49603977 | 2013.05.23 14:15 | sell | 0.01 | gbpusd | 1.50751 | 1.50747 | 0.00000 | 2013.05.23 15:02 | 1.50747 | 0.00 | 0.00 | 0.00 | 0.04 |
49603978 | 2013.05.23 14:15 | sell | 0.01 | eurusd | 1.28850 | 1.28828 | 0.00000 | 2013.05.23 14:19 | 1.28828 | 0.00 | 0.00 | 0.00 | 0.22 |
49603528 | 2013.05.23 14:00 | sell | 0.01 | gbpusd | 1.50863 | 1.50801 | 0.00000 | 2013.05.23 14:00 | 1.50801 | 0.00 | 0.00 | 0.00 | 0.62 |
49602085 | 2013.05.23 13:22 | buy | 0.01 | eurusd | 1.28923 | 1.28943 | 0.00000 | 2013.05.23 13:41 | 1.28943 | 0.00 | 0.00 | 0.00 | 0.20 |
49602081 | 2013.05.23 13:22 | buy | 0.01 | gbpusd | 1.50751 | 1.50761 | 0.00000 | 2013.05.23 13:39 | 1.50761 | 0.00 | 0.00 | 0.00 | 0.10 |
49601340 | 2013.05.23 12:58 | buy | 0.01 | gbpusd | 1.50747 | 1.50794 | 0.00000 | 2013.05.23 12:59 | 1.50794 | 0.00 | 0.00 | 0.00 | 0.47 |
49599880 | 2013.05.23 12:15 | sell | 0.01 | gbpusd | 1.50696 | 1.50680 | 0.00000 | 2013.05.23 12:50 | 1.50680 | 0.00 | 0.00 | 0.00 | 0.16 |
49600367 | 2013.05.23 12:30 | sell | 0.01 | eurusd | 1.28864 | 1.28858 | 0.00000 | 2013.05.23 12:48 | 1.28858 | 0.00 | 0.00 | 0.00 | 0.06 |
49599119 | 2013.05.23 12:00 | sell | 0.01 | gbpusd | 1.50685 | 1.50640 | 0.00000 | 2013.05.23 12:01 | 1.50640 | 0.00 | 0.00 | 0.00 | 0.45 |
49597315 | 2013.05.23 11:28 | buy | 0.01 | gbpusd | 1.50731 | 1.50744 | 0.00000 | 2013.05.23 11:38 | 1.50744 | 0.00 | 0.00 | 0.00 | 0.13 |
49597504 | 2013.05.23 11:30 | sell | 0.01 | eurusd | 1.28846 | 1.28827 | 0.00000 | 2013.05.23 11:30 | 1.28827 | 0.00 | 0.00 | 0.00 | 0.19 |
49596600 | 2013.05.23 11:15 | sell | 0.01 | eurusd | 1.28834 | 1.28796 | 0.00000 | 2013.05.23 11:21 | 1.28796 | 0.00 | 0.00 | 0.00 | 0.38 |
49570241 | 2013.05.22 17:35 | buy | 0.01 | eurusd | 1.29097 | 1.28827 | 0.00000 | 2013.05.23 11:13 | 1.28827 | 0.00 | 0.00 | -0.08 | -2.70 |
49578452 | 2013.05.22 20:19 | buy | 0.01 | eurusd | 1.28585 | 1.28826 | 0.00000 | 2013.05.23 11:13 | 1.28826 | 0.00 | 0.00 | -0.08 | 2.41 |
49592034 | 2013.05.23 09:35 | buy | 0.01 | eurusd | 1.28301 | 1.28828 | 0.00000 | 2013.05.23 11:13 | 1.28828 | 0.00 | 0.00 | 0.00 | 5.27 |
49572811 | 2013.05.22 18:00 | buy | 0.01 | eurusd | 1.28746 | 1.28835 | 0.00000 | 2013.05.23 11:13 | 1.28835 | 0.00 | 0.00 | -0.08 | 0.89 |
49569378 | 2013.05.22 17:30 | buy | 0.01 | eurusd | 1.29459 | 1.28846 | 0.00000 | 2013.05.23 11:12 | 1.28846 | 0.00 | 0.00 | -0.08 | -6.13 |
49592856 | 2013.05.23 09:58 | buy | 0.01 | gbpusd | 1.50327 | 1.50343 | 0.00000 | 2013.05.23 10:01 | 1.50343 | 0.00 | 0.00 | 0.00 | 0.16 |
49586162 | 2013.05.23 05:45 | sell | 0.01 | gbpusd | 1.50281 | 1.50259 | 0.00000 | 2013.05.23 09:46 | 1.50259 | 0.00 | 0.00 | 0.00 | 0.22 |
49585710 | 2013.05.23 04:45 | sell | 0.01 | gbpusd | 1.50266 | 1.50243 | 0.00000 | 2013.05.23 04:46 | 1.50243 | 0.00 | 0.00 | 0.00 | 0.23 |
49585127 | 2013.05.23 03:30 | sell | 0.01 | gbpusd | 1.50191 | 1.50175 | 0.00000 | 2013.05.23 04:18 | 1.50175 | 0.00 | 0.00 | 0.00 | 0.16 |
49584840 | 2013.05.23 03:00 | sell | 0.01 | gbpusd | 1.50344 | 1.50285 | 0.00000 | 2013.05.23 03:22 | 1.50285 | 0.00 | 0.00 | 0.00 | 0.59 |
49584206 | 2013.05.23 00:45 | sell | 0.01 | gbpusd | 1.50423 | 1.50336 | 0.00000 | 2013.05.23 02:35 | 1.50336 | 0.00 | 0.00 | 0.00 | 0.87 |
49583160 | 2013.05.22 22:59 | buy | 0.01 | gbpusd | 1.50434 | 1.50532 | 0.00000 | 2013.05.22 23:06 | 1.50532 | 0.00 | 0.00 | 0.00 | 0.98 |
49581266 | 2013.05.22 21:37 | buy | 0.01 | gbpusd | 1.50397 | 1.50434 | 0.00000 | 2013.05.22 21:47 | 1.50434 | 0.00 | 0.00 | 0.00 | 0.37 |
49579611 | 2013.05.22 21:00 | sell | 0.01 | gbpusd | 1.50470 | 1.50424 | 0.00000 | 2013.05.22 21:00 | 1.50424 | 0.00 | 0.00 | 0.00 | 0.46 |
49579610 | 2013.05.22 21:00 | buy | 0.01 | usdchf | 0.98154 | 0.98207 | 0.00000 | 2013.05.22 21:00 | 0.98207 | 0.00 | 0.00 | 0.00 | 0.54 |
49578327 | 2013.05.22 20:13 | sell | 0.01 | usdchf | 0.98079 | 0.97927 | 0.00000 | 2013.05.22 20:52 | 0.97927 | 0.00 | 0.00 | 0.00 | 1.55 |
49578643 | 2013.05.22 20:30 | sell | 0.01 | gbpusd | 1.50491 | 1.50462 | 0.00000 | 2013.05.22 20:38 | 1.50462 | 0.00 | 0.00 | 0.00 | 0.29 |
49577834 | 2013.05.22 20:00 | buy | 0.01 | usdchf | 0.98057 | 0.98123 | 0.00000 | 2013.05.22 20:05 | 0.98123 | 0.00 | 0.00 | 0.00 | 0.67 |
49577532 | 2013.05.22 19:45 | buy | 0.01 | usdchf | 0.98091 | 0.98112 | 0.00000 | 2013.05.22 19:49 | 0.98112 | 0.00 | 0.00 | 0.00 | 0.21 |
49575933 | 2013.05.22 19:06 | sell | 0.01 | usdchf | 0.98168 | 0.98140 | 0.00000 | 2013.05.22 19:39 | 0.98140 | 0.00 | 0.00 | 0.00 | 0.29 |
49576952 | 2013.05.22 19:30 | sell | 0.01 | gbpusd | 1.50371 | 1.50364 | 0.00000 | 2013.05.22 19:32 | 1.50364 | 0.00 | 0.00 | 0.00 | 0.07 |
49576445 | 2013.05.22 19:15 | sell | 0.01 | gbpusd | 1.50346 | 1.50294 | 0.00000 | 2013.05.22 19:16 | 1.50294 | 0.00 | 0.00 | 0.00 | 0.52 |
49575601 | 2013.05.22 19:00 | buy | 0.01 | usdchf | 0.98153 | 0.98211 | 0.00000 | 2013.05.22 19:04 | 0.98211 | 0.00 | 0.00 | 0.00 | 0.59 |
49575604 | 2013.05.22 19:00 | sell | 0.01 | gbpusd | 1.50357 | 1.50324 | 0.00000 | 2013.05.22 19:04 | 1.50324 | 0.00 | 0.00 | 0.00 | 0.33 |
49574489 | 2013.05.22 18:30 | sell | 0.01 | gbpusd | 1.50465 | 1.50442 | 0.00000 | 2013.05.22 18:53 | 1.50442 | 0.00 | 0.00 | 0.00 | 0.23 |
49573852 | 2013.05.22 18:17 | buy | 0.01 | usdchf | 0.98080 | 0.98098 | 0.00000 | 2013.05.22 18:19 | 0.98098 | 0.00 | 0.00 | 0.00 | 0.18 |
49573748 | 2013.05.22 18:15 | sell | 0.01 | gbpusd | 1.50469 | 1.50456 | 0.00000 | 2013.05.22 18:15 | 1.50456 | 0.00 | 0.00 | 0.00 | 0.13 |
49573755 | 2013.05.22 18:15 | buy | 0.01 | usdchf | 0.97973 | 0.97990 | 0.00000 | 2013.05.22 18:15 | 0.97990 | 0.00 | 0.00 | 0.00 | 0.17 |
49573340 | 2013.05.22 18:07 | sell | 0.01 | gbpusd | 1.50566 | 1.50521 | 0.00000 | 2013.05.22 18:07 | 1.50521 | 0.00 | 0.00 | 0.00 | 0.45 |
49571035 | 2013.05.22 17:42 | sell | 0.01 | gbpusd | 1.50705 | 1.50657 | 0.00000 | 2013.05.22 17:53 | 1.50657 | 0.00 | 0.00 | 0.00 | 0.48 |
49571299 | 2013.05.22 17:44 | sell | 0.01 | usdchf | 0.97725 | 0.97706 | 0.00000 | 2013.05.22 17:45 | 0.97706 | 0.00 | 0.00 | 0.00 | 0.19 |
49569846 | 2013.05.22 17:32 | sell | 0.01 | usdchf | 0.97784 | 0.97778 | 0.00000 | 2013.05.22 17:42 | 0.97778 | 0.00 | 0.00 | 0.00 | 0.06 |
49569715 | 2013.05.22 17:31 | buy | 0.01 | usdchf | 0.97730 | 0.97736 | 0.00000 | 2013.05.22 17:32 | 0.97736 | 0.00 | 0.00 | 0.00 | 0.06 |
49568956 | 2013.05.22 17:26 | buy | 0.01 | usdchf | 0.97676 | 0.97796 | 0.00000 | 2013.05.22 17:31 | 0.97796 | 0.00 | 0.00 | 0.00 | 1.23 |
49569340 | 2013.05.22 17:30 | sell | 0.01 | gbpusd | 1.50824 | 1.50667 | 0.00000 | 2013.05.22 17:30 | 1.50667 | 0.00 | 0.00 | 0.00 | 1.57 |
49567462 | 2013.05.22 17:10 | buy | 0.01 | usdchf | 0.96903 | 0.97236 | 0.00000 | 2013.05.22 17:20 | 0.97236 | 0.00 | 0.00 | 0.00 | 3.42 |
49562690 | 2013.05.22 15:30 | buy | 0.01 | usdchf | 0.97466 | 0.97226 | 0.00000 | 2013.05.22 17:20 | 0.97226 | 0.00 | 0.00 | 0.00 | -2.47 |
49567979 | 2013.05.22 17:15 | buy | 0.01 | eurusd | 1.29778 | 1.29821 | 0.00000 | 2013.05.22 17:15 | 1.29821 | 0.00 | 0.00 | 0.00 | 0.43 |
49566673 | 2013.05.22 17:04 | buy | 0.01 | eurusd | 1.29763 | 1.29811 | 0.00000 | 2013.05.22 17:05 | 1.29811 | 0.00 | 0.00 | 0.00 | 0.48 |
49565989 | 2013.05.22 17:00 | buy | 0.01 | eurusd | 1.29683 | 1.29743 | 0.00000 | 2013.05.22 17:00 | 1.29743 | 0.00 | 0.00 | 0.00 | 0.60 |
49565968 | 2013.05.22 17:00 | buy | 0.01 | gbpusd | 1.51242 | 1.51304 | 0.00000 | 2013.05.22 17:00 | 1.51304 | 0.00 | 0.00 | 0.00 | 0.62 |
49559191 | 2013.05.22 13:30 | buy | 0.01 | gbpusd | 1.51090 | 0.00000 | 1.51210 | 2013.05.22 17:00 | 1.51210 | 0.00 | 0.00 | 0.00 | 1.20 |
49565927 | 2013.05.22 17:00 | buy | 0.01 | eurusd | 1.29472 | 0.00000 | 1.29602 | 2013.05.22 17:00 | 1.29602 | 0.00 | 0.00 | 0.00 | 1.30 |
49565194 | 2013.05.22 16:45 | buy | 0.01 | eurusd | 1.29506 | 1.29553 | 0.00000 | 2013.05.22 16:47 | 1.29553 | 0.00 | 0.00 | 0.00 | 0.47 |
49561372 | 2013.05.22 14:45 | buy | 0.01 | eurusd | 1.29374 | 1.29377 | 0.00000 | 2013.05.22 16:04 | 1.29377 | 0.00 | 0.00 | 0.00 | 0.03 |
49561362 | 2013.05.22 14:45 | buy | 0.01 | usdchf | 0.97368 | 0.97394 | 0.00000 | 2013.05.22 14:49 | 0.97394 | 0.00 | 0.00 | 0.00 | 0.27 |
49560628 | 2013.05.22 14:12 | buy | 0.01 | eurusd | 1.29271 | 1.29353 | 0.00000 | 2013.05.22 14:41 | 1.29353 | 0.00 | 0.00 | 0.00 | 0.82 |
49559192 | 2013.05.22 13:30 | buy | 0.01 | eurusd | 1.29430 | 1.29355 | 0.00000 | 2013.05.22 14:41 | 1.29355 | 0.00 | 0.00 | 0.00 | -0.75 |
49560168 | 2013.05.22 14:00 | buy | 0.01 | usdchf | 0.97504 | 0.97548 | 0.00000 | 2013.05.22 14:03 | 0.97548 | 0.00 | 0.00 | 0.00 | 0.45 |
49559764 | 2013.05.22 13:45 | buy | 0.01 | usdchf | 0.97459 | 0.97494 | 0.00000 | 2013.05.22 13:49 | 0.97494 | 0.00 | 0.00 | 0.00 | 0.36 |
49559190 | 2013.05.22 13:30 | buy | 0.01 | usdchf | 0.97224 | 0.97241 | 0.00000 | 2013.05.22 13:31 | 0.97241 | 0.00 | 0.00 | 0.00 | 0.17 |
49558546 | 2013.05.22 13:15 | buy | 0.01 | gbpusd | 1.51014 | 1.51059 | 0.00000 | 2013.05.22 13:19 | 1.51059 | 0.00 | 0.00 | 0.00 | 0.45 |
49558543 | 2013.05.22 13:15 | buy | 0.01 | eurusd | 1.29458 | 1.29533 | 0.00000 | 2013.05.22 13:18 | 1.29533 | 0.00 | 0.00 | 0.00 | 0.75 |
49558542 | 2013.05.22 13:15 | buy | 0.01 | usdchf | 0.97258 | 0.97277 | 0.00000 | 2013.05.22 13:18 | 0.97277 | 0.00 | 0.00 | 0.00 | 0.20 |
49557931 | 2013.05.22 13:00 | sell | 0.01 | usdchf | 0.97131 | 0.97122 | 0.00000 | 2013.05.22 13:01 | 0.97122 | 0.00 | 0.00 | 0.00 | 0.09 |
49556779 | 2013.05.22 12:15 | buy | 0.01 | eurusd | 1.29352 | 1.29359 | 0.00000 | 2013.05.22 12:53 | 1.29359 | 0.00 | 0.00 | 0.00 | 0.07 |
49485231 | 2013.05.17 20:00 | sell | 0.01 | gbpusd | 1.51796 | 1.51694 | 0.00000 | 2013.05.17 20:15 | 1.51694 | 0.00 | 0.00 | 0.00 | 1.02 |
49453383 | 2013.05.16 17:46 | sell | 0.01 | gbpusd | 1.53109 | 1.52625 | 0.00000 | 2013.05.17 04:11 | 1.52625 | 0.00 | 0.00 | -0.02 | 4.84 |
49447942 | 2013.05.16 15:30 | sell | 0.01 | gbpusd | 1.52605 | 1.52623 | 0.00000 | 2013.05.17 04:11 | 1.52623 | 0.00 | 0.00 | -0.02 | -0.18 |
49445553 | 2013.05.16 14:00 | sell | 0.01 | gbpusd | 1.52109 | 1.52615 | 0.00000 | 2013.05.17 04:11 | 1.52615 | 0.00 | 0.00 | -0.02 | -5.06 |
49450174 | 2013.05.16 16:08 | sell | 0.01 | eurusd | 1.29015 | 1.28839 | 0.00000 | 2013.05.16 22:14 | 1.28839 | 0.00 | 0.00 | 0.00 | 1.76 |
49445848 | 2013.05.16 14:11 | sell | 0.01 | eurusd | 1.28711 | 1.28838 | 0.00000 | 2013.05.16 22:14 | 1.28838 | 0.00 | 0.00 | 0.00 | -1.27 |
49448202 | 2013.05.16 15:32 | buy | 0.01 | usdchf | 0.96132 | 0.96442 | 0.00000 | 2013.05.16 16:01 | 0.96442 | 0.00 | 0.00 | 0.00 | 3.21 |
49447885 | 2013.05.16 15:30 | sell | 0.01 | eurusd | 1.29050 | 1.28882 | 0.00000 | 2013.05.16 16:00 | 1.28882 | 0.00 | 0.00 | 0.00 | 1.68 |
49443541 | 2013.05.16 12:30 | buy | 0.01 | usdchf | 0.96794 | 0.96478 | 0.00000 | 2013.05.16 16:00 | 0.96478 | 0.00 | 0.00 | 0.00 | -3.28 |
