Strategy Tester Report |
||||||||||||
Alpari-MT5-Demo (Build 1755) |
||||||||||||
Settings |
||||||||||||
Expert: | Exp - TickSniper PRO FULL v36 20180221 | |||||||||||
Symbol: | USDJPY | |||||||||||
Period: | H1 (2018.01.01 - 2018.02.10) | |||||||||||
Inputs: | TypeFilling=5 | |||||||||||
RoundingDigits=0 | ||||||||||||
typeorder=3 | ||||||||||||
Trade_by_BUYSELL_Separate=true | ||||||||||||
ClosePosifChange=false | ||||||||||||
OnlyModify=false | ||||||||||||
o1=####################################################################### | ||||||||||||
Signal========== Signal options ========= | ||||||||||||
Timeopen=1500 | ||||||||||||
DistanceTickSpread=2 | ||||||||||||
DistanceTickMANUAL=0 | ||||||||||||
TimeToCheckAverageSpread=20000 | ||||||||||||
AutoCheckLowSpread=true | ||||||||||||
ReverseSignal=false | ||||||||||||
o2=####################################################################### | ||||||||||||
Filter========== Filter options ========= | ||||||||||||
MaxSpreadToNotTrade=0 | ||||||||||||
MinSpreadToNotTrade=1 | ||||||||||||
PercentDDMAX=10 | ||||||||||||
NoNewPosition_below_MarginLevel=0 | ||||||||||||
SecondsSleepEaAfterClose=360 | ||||||||||||
HoursSleepEaAfterStopLoss=0 | ||||||||||||
PeriodFilterMa=50 | ||||||||||||
MethodFilterMa=0 | ||||||||||||
TFFilterMA=1 | ||||||||||||
CloseByMa=false | ||||||||||||
o3=####################################################################### | ||||||||||||
Filter2========== Averaging Filter options ========= | ||||||||||||
AveragingbyFilterMA=false | ||||||||||||
StartAveragingFilterMAafterNdeals=0 | ||||||||||||
MinTimebeforenextAverage=5 | ||||||||||||
MaxOrders=5 | ||||||||||||
o4=####################################################################### | ||||||||||||
Strategy========== AutoSet ========= | ||||||||||||
TakeProfitTickSpread=50 | ||||||||||||
StoplossTickSpread=250 | ||||||||||||
DistanceAverageSpread=75 | ||||||||||||
DistanceAverageSpread_Coef=1 | ||||||||||||
DistanceAverageSpread_Different= | ||||||||||||
TrailingStopTickSpread=5 | ||||||||||||
o5=####################################################################### | ||||||||||||
Strategy2========== ManualSet ========= | ||||||||||||
TakeProfitMANUAL=0 | ||||||||||||
AverageDistanceMANUAL=0 | ||||||||||||
TrailingStopMANUAL=0 | ||||||||||||
StopLossMANUAL=0 | ||||||||||||
LevelProfitMANUAL=0 | ||||||||||||
LevelWLossMANUAL=1 | ||||||||||||
TrailingStepMANUAL=0 | ||||||||||||
o6=####################################################################### | ||||||||||||
lotsset========== Lots options ========= | ||||||||||||
Averaging_LotsMartin=1 | ||||||||||||
Lots=0.01 | ||||||||||||
DynamicLot=false | ||||||||||||
TypeAutolot=2 | ||||||||||||
LotBalancePercent=0.1 | ||||||||||||
RiskRate=0 | ||||||||||||
MaxLot=999 | ||||||||||||
o7=####################################################################### | ||||||||||||
timetrade_========== Times options ========= | ||||||||||||
OpenHour=0 | ||||||||||||
OpenMinute=0 | ||||||||||||
CloseHour=23 | ||||||||||||
CloseMinute=59 | ||||||||||||
CloseAllTradesbyOutofTime=false | ||||||||||||
ClosingPositionAtASpecificTime= | ||||||||||||
o8=####################################################################### | ||||||||||||
Trailing_========== Trailing options ========= | ||||||||||||
TrailingStopUSE=true | ||||||||||||
SaveTPafterTrailingStop=true | ||||||||||||
Set_StopLoss_to_the_next_profitable_position_level=true | ||||||||||||
MovingInWLUSE_========== WithoutLOSS options ========= | ||||||||||||
MovingInWLUSE=true | ||||||||||||
o9=####################################################################### | ||||||||||||
PROFITLOSS_EXTRASETS======= Limiting losses and profits ======== | ||||||||||||
LimitFor=0 | ||||||||||||
LimitType=1 | ||||||||||||
LimitForLosses=0 | ||||||||||||
LimitForProfits=0 | ||||||||||||
ClosebyLIMITING=false | ||||||||||||
UseCurrentProfit=true | ||||||||||||
o10=####################################################################### | ||||||||||||
Other_========== Other options ========= | ||||||||||||
Sounds=true | ||||||||||||
ModifyStoplossEverySeconds=0 | ||||||||||||
Slippage=1 | ||||||||||||
CommentToOrder=NEWTickSniper | ||||||||||||
Magic=-1 | ||||||||||||
EAPadPRO= =============== EAPadPRO Info | ||||||||||||
ShowEAPadPRO=true | ||||||||||||
FontName=Roboto | ||||||||||||
Notice_Open_NameSound=ok | ||||||||||||
Notice_Close_NameSound=EAPADPRO_request | ||||||||||||
Notice_Modify_NameSound=stops | ||||||||||||
Notice_Error_NameSound=alert2 | ||||||||||||
Broker: | Alpari International Limited | |||||||||||
Currency: | RUR | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 686 | Ticks: | 21441000 | Symbols: | 1 | |||||||
Total Net Profit: | 3 592.99 | Balance Drawdown Absolute: | 0.92 | Equity Drawdown Absolute: | 802.80 | |||||||
Gross Profit: | 3 941.23 | Balance Drawdown Maximal: | 13.31 (0.89%) | Equity Drawdown Maximal: | 934.50 (82.57%) | |||||||
Gross Loss: | -348.24 | Balance Drawdown Relative: | 0.89% (13.31) | Equity Drawdown Relative: | 82.57% (934.50) | |||||||
Profit Factor: | 11.32 | Expected Payoff: | 11.26 | Margin Level: | 57.66% | |||||||
Recovery Factor: | 3.84 | Sharpe Ratio: | 0.54 | Z-Score: | 0.05 (3.99%) | |||||||
AHPR: | 1.0048 (0.48%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0048 (0.48%) | LR Standard Error: | 67.38 | |||||||||
Total Trades: | 319 | Short Trades (won %): | 184 (91.85%) | Long Trades (won %): | 135 (93.33%) | |||||||
Total Deals: | 652 | Profit Trades (% of total): | 295 (92.48%) | Loss Trades (% of total): | 24 (7.52%) | |||||||
Largest profit trade: | 152.70 | Largest loss trade: | -9.67 | |||||||||
Average profit trade: | 13.36 | Average loss trade: | -14.51 | |||||||||
Maximum consecutive wins ($): | 42 (417.07) | Maximum consecutive losses ($): | 2 (-4.21) | |||||||||
Maximal consecutive profit (count): | 587.86 (33) | Maximal consecutive loss (count): | -9.67 (1) | |||||||||
Average consecutive wins: | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | -0.05 | Correlation (MFE,MAE): | -0.1620 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:13 | Maximal position holding time: | 67:05:11 | Average position holding time: | 0:49:57 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2018.01.02 12:30:06 | 2 | USDJPY | sell | 0.01 / 0.01 | 112.259 | 2018.01.02 12:30:06 | filled | TSNEWTickSniper | ||||
2018.01.02 12:41:42 | 3 | USDJPY | buy | 0.01 / 0.01 | 112.174 | 2018.01.02 12:41:42 | filled | sl 112.174 | ||||
2018.01.02 16:13:05 | 4 | USDJPY | buy | 0.01 / 0.01 | 112.140 | 2018.01.02 16:13:05 | filled | TSNEWTickSniper | ||||
2018.01.02 16:56:40 | 5 | USDJPY | sell | 0.01 / 0.01 | 112.216 | 2018.01.02 16:56:40 | filled | sl 112.216 | ||||
2018.01.02 18:21:32 | 6 | USDJPY | buy | 0.01 / 0.01 | 112.169 | 2018.01.02 18:21:32 | filled | TSNEWTickSniper | ||||
2018.01.02 18:22:29 | 7 | USDJPY | sell | 0.01 / 0.01 | 112.176 | 2018.01.02 18:22:29 | filled | sl 112.176 | ||||
2018.01.03 00:24:21 | 8 | USDJPY | sell | 0.01 / 0.01 | 112.292 | 2018.01.03 00:24:21 | filled | TSNEWTickSniper | ||||
2018.01.03 00:24:47 | 9 | USDJPY | buy | 0.01 / 0.01 | 112.285 | 2018.01.03 00:24:47 | filled | sl 112.285 | ||||
2018.01.03 01:31:05 | 10 | USDJPY | sell | 0.01 / 0.01 | 112.195 | 2018.01.03 01:31:05 | filled | TSNEWTickSniper | ||||
2018.01.03 01:44:42 | 11 | USDJPY | buy | 0.01 / 0.01 | 112.189 | 2018.01.03 01:44:42 | filled | sl 112.189 | ||||
2018.01.03 03:38:00 | 12 | USDJPY | buy | 0.01 / 0.01 | 112.340 | 2018.01.03 03:38:00 | filled | TSNEWTickSniper | ||||
2018.01.03 03:47:35 | 13 | USDJPY | sell | 0.01 / 0.01 | 112.346 | 2018.01.03 03:47:35 | filled | sl 112.346 | ||||
2018.01.03 17:00:05 | 14 | USDJPY | buy | 0.01 / 0.01 | 112.261 | 2018.01.03 17:00:05 | filled | TSNEWTickSniper | ||||
2018.01.03 17:00:59 | 15 | USDJPY | sell | 0.01 / 0.01 | 112.328 | 2018.01.03 17:00:59 | filled | sl 112.328 | ||||
2018.01.03 21:02:32 | 16 | USDJPY | buy | 0.01 / 0.01 | 112.392 | 2018.01.03 21:02:32 | filled | TSNEWTickSniper | ||||
2018.01.03 21:02:48 | 17 | USDJPY | sell | 0.01 / 0.01 | 112.398 | 2018.01.03 21:02:48 | filled | sl 112.398 | ||||
2018.01.03 22:53:21 | 18 | USDJPY | buy | 0.01 / 0.01 | 112.461 | 2018.01.03 22:53:21 | filled | TSNEWTickSniper | ||||
2018.01.03 22:54:42 | 19 | USDJPY | sell | 0.01 / 0.01 | 112.467 | 2018.01.03 22:54:42 | filled | sl 112.467 | ||||
2018.01.04 08:38:05 | 20 | USDJPY | sell | 0.01 / 0.01 | 112.491 | 2018.01.04 08:38:05 | filled | TSNEWTickSniper | ||||
2018.01.04 15:36:00 | 21 | USDJPY | sell | 0.01 / 0.01 | 112.791 | 2018.01.04 15:36:00 | filled | AverNEWTickSniper1 | ||||
2018.01.05 08:46:00 | 22 | USDJPY | sell | 0.01 / 0.01 | 113.092 | 2018.01.05 08:46:00 | filled | AverNEWTickSniper2 | ||||
2018.01.09 03:43:16 | 23 | USDJPY | buy | 0.03 / 0.03 | 112.743 | 2018.01.09 03:43:16 | filled | sl 112.743 | ||||
2018.01.09 03:55:32 | 24 | USDJPY | sell | 0.01 / 0.01 | 112.659 | 2018.01.09 03:55:32 | filled | TSNEWTickSniper | ||||
2018.01.09 04:03:06 | 25 | USDJPY | buy | 0.01 / 0.01 | 112.577 | 2018.01.09 04:03:06 | filled | sl 112.577 | ||||
2018.01.09 04:20:21 | 26 | USDJPY | sell | 0.01 / 0.01 | 112.542 | 2018.01.09 04:20:21 | filled | TSNEWTickSniper | ||||
2018.01.09 04:20:59 | 27 | USDJPY | buy | 0.01 / 0.01 | 112.527 | 2018.01.09 04:20:59 | filled | sl 112.527 | ||||
2018.01.09 15:26:43 | 28 | USDJPY | buy | 0.01 / 0.01 | 112.602 | 2018.01.09 15:26:43 | filled | TSNEWTickSniper | ||||
2018.01.09 15:36:46 | 29 | USDJPY | sell | 0.01 / 0.01 | 112.625 | 2018.01.09 15:36:46 | filled | sl 112.625 | ||||
2018.01.09 17:16:05 | 30 | USDJPY | sell | 0.01 / 0.01 | 112.576 | 2018.01.09 17:16:05 | filled | TSNEWTickSniper | ||||
2018.01.09 17:43:41 | 31 | USDJPY | buy | 0.01 / 0.01 | 112.449 | 2018.01.09 17:43:41 | filled | sl 112.449 | ||||
2018.01.09 18:56:06 | 32 | USDJPY | buy | 0.01 / 0.01 | 112.536 | 2018.01.09 18:56:06 | filled | TSNEWTickSniper | ||||
2018.01.09 18:56:47 | 33 | USDJPY | sell | 0.01 / 0.01 | 112.543 | 2018.01.09 18:56:47 | filled | sl 112.543 | ||||
2018.01.10 02:52:21 | 34 | USDJPY | sell | 0.01 / 0.01 | 112.587 | 2018.01.10 02:52:21 | filled | TSNEWTickSniper | ||||
2018.01.10 02:56:41 | 35 | USDJPY | buy | 0.01 / 0.01 | 112.466 | 2018.01.10 02:56:41 | filled | sl 112.466 | ||||
2018.01.10 03:02:43 | 36 | USDJPY | sell | 0.01 / 0.01 | 112.365 | 2018.01.10 03:02:43 | filled | TSNEWTickSniper | ||||
2018.01.10 03:04:32 | 37 | USDJPY | buy | 0.01 / 0.01 | 112.308 | 2018.01.10 03:04:32 | filled | sl 112.308 | ||||
2018.01.10 08:35:43 | 38 | USDJPY | sell | 0.01 / 0.01 | 112.293 | 2018.01.10 08:35:43 | filled | TSNEWTickSniper | ||||
2018.01.10 08:37:38 | 39 | USDJPY | buy | 0.01 / 0.01 | 112.259 | 2018.01.10 08:37:38 | filled | sl 112.259 | ||||
2018.01.10 09:03:21 | 40 | USDJPY | sell | 0.01 / 0.01 | 112.069 | 2018.01.10 09:03:21 | filled | TSNEWTickSniper | ||||
2018.01.10 09:04:23 | 41 | USDJPY | buy | 0.01 / 0.01 | 112.015 | 2018.01.10 09:04:23 | filled | sl 112.015 | ||||
2018.01.10 10:01:48 | 42 | USDJPY | buy | 0.01 / 0.01 | 111.927 | 2018.01.10 10:01:48 | filled | TSNEWTickSniper | ||||
2018.01.10 10:02:35 | 43 | USDJPY | sell | 0.01 / 0.01 | 111.933 | 2018.01.10 10:02:35 | filled | sl 111.933 | ||||
2018.01.10 11:01:32 | 44 | USDJPY | sell | 0.01 / 0.01 | 111.769 | 2018.01.10 11:01:32 | filled | TSNEWTickSniper | ||||
2018.01.10 11:01:45 | 45 | USDJPY | buy | 0.01 / 0.01 | 111.763 | 2018.01.10 11:01:45 | filled | sl 111.763 | ||||
2018.01.10 12:21:21 | 46 | USDJPY | sell | 0.01 / 0.01 | 111.709 | 2018.01.10 12:21:21 | filled | TSNEWTickSniper | ||||
2018.01.10 12:26:03 | 47 | USDJPY | buy | 0.01 / 0.01 | 111.689 | 2018.01.10 12:26:03 | filled | sl 111.689 | ||||
2018.01.10 13:15:42 | 48 | USDJPY | buy | 0.01 / 0.01 | 111.515 | 2018.01.10 13:15:42 | filled | TSNEWTickSniper | ||||
2018.01.10 13:20:21 | 49 | USDJPY | sell | 0.01 / 0.01 | 111.521 | 2018.01.10 13:20:21 | filled | sl 111.521 | ||||
2018.01.10 14:04:32 | 50 | USDJPY | sell | 0.01 / 0.01 | 111.337 | 2018.01.10 14:04:32 | filled | TSNEWTickSniper | ||||
2018.01.10 14:06:05 | 51 | USDJPY | buy | 0.01 / 0.01 | 111.328 | 2018.01.10 14:06:05 | filled | sl 111.328 | ||||
2018.01.10 15:31:32 | 52 | USDJPY | buy | 0.01 / 0.01 | 111.418 | 2018.01.10 15:31:32 | filled | TSNEWTickSniper | ||||
2018.01.10 15:33:55 | 53 | USDJPY | sell | 0.01 / 0.01 | 111.440 | 2018.01.10 15:33:55 | filled | sl 111.440 | ||||
2018.01.10 16:30:43 | 54 | USDJPY | sell | 0.01 / 0.01 | 111.506 | 2018.01.10 16:30:43 | filled | TSNEWTickSniper | ||||
2018.01.10 16:31:21 | 55 | USDJPY | buy | 0.01 / 0.01 | 111.500 | 2018.01.10 16:31:21 | filled | sl 111.500 | ||||
2018.01.10 17:02:05 | 56 | USDJPY | sell | 0.01 / 0.01 | 111.402 | 2018.01.10 17:02:05 | filled | TSNEWTickSniper | ||||
2018.01.10 17:11:32 | 57 | USDJPY | buy | 0.01 / 0.01 | 111.370 | 2018.01.10 17:11:32 | filled | sl 111.370 | ||||
2018.01.10 18:59:42 | 58 | USDJPY | sell | 0.01 / 0.01 | 111.465 | 2018.01.10 18:59:42 | filled | TSNEWTickSniper | ||||
2018.01.10 20:08:16 | 59 | USDJPY | buy | 0.01 / 0.01 | 111.441 | 2018.01.10 20:08:16 | filled | sl 111.441 | ||||
2018.01.10 22:08:21 | 60 | USDJPY | buy | 0.01 / 0.01 | 111.402 | 2018.01.10 22:08:21 | filled | TSNEWTickSniper | ||||
2018.01.10 22:10:28 | 61 | USDJPY | sell | 0.01 / 0.01 | 111.408 | 2018.01.10 22:10:28 | filled | sl 111.408 | ||||
2018.01.11 00:34:00 | 62 | USDJPY | buy | 0.01 / 0.01 | 111.436 | 2018.01.11 00:34:00 | filled | TSNEWTickSniper | ||||
2018.01.11 01:58:05 | 63 | USDJPY | sell | 0.01 / 0.01 | 111.442 | 2018.01.11 01:58:05 | filled | sl 111.442 | ||||
2018.01.11 03:02:21 | 64 | USDJPY | buy | 0.01 / 0.01 | 111.487 | 2018.01.11 03:02:21 | filled | TSNEWTickSniper | ||||
2018.01.11 03:02:48 | 65 | USDJPY | sell | 0.01 / 0.01 | 111.539 | 2018.01.11 03:02:48 | filled | sl 111.539 | ||||
2018.01.11 05:28:21 | 66 | USDJPY | buy | 0.01 / 0.01 | 111.582 | 2018.01.11 05:28:21 | filled | TSNEWTickSniper | ||||
2018.01.11 05:32:30 | 67 | USDJPY | sell | 0.01 / 0.01 | 111.635 | 2018.01.11 05:32:30 | filled | sl 111.635 | ||||
2018.01.11 06:19:32 | 68 | USDJPY | buy | 0.01 / 0.01 | 111.771 | 2018.01.11 06:19:32 | filled | TSNEWTickSniper | ||||
2018.01.11 06:19:48 | 69 | USDJPY | sell | 0.01 / 0.01 | 111.777 | 2018.01.11 06:19:48 | filled | sl 111.777 | ||||
2018.01.11 07:51:00 | 70 | USDJPY | buy | 0.01 / 0.01 | 111.794 | 2018.01.11 07:51:00 | filled | TSNEWTickSniper | ||||
2018.01.11 07:57:40 | 71 | USDJPY | sell | 0.01 / 0.01 | 111.801 | 2018.01.11 07:57:40 | filled | sl 111.801 | ||||
2018.01.11 09:13:05 | 72 | USDJPY | buy | 0.01 / 0.01 | 111.873 | 2018.01.11 09:13:05 | filled | TSNEWTickSniper | ||||
2018.01.11 15:33:43 | 73 | USDJPY | buy | 0.01 / 0.01 | 111.416 | 2018.01.11 15:33:43 | filled | AverNEWTickSniper1 | ||||
2018.01.11 20:36:05 | 74 | USDJPY | buy | 0.01 / 0.01 | 111.115 | 2018.01.11 20:36:05 | filled | AverNEWTickSniper2 | ||||
2018.01.12 15:31:47 | 75 | USDJPY | sell | 0.03 / 0.03 | 111.472 | 2018.01.12 15:31:47 | filled | sl 111.472 | ||||
2018.01.12 15:40:23 | 76 | USDJPY | buy | 0.01 / 0.01 | 111.428 | 2018.01.12 15:40:23 | filled | TSNEWTickSniper | ||||
2018.01.12 15:41:43 | 77 | USDJPY | sell | 0.01 / 0.01 | 111.482 | 2018.01.12 15:41:43 | filled | sl 111.482 | ||||
2018.01.12 16:19:21 | 78 | USDJPY | sell | 0.01 / 0.01 | 111.516 | 2018.01.12 16:19:21 | filled | TSNEWTickSniper | ||||
2018.01.12 16:23:05 | 79 | USDJPY | buy | 0.01 / 0.01 | 111.473 | 2018.01.12 16:23:05 | filled | sl 111.473 | ||||
2018.01.12 17:01:43 | 80 | USDJPY | sell | 0.01 / 0.01 | 111.406 | 2018.01.12 17:01:43 | filled | TSNEWTickSniper | ||||
2018.01.12 17:04:47 | 81 | USDJPY | buy | 0.01 / 0.01 | 111.400 | 2018.01.12 17:04:47 | filled | sl 111.400 | ||||
2018.01.12 18:12:05 | 82 | USDJPY | sell | 0.01 / 0.01 | 111.288 | 2018.01.12 18:12:05 | filled | TSNEWTickSniper | ||||
2018.01.12 18:12:59 | 83 | USDJPY | buy | 0.01 / 0.01 | 111.265 | 2018.01.12 18:12:59 | filled | sl 111.265 | ||||
2018.01.12 20:36:05 | 84 | USDJPY | sell | 0.01 / 0.01 | 111.034 | 2018.01.12 20:36:05 | filled | TSNEWTickSniper | ||||
2018.01.12 20:37:48 | 85 | USDJPY | buy | 0.01 / 0.01 | 111.028 | 2018.01.12 20:37:48 | filled | sl 111.028 | ||||
2018.01.12 21:15:21 | 86 | USDJPY | sell | 0.01 / 0.01 | 110.982 | 2018.01.12 21:15:21 | filled | TSNEWTickSniper | ||||
2018.01.12 21:17:24 | 87 | USDJPY | buy | 0.01 / 0.01 | 110.947 | 2018.01.12 21:17:24 | filled | sl 110.947 | ||||
2018.01.12 23:05:21 | 88 | USDJPY | sell | 0.01 / 0.01 | 110.974 | 2018.01.12 23:05:21 | filled | TSNEWTickSniper | ||||
2018.01.12 23:06:21 | 89 | USDJPY | buy | 0.01 / 0.01 | 110.955 | 2018.01.12 23:06:21 | filled | sl 110.955 | ||||
2018.01.15 00:08:00 | 90 | USDJPY | buy | 0.01 / 0.01 | 111.051 | 2018.01.15 00:08:00 | filled | TSNEWTickSniper | ||||
2018.01.15 00:59:32 | 91 | USDJPY | sell | 0.01 / 0.01 | 111.104 | 2018.01.15 00:59:32 | filled | sl 111.104 | ||||
2018.01.15 01:27:43 | 92 | USDJPY | sell | 0.01 / 0.01 | 111.068 | 2018.01.15 01:27:43 | filled | TSNEWTickSniper | ||||
2018.01.15 01:31:59 | 93 | USDJPY | buy | 0.01 / 0.01 | 111.038 | 2018.01.15 01:31:59 | filled | sl 111.038 | ||||
2018.01.15 02:01:47 | 94 | USDJPY | sell | 0.01 / 0.01 | 111.045 | 2018.01.15 02:01:47 | filled | TSNEWTickSniper | ||||
2018.01.15 02:02:32 | 95 | USDJPY | buy | 0.01 / 0.01 | 111.034 | 2018.01.15 02:02:32 | filled | sl 111.034 | ||||
2018.01.15 03:01:05 | 96 | USDJPY | sell | 0.01 / 0.01 | 110.823 | 2018.01.15 03:01:05 | filled | TSNEWTickSniper | ||||
2018.01.15 03:05:59 | 97 | USDJPY | buy | 0.01 / 0.01 | 110.775 | 2018.01.15 03:05:59 | filled | sl 110.775 | ||||
2018.01.15 04:01:05 | 98 | USDJPY | sell | 0.01 / 0.01 | 110.692 | 2018.01.15 04:01:05 | filled | TSNEWTickSniper | ||||
2018.01.15 04:13:43 | 99 | USDJPY | buy | 0.01 / 0.01 | 110.673 | 2018.01.15 04:13:43 | filled | sl 110.673 | ||||
2018.01.15 06:39:21 | 100 | USDJPY | sell | 0.01 / 0.01 | 110.720 | 2018.01.15 06:39:21 | filled | TSNEWTickSniper | ||||
2018.01.15 06:40:05 | 101 | USDJPY | buy | 0.01 / 0.01 | 110.714 | 2018.01.15 06:40:05 | filled | sl 110.714 | ||||
2018.01.15 07:18:05 | 102 | USDJPY | sell | 0.01 / 0.01 | 110.691 | 2018.01.15 07:18:05 | filled | TSNEWTickSniper | ||||
2018.01.15 07:19:59 | 103 | USDJPY | buy | 0.01 / 0.01 | 110.620 | 2018.01.15 07:19:59 | filled | sl 110.620 | ||||
2018.01.15 08:06:32 | 104 | USDJPY | sell | 0.01 / 0.01 | 110.653 | 2018.01.15 08:06:32 | filled | TSNEWTickSniper | ||||
2018.01.15 08:06:47 | 105 | USDJPY | buy | 0.01 / 0.01 | 110.647 | 2018.01.15 08:06:47 | filled | sl 110.647 | ||||
2018.01.15 10:06:05 | 106 | USDJPY | sell | 0.01 / 0.01 | 110.728 | 2018.01.15 10:06:05 | filled | TSNEWTickSniper | ||||
2018.01.15 10:08:34 | 107 | USDJPY | buy | 0.01 / 0.01 | 110.722 | 2018.01.15 10:08:34 | filled | sl 110.722 | ||||
2018.01.15 11:02:42 | 108 | USDJPY | sell | 0.01 / 0.01 | 110.582 | 2018.01.15 11:02:42 | filled | TSNEWTickSniper | ||||
2018.01.15 11:17:05 | 109 | USDJPY | buy | 0.01 / 0.01 | 110.571 | 2018.01.15 11:17:05 | filled | sl 110.571 | ||||
2018.01.15 18:00:32 | 110 | USDJPY | sell | 0.01 / 0.01 | 110.490 | 2018.01.15 18:00:32 | filled | TSNEWTickSniper | ||||
2018.01.15 18:00:48 | 111 | USDJPY | buy | 0.01 / 0.01 | 110.484 | 2018.01.15 18:00:48 | filled | sl 110.484 | ||||
2018.01.15 19:29:48 | 112 | USDJPY | sell | 0.01 / 0.01 | 110.534 | 2018.01.15 19:29:48 | filled | TSNEWTickSniper | ||||
2018.01.15 19:52:42 | 113 | USDJPY | buy | 0.01 / 0.01 | 110.374 | 2018.01.15 19:52:42 | filled | sl 110.374 | ||||
2018.01.15 22:21:05 | 114 | USDJPY | sell | 0.01 / 0.01 | 110.442 | 2018.01.15 22:21:05 | filled | TSNEWTickSniper | ||||
2018.01.16 02:14:00 | 115 | USDJPY | sell | 0.01 / 0.01 | 110.777 | 2018.01.16 02:14:00 | filled | AverNEWTickSniper1 | ||||
2018.01.16 20:53:32 | 116 | USDJPY | buy | 0.02 / 0.02 | 110.606 | 2018.01.16 20:53:32 | filled | sl 110.606 | ||||
2018.01.16 21:03:43 | 117 | USDJPY | sell | 0.01 / 0.01 | 110.466 | 2018.01.16 21:03:43 | filled | TSNEWTickSniper | ||||
2018.01.16 21:13:31 | 118 | USDJPY | buy | 0.01 / 0.01 | 110.460 | 2018.01.16 21:13:31 | filled | sl 110.460 | ||||
2018.01.16 22:26:43 | 119 | USDJPY | buy | 0.01 / 0.01 | 110.306 | 2018.01.16 22:26:43 | filled | TSNEWTickSniper | ||||
2018.01.16 22:34:39 | 120 | USDJPY | sell | 0.01 / 0.01 | 110.312 | 2018.01.16 22:34:39 | filled | sl 110.312 | ||||
2018.01.16 23:00:21 | 121 | USDJPY | buy | 0.01 / 0.01 | 110.395 | 2018.01.16 23:00:21 | filled | TSNEWTickSniper | ||||
2018.01.16 23:19:31 | 122 | USDJPY | sell | 0.01 / 0.01 | 110.474 | 2018.01.16 23:19:31 | filled | sl 110.474 | ||||
2018.01.17 00:45:31 | 123 | USDJPY | sell | 0.01 / 0.01 | 110.399 | 2018.01.17 00:45:31 | filled | TSNEWTickSniper | ||||
2018.01.17 00:47:47 | 124 | USDJPY | buy | 0.01 / 0.01 | 110.392 | 2018.01.17 00:47:47 | filled | sl 110.392 | ||||
2018.01.17 01:38:21 | 125 | USDJPY | sell | 0.01 / 0.01 | 110.315 | 2018.01.17 01:38:21 | filled | TSNEWTickSniper | ||||
2018.01.17 01:41:29 | 126 | USDJPY | buy | 0.01 / 0.01 | 110.301 | 2018.01.17 01:41:29 | filled | sl 110.301 | ||||
2018.01.17 02:00:43 | 127 | USDJPY | sell | 0.01 / 0.01 | 110.326 | 2018.01.17 02:00:43 | filled | TSNEWTickSniper | ||||
2018.01.17 02:39:59 | 128 | USDJPY | buy | 0.01 / 0.01 | 110.320 | 2018.01.17 02:39:59 | filled | sl 110.320 | ||||
2018.01.17 03:24:21 | 129 | USDJPY | buy | 0.01 / 0.01 | 110.416 | 2018.01.17 03:24:21 | filled | TSNEWTickSniper | ||||
2018.01.17 03:25:16 | 130 | USDJPY | sell | 0.01 / 0.01 | 110.422 | 2018.01.17 03:25:16 | filled | sl 110.422 | ||||
2018.01.17 04:09:05 | 131 | USDJPY | buy | 0.01 / 0.01 | 110.514 | 2018.01.17 04:09:05 | filled | TSNEWTickSniper | ||||
2018.01.17 04:13:15 | 132 | USDJPY | sell | 0.01 / 0.01 | 110.582 | 2018.01.17 04:13:15 | filled | sl 110.582 | ||||
2018.01.17 05:07:48 | 133 | USDJPY | buy | 0.01 / 0.01 | 110.707 | 2018.01.17 05:07:48 | filled | TSNEWTickSniper | ||||
2018.01.17 05:08:21 | 134 | USDJPY | sell | 0.01 / 0.01 | 110.713 | 2018.01.17 05:08:21 | filled | sl 110.713 | ||||
2018.01.17 06:38:21 | 135 | USDJPY | buy | 0.01 / 0.01 | 110.704 | 2018.01.17 06:38:21 | filled | TSNEWTickSniper | ||||
2018.01.17 06:39:05 | 136 | USDJPY | sell | 0.01 / 0.01 | 110.776 | 2018.01.17 06:39:05 | filled | sl 110.776 | ||||
2018.01.17 08:52:41 | 137 | USDJPY | buy | 0.01 / 0.01 | 110.848 | 2018.01.17 08:52:41 | filled | TSNEWTickSniper | ||||
