EXTRA REPORT PAD

created by www.expforex.com

Êóïèòü ïðèëîæåíèå Ind4 Extra Report Pad â ìàãàçèíå ñèñòåì àëãîòðåéäèíãà
Account 11215499 Name 34324324 Leverage 100 Currency USD Broker Alpari Limited
Open Trades 30
Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission Swap Profit Points NetProfit Percent Magic Comment Balance Max Min
0356321630USDJPYSELL0.012016.09.06 12:00:14103.3771970.01.01 00:00:00103.378-0.01-1-0.01-0.00777The X6517.121.87-0.38
1356259244EURUSDBUY0.012016.09.06 05:05:381.114421970.01.01 00:00:001.116781.11487 (45)2.362362.360.04777à6519.492.45-0.40
2356238718EURUSDBUY0.012016.09.06 01:13:021.115291970.01.01 00:00:001.116781.11487 (42)1.491491.490.02777The X6518.621.58-1.27
3356124051EURGBPBUY0.012016.09.05 11:37:350.836061970.01.01 00:00:000.83597-0.02-0.12-9-0.14-0.00777à6516.993.27-1.24
4356122201EURGBPBUY0.012016.09.05 11:32:210.836821970.01.01 00:00:000.83597-0.02-1.13-85-1.15-0.02777à6515.982.26-2.26
5355950624EURGBPBUY0.012016.09.02 17:23:190.837791970.01.01 00:00:000.83597-0.04-2.43-182-2.47-0.04777à6514.663.67-3.55
6355939817EURGBPBUY0.012016.09.02 17:09:230.838901970.01.01 00:00:000.83597-0.04-3.91-292-3.95-0.06777à6513.182.19-5.04
7355612789EURGBPBUY0.012016.09.01 16:08:090.839941970.01.01 00:00:000.83597-0.06-5.30-397-5.36-0.08777à6511.775.94-6.42
8355538837EURGBPBUY0.012016.09.01 11:42:040.840911970.01.01 00:00:000.83597-0.06-6.60-494-6.66-0.10777à6510.474.65-7.72
9355534392EURGBPBUY0.012016.09.01 11:32:070.841911970.01.01 00:00:000.83597-0.06-7.93-594-7.99-0.12777à6509.143.31-9.06
10355532780EURGBPBUY0.012016.09.01 11:30:490.842911970.01.01 00:00:000.83597-0.06-9.27-694-9.33-0.14777à6507.804.41-10.39
11355531979EURGBPBUY0.012016.09.01 11:30:100.843991970.01.01 00:00:000.83597-0.06-10.71-802-10.77-0.17777à6506.362.97-11.83
12355279399EURGBPBUY0.012016.08.31 11:28:120.847551970.01.01 00:00:000.83597-0.13-15.46-1158-15.59-0.24777à6501.545.14-16.59
13355276133EURGBPBUY0.012016.08.31 11:17:250.848551970.01.01 00:00:000.83597-0.13-16.80-1258-16.93-0.26777à6500.203.81-17.93
14354119142EURGBPBUY0.012016.08.24 16:38:280.849561970.01.01 00:00:000.83597-0.28-18.15-1358-18.43-0.28777à6498.709.34-19.27
15354089210EURGBPBUY0.012016.08.24 15:34:470.850581970.01.01 00:00:000.83597-0.28-19.51-1461-19.79-0.30777à6497.347.97-20.64
16354058473EURGBPBUY0.012016.08.24 13:44:080.851691970.01.01 00:00:000.83597-0.28-20.99-1571-21.27-0.33777à6495.866.49-22.12
17354038535EURGBPBUY0.012016.08.24 12:25:120.852701970.01.01 00:00:000.83597-0.28-22.34-1673-22.62-0.35777à6494.515.14-23.47
18354022304EURGBPBUY0.012016.08.24 11:44:260.853731970.01.01 00:00:000.83597-0.28-23.72-1775-24.00-0.37777à6493.133.77-24.84
19354016932EURGBPBUY0.012016.08.24 11:33:450.854731970.01.01 00:00:000.83597-0.28-25.05-1875-25.33-0.39777à6491.802.43-26.18
20354010431EURGBPBUY0.012016.08.24 11:18:300.855621970.01.01 00:00:000.83597-0.28-26.24-1965-26.52-0.41777à6490.611.24-27.37
21353893235EURGBPBUY0.012016.08.23 20:58:010.856631970.01.01 00:00:000.83597-0.30-27.59-2066-27.89-0.43777à6489.241.55-28.72
22353872578EURGBPBUY0.012016.08.23 19:19:400.857681970.01.01 00:00:000.83597-0.30-28.99-2171-29.29-0.45777à6487.841.04-30.12
23353806810EURGBPBUY0.012016.08.23 14:12:410.858781970.01.01 00:00:000.83597-0.30-30.46-2280-30.76-0.47777à6486.372.31-31.59
24353760726EURGBPBUY0.012016.08.23 10:22:370.859801970.01.01 00:00:000.83597-0.30-31.83-2383-32.13-0.49777à6485.001.03-32.95
25353756304EURGBPBUY0.012016.08.23 10:13:050.860551970.01.01 00:00:000.83597-0.30-32.83-2458-33.13-0.51777à6484.000.23-33.95
26353603624EURGBPBUY0.012016.08.22 17:45:170.861641970.01.01 00:00:000.83597-0.32-34.28-2566-34.60-0.53777à6482.531.58-35.41
27353599527EURGBPBUY0.012016.08.22 17:37:540.862521970.01.01 00:00:000.83597-0.32-35.46-2654-35.78-0.55777à6481.350.40-36.58
28353588445EURGBPBUY0.012016.08.22 17:00:060.863531970.01.01 00:00:000.83597-0.32-36.81-2756-37.13-0.57777The X6480.000.00-37.93
29356041485EURCHFSELL0.012016.09.05 02:00:041.093551970.01.01 00:00:001.092940.63600.630.01777The X6517.762.25-0.93
RESULTS 0.00-5.10-489.44-36533-494.54-7.59
History Trades 730
Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission Swap Profit Points NetProfit Percent Magic Comment Balance Max Min
0356100364EURUSDSELL0.012016.09.05 09:47:241.117832016.09.06 00:07:5614h20m1.116091.11609 (174)0.021.741741.760.03777[sl] The X6517.133.97-0.35
1356013433USDCADSELL0.012016.09.02 22:00:051.299262016.09.05 10:32:032d12h31m1.295021.29502 (424)-0.013.274243.260.05777[sl] The X6515.37-0.17-0.49
2355917511EURUSDSELL0.012016.09.02 16:28:061.120962016.09.05 07:39:272d15h11m1.117131.11713 (383)0.023.833833.850.06777[sl] The X6512.115.98-0.96
3355982340EURAUDSELL0.012016.09.02 19:00:061.476302016.09.05 01:45:122d6h45m1.474491.47449 (181)0.041.371801.410.02777[sl] The X6508.2619.1818.92
4355803986AUDUSDBUY0.012016.09.02 10:01:380.753732016.09.02 15:31:405h30m0.758450.75845 (472)4.724714.720.07777[sl] à6506.857.26-0.21
5355798464AUDUSDBUY0.012016.09.02 09:42:040.754752016.09.02 15:29:575h47m0.755050.75505 (30)0.30290.300.00777[sl] à6506.852.53-1.23
6355783120AUDUSDBUY0.012016.09.02 08:00:160.755752016.09.02 15:29:577h29m0.755190.75519 (56)-0.56-56-0.56-0.01777[sl] The X6502.131.53-2.23
7355841826USDCHFSELL0.012016.09.02 13:00:080.980202016.09.02 15:29:562h29m0.981490.97979 (41)-1.31-129-1.31-0.02777[sl] The X6502.132.94-0.51
8355826747EURUSDBUY0.012016.09.02 11:47:391.117982016.09.02 15:29:563h42m1.117971.11797 (1)-0.01-1-0.01-0.00777[sl] à6502.133.40-1.59
9355818330EURUSDBUY0.012016.09.02 11:08:441.118992016.09.02 15:29:564h21m1.118051.11805 (94)-0.94-93-0.94-0.01777[sl] à6502.132.39-2.60
10355810516EURUSDBUY0.012016.09.02 10:31:071.119992016.09.02 15:29:564h58m1.117941.11911 (88)-2.05-205-2.05-0.03777[sl] The X6502.391.39-3.60
11355314412EURUSDBUY0.012016.08.31 15:12:041.113222016.09.02 10:00:071d18h48m1.118621.11862 (540)-0.315.405395.090.08777[sl] à6502.397.53-0.95
12355120011EURUSDBUY0.012016.08.30 17:08:291.113912016.09.02 10:00:072d16h51m1.118621.11862 (471)-0.394.714704.320.07777[sl] à6502.396.84-1.64
13355104281EURUSDBUY0.012016.08.30 16:40:591.114952016.09.02 10:00:072d17h19m1.118621.11862 (367)-0.393.673663.280.05777[sl] à6506.705.80-2.68
14354860780EURUSDBUY0.012016.08.29 16:22:041.116062016.09.02 09:47:313d17h25m1.118631.11863 (257)-0.462.572562.110.03777[sl] à6506.704.69-3.79
15354842176EURUSDBUY0.012016.08.29 14:40:461.117092016.09.02 09:47:313d19h6m1.118631.11863 (154)-0.461.541541.080.02777[sl] à6494.013.66-4.82
16354807607EURUSDBUY0.012016.08.29 10:57:051.118092016.09.02 09:41:593d22h44m1.118751.11875 (66)-0.460.66650.200.00777[sl] à6494.012.66-5.82
17354699144EURUSDBUY0.012016.08.26 21:50:491.119092016.09.02 09:41:596d11h51m1.118751.11875 (34)-0.54-0.34-34-0.88-0.01777[sl] à6494.011.66-6.82
18354696009EURUSDBUY0.012016.08.26 21:37:531.120202016.09.02 09:41:596d12h4m1.118751.11875 (145)-0.54-1.45-145-1.99-0.03777[sl] à6494.010.55-7.93
19354687834EURUSDBUY0.012016.08.26 20:54:211.121212016.09.02 09:41:596d12h47m1.118751.11875 (246)-0.54-2.46-246-3.00-0.05777[sl] à6494.010.15-8.94
20354686446EURUSDBUY0.012016.08.26 20:50:131.122012016.09.02 09:41:596d12h51m1.118751.11875 (326)-0.54-3.26-326-3.80-0.06777[sl] à6494.01-0.05-9.74
21354679880EURUSDBUY0.012016.08.26 20:04:041.123072016.09.02 09:41:596d13h37m1.118751.11875 (432)-0.54-4.32-432-4.86-0.07777[sl] The X6490.820.28-10.80
22355511444GBPUSDBUY0.012016.09.01 10:19:291.313652016.09.01 12:05:151h45m1.324551.32455 (1090)10.90108910.900.17777[sl] à6490.8212.91-0.76
23355476215GBPUSDBUY0.012016.09.01 07:00:021.314662016.09.01 12:05:155h5m1.324561.32456 (990)9.909909.900.15777[sl] The X6505.1511.90-1.77
24355275178EURAUDBUY0.012016.08.31 11:14:361.481642016.08.31 14:02:102h47m1.482351.48235 (71)0.53700.530.01777[sl] à6505.152.07-1.08
25355242203EURAUDBUY0.012016.08.31 08:00:051.482382016.08.31 14:02:106h2m1.482351.48235 (3)-0.03-2-0.03-0.00777[sl] The X6484.351.56-1.64
26354997558EURAUDBUY0.012016.08.30 09:00:051.474962016.08.30 11:49:032h48m1.478731.47873 (377)2.843772.840.04777[sl] à6484.354.45-0.48
27354967658EURAUDBUY0.012016.08.30 04:30:201.475982016.08.30 11:49:037h18m1.478731.47873 (275)2.072752.070.03777[sl] à6484.353.67-1.26
28354963698EURAUDBUY0.012016.08.30 04:04:421.477112016.08.30 11:49:037h44m1.478731.47873 (162)1.221621.220.02777[sl] à6484.352.81-2.12
29354963197EURAUDBUY0.012016.08.30 04:00:201.478112016.08.30 11:49:037h48m1.478731.47873 (62)0.47620.470.01777[sl] The X6483.852.05-2.88
30354708260AUDUSDSELL0.012016.08.26 22:31:060.756302016.08.29 04:35:362d6h4m0.754600.75460 (170)-0.031.701691.670.03777[sl] à6483.853.90-0.60
31354702182AUDUSDSELL0.012016.08.26 22:00:060.755302016.08.29 04:35:362d6h35m0.754600.75460 (70)-0.030.70690.670.01777[sl] The X6477.252.90-1.60
32354713087USDCADBUY0.012016.08.26 23:00:211.300212016.08.29 04:35:192d5h34m1.300361.30036 (15)-0.010.12140.110.00777[sl] The X6474.911.67-1.36
33353093516EURUSDSELL0.012016.08.18 22:41:561.135892016.08.26 19:52:227d21h10m1.123731.12373 (1216)0.1612.16121612.320.19777[sl] à6474.9114.52-0.68
34353077344EURUSDSELL0.012016.08.18 21:04:361.134892016.08.26 19:52:227d22h47m1.123711.12371 (1118)0.1611.18111711.340.18777[sl] à6474.9113.52-1.68
35353057318EURUSDSELL0.012016.08.18 19:17:301.133882016.08.26 19:52:228d0h34m1.123711.12371 (1017)0.1610.17101710.330.16777[sl] à6474.9112.51-2.69
36352928546EURUSDSELL0.012016.08.18 11:34:271.132862016.08.26 19:52:228d8h17m1.123711.12371 (915)0.169.159149.310.14777[sl] à6474.9111.49-3.71
37352373784EURUSDSELL0.012016.08.16 15:32:031.131882016.08.26 19:52:2210d4h20m1.123711.12371 (817)0.258.178178.420.13777[sl] à6474.9110.51-4.69
38352371809EURUSDSELL0.012016.08.16 15:30:281.131062016.08.26 19:52:2210d4h21m1.123711.12371 (735)0.257.357347.600.12777[sl] à6474.919.69-5.51
39352351117EURUSDSELL0.012016.08.16 14:12:511.129362016.08.26 19:52:2210d5h39m1.123711.12371 (565)0.255.655645.900.09777[sl] à6474.917.99-7.21
40352348239EURUSDSELL0.012016.08.16 14:05:571.128362016.08.26 19:52:2210d5h46m1.123711.12371 (465)0.254.654654.900.08777[sl] à6474.916.99-8.21
41352287329EURUSDSELL0.012016.08.16 10:58:551.127212016.08.26 19:52:2210d8h53m1.123711.12371 (350)0.253.503503.750.06777[sl] à6474.915.84-9.36
42352278395EURUSDSELL0.012016.08.16 10:38:241.126202016.08.26 19:52:2210d9h13m1.123711.12371 (249)0.252.492492.740.04777[sl] à6474.914.83-10.37
43352276260EURUSDSELL0.012016.08.16 10:36:181.125142016.08.26 19:52:2210d9h16m1.123711.12371 (143)0.251.431431.680.03777[sl] à6474.913.77-11.43
44352254170EURUSDSELL0.012016.08.16 09:36:541.123972016.08.26 19:52:2210d10h15m1.123711.12371 (26)0.250.26250.510.01777[sl] à6474.912.60-12.60
45352092004EURUSDSELL0.012016.08.15 11:26:011.116632016.08.26 19:52:2211d8h26m1.123711.12371 (708)0.27-7.08-707-6.81-0.11777[sl] The X6474.800.19-19.94
46352252159EURUSDSELL0.012016.08.16 09:33:431.122902016.08.26 19:51:5710d10h18m1.123691.12369 (79)0.25-0.79-79-0.54-0.01777[sl] à6474.801.53-13.67
47352244158EURUSDSELL0.012016.08.16 09:05:541.121832016.08.26 19:51:5710d10h46m1.123681.12368 (185)0.25-1.85-184-1.60-0.02777[sl] à6474.800.52-14.74
48352233783EURUSDSELL0.012016.08.16 08:23:131.120822016.08.26 19:51:5710d11h28m1.123691.12369 (287)0.25-2.87-287-2.62-0.04777[sl] à6474.800.16-15.75
49352153521EURUSDSELL0.012016.08.15 17:43:411.119802016.08.26 19:51:5711d2h8m1.123691.12369 (389)0.27-3.89-389-3.62-0.06777[sl] à6474.802.12-16.77
50352142640EURUSDSELL0.012016.08.15 16:34:261.118802016.08.26 19:51:5711d3h17m1.123691.12369 (489)0.27-4.89-489-4.62-0.07777[sl] à6474.801.12-17.77
51352122892EURUSDSELL0.012016.08.15 14:30:461.117662016.08.26 19:51:5711d5h21m1.123691.12369 (603)0.27-6.03-602-5.76-0.09777[sl] à6402.810.97-18.91
52354664860GBPUSDSELL0.012016.08.26 19:00:421.316622016.08.26 19:36:0435m1.315791.31579 (83)0.83820.830.01777[sl] The X6421.573.03-0.44
53354597433AUDUSDBUY0.012016.08.26 17:01:240.761092016.08.26 17:34:2232m0.767030.76703 (594)5.945935.940.09777[sl] à6420.748.04-0.40
54354596824AUDUSDBUY0.012016.08.26 17:01:090.762122016.08.26 17:34:2133m0.767070.76707 (495)4.954954.950.08777[sl] à6420.747.01-1.43
55354593873AUDUSDBUY0.012016.08.26 17:00:110.763702016.08.26 17:34:2134m0.767070.76707 (337)3.373363.370.05777[sl] à6420.745.43-3.01
56354593266AUDUSDBUY0.012016.08.26 17:00:020.765332016.08.26 17:34:2134m0.767080.76708 (175)1.751751.750.03777[sl] à6420.743.80-4.64
57354577373AUDUSDBUY0.012016.08.26 16:00:130.766562016.08.26 17:34:211h34m0.767040.76704 (48)0.48480.480.01777[sl] The X6414.802.57-5.87
58353760727USDJPYBUY0.012016.08.23 10:22:3799.9822016.08.26 17:04:533d6h42m100.674100.674 (692)-0.176.876926.700.10777[sl] à6404.258.87-0.58
59353684555USDJPYBUY0.012016.08.23 03:16:16100.0632016.08.26 17:04:513d13h48m100.680100.680 (617)-0.176.136175.960.09777[sl] à6404.258.09-1.36
60353681961USDJPYBUY0.012016.08.23 03:07:31100.1642016.08.26 17:04:513d13h57m100.678100.678 (514)-0.175.115134.940.08777[sl] à6404.257.11-2.34
61353610123USDJPYBUY0.012016.08.22 17:58:34100.2642016.08.26 17:04:513d23h6m100.676100.676 (412)-0.204.094123.890.06777[sl] à6404.256.14-3.31
62353563741USDJPYBUY0.012016.08.22 15:44:38100.3642016.08.26 17:04:514d1h20m100.686100.686 (322)-0.203.203223.000.05777[sl] à6404.255.18-4.28
63353535673USDJPYBUY0.012016.08.22 13:44:17100.5772016.08.26 17:04:514d3h20m100.686100.686 (109)-0.201.081090.880.01777[sl] à6397.553.12-6.34
64353554366USDJPYBUY0.012016.08.22 15:22:33100.4702016.08.26 17:04:504d1h42m100.689100.689 (219)-0.202.182181.980.03777[sl] à6397.554.15-5.30
65353487554USDJPYBUY0.012016.08.22 10:07:06100.6942016.08.26 17:04:504d6h57m100.693100.693 (1)-0.20-0.01-1-0.21-0.00777[sl] à6397.551.98-7.47
66353475778USDJPYBUY0.012016.08.22 09:18:11100.7962016.08.26 17:04:504d7h46m100.693100.693 (103)-0.20-1.02-103-1.22-0.02777[sl] à6378.881.24-8.46
67353472505USDJPYBUY0.012016.08.22 09:00:41100.8882016.08.26 17:04:484d8h4m100.699100.699 (189)-0.20-1.88-189-2.08-0.03777[sl] The X6378.330.35-9.35
68354467126USDCADSELL0.012016.08.26 06:00:021.290942016.08.26 16:16:3810h16m1.288371.28837 (257)1.992561.990.03777[sl] The X6380.413.69-0.28
69354132826GBPUSDSELL0.012016.08.24 17:09:081.327042016.08.25 16:10:2223h1m1.319981.31998 (706)-0.017.067067.050.11777[sl] à6380.419.39-0.21
70354119298GBPUSDSELL0.012016.08.24 16:38:351.326032016.08.25 16:10:2223h31m1.319991.31999 (604)-0.016.046046.030.09777[sl] à6378.428.38-1.22
71354059347GBPUSDSELL0.012016.08.24 13:46:361.324932016.08.25 16:10:101d2h23m1.319961.31996 (497)-0.014.974964.960.08777[sl] à6378.427.28-2.32
72353645974GBPUSDSELL0.012016.08.22 21:00:021.313122016.08.25 16:10:102d19h10m1.319911.31991 (679)-0.02-6.79-678-6.81-0.11777[sl] The X6365.340.33-14.13
73353760463GBPUSDSELL0.012016.08.23 10:22:211.320132016.08.25 15:07:112d4h44m1.319921.31992 (21)-0.020.21210.190.00777[sl] à6365.344.07-7.12
74353757730GBPUSDSELL0.012016.08.23 10:15:061.319132016.08.25 15:07:112d4h52m1.319921.31992 (79)-0.02-0.79-79-0.81-0.01777[sl] à6365.343.07-8.12
75353756334GBPUSDSELL0.012016.08.23 10:13:071.318262016.08.25 15:07:112d4h54m1.319921.31992 (166)-0.02-1.66-165-1.68-0.03777[sl] à6365.342.20-8.99
76353652129GBPUSDSELL0.012016.08.22 21:54:171.313822016.08.25 15:07:112d17h12m1.319921.31992 (610)-0.02-6.10-609-6.12-0.10777[sl] à6367.191.03-13.43
77354058107GBPUSDSELL0.012016.08.24 13:43:121.323922016.08.25 15:07:101d1h23m1.319901.31990 (402)-0.014.024014.010.06777[sl] à6367.196.18-3.33
78354023763GBPUSDSELL0.012016.08.24 11:48:051.322922016.08.25 15:07:101d3h19m1.319911.31991 (301)-0.013.013013.000.05777[sl] à6367.195.18-4.33
79354011834GBPUSDSELL0.012016.08.24 11:20:361.322382016.08.25 15:07:101d3h46m1.319911.31991 (247)-0.012.472472.460.04777[sl] à6367.194.64-4.87
80354009778GBPUSDSELL0.012016.08.24 11:17:481.321342016.08.25 15:07:101d3h49m1.319911.31991 (143)-0.011.431431.420.02777[sl] à6367.193.60-5.91
81353739295GBPUSDSELL0.012016.08.23 09:04:411.317222016.08.25 15:07:102d6h2m1.319901.31990 (268)-0.02-2.68-268-2.70-0.04777[sl] à6367.191.63-10.03
82353730911GBPUSDSELL0.012016.08.23 08:18:101.316192016.08.25 15:07:102d6h49m1.319901.31990 (371)-0.02-3.71-371-3.73-0.06777[sl] à6367.190.77-11.06
83353685487GBPUSDSELL0.012016.08.23 03:21:551.314822016.08.25 15:07:102d11h45m1.319901.31990 (508)-0.02-5.08-507-5.10-0.08777[sl] à6375.612.03-12.43
84354152528AUDUSDBUY0.012016.08.24 18:09:490.760562016.08.25 13:19:1819h9m0.761730.76173 (117)0.041.171171.210.02777[sl] à6375.613.25-0.91
85354139403AUDUSDBUY0.012016.08.24 17:29:560.761562016.08.25 13:19:1819h49m0.761740.76174 (18)0.040.18170.220.00777[sl] à6375.612.25-1.91
86354080517AUDUSDBUY0.012016.08.24 15:00:020.762562016.08.25 13:19:1822h19m0.761730.76173 (83)0.04-0.83-82-0.79-0.01777[sl] The X6376.251.25-2.91
87354028474EURAUDSELL0.012016.08.24 12:00:061.480412016.08.24 12:56:2956m1.480381.48038 (3)0.0220.020.00777[sl] The X6375.611.92-0.09
88353753861USDCHFBUY0.012016.08.23 10:04:140.960132016.08.24 11:38:451d1h34m0.963050.96305 (292)0.013.032913.040.05777[sl] à6375.615.14-0.83
89353568707USDCHFBUY0.012016.08.22 16:00:090.962222016.08.24 11:38:451d19h38m0.963050.96305 (83)0.020.86820.880.01777[sl] The X6375.593.00-2.96
90353607277USDCHFBUY0.012016.08.22 17:54:040.961152016.08.24 11:24:411d17h30m0.963150.96315 (200)0.022.082002.100.03777[sl] à6371.674.10-1.87
91353472340EURCHFBUY0.012016.08.22 09:00:061.087532016.08.23 09:47:141d0h47m1.088281.08828 (75)-0.030.78740.750.01777[sl] The X6369.572.81-0.81
92353434086AUDUSDBUY0.012016.08.22 04:40:350.758942016.08.23 00:00:1519h19m0.761160.76187 (293)0.012.222212.230.04777[sl] à6369.574.97-0.66
93353200094AUDUSDBUY0.012016.08.19 11:33:470.760062016.08.23 00:00:153d12h26m0.761160.76190 (184)0.021.101091.120.02777[sl] à6369.573.85-1.78
94353190420AUDUSDBUY0.012016.08.19 10:48:490.761072016.08.23 00:00:153d13h11m0.761160.76184 (77)0.020.0980.110.00777[sl] à6369.572.84-2.79
95353186029AUDUSDBUY0.012016.08.19 10:28:080.762202016.08.23 00:00:153d13h32m0.761160.76184 (36)0.02-1.04-104-1.02-0.02777[sl] à6369.571.71-3.92
96353156951AUDUSDBUY0.012016.08.19 07:00:020.763242016.08.23 00:00:153d17h0m0.761160.76188 (136)0.02-2.08-208-2.06-0.03777[sl] The X6368.821.52-4.96
97353512655USDCADBUY0.012016.08.22 11:53:481.290332016.08.22 14:05:082h11m1.291501.29150 (117)0.911170.910.01777[sl] à6368.822.47-0.24
98353489345USDCADBUY0.012016.08.22 10:13:041.291362016.08.22 14:05:083h52m1.291521.29152 (16)0.12150.120.00777[sl] à6368.821.67-1.04
99353472338USDCADBUY0.012016.08.22 09:00:061.292362016.08.22 14:05:085h5m1.291511.29151 (85)-0.66-85-0.66-0.01777[sl] The X6368.440.90-1.81
100352898796EURGBPSELL0.012016.08.18 10:02:150.866742016.08.18 14:19:594h17m0.861240.86124 (550)7.235497.230.11777[sl] à6368.4410.30-0.56
101352801246EURGBPSELL0.012016.08.18 02:00:160.865702016.08.18 14:19:5912h19m0.861240.86124 (446)5.874465.870.09777[sl] The X6368.078.91-1.95
102352611640AUDUSDBUY0.012016.08.17 12:05:570.762462016.08.18 05:47:3117h41m0.769690.76969 (723)0.047.237227.270.11777[sl] à6368.079.34-1.61
103352609815AUDUSDBUY0.012016.08.17 12:01:170.763522016.08.18 05:47:3117h46m0.769690.76969 (617)0.046.176176.210.10777[sl] à6368.078.28-2.67
104352605853AUDUSDBUY0.012016.08.17 11:55:360.764542016.08.18 05:47:3117h51m0.769690.76969 (515)0.045.155145.190.08777[sl] à6368.077.26-3.69
105352602200AUDUSDBUY0.012016.08.17 11:46:200.765622016.08.18 05:47:3118h1m0.769690.76969 (407)0.044.074074.110.06777[sl] à6368.076.18-4.77
106352534285AUDUSDBUY0.012016.08.17 07:53:410.766792016.08.18 05:47:3121h53m0.769720.76972 (293)0.042.932922.970.05777[sl] à6368.075.01-5.94
107352525546AUDUSDBUY0.012016.08.17 06:44:440.767862016.08.18 05:47:3123h2m0.769700.76970 (184)0.041.841841.880.03777[sl] à6368.073.94-7.01
108352504618AUDUSDBUY0.012016.08.17 03:55:050.768862016.08.18 05:47:311d1h52m0.769700.76970 (84)0.040.84840.880.01777[sl] à6368.072.94-8.01
109352449906AUDUSDBUY0.012016.08.16 20:00:030.769842016.08.18 05:47:311d9h47m0.769690.76969 (15)0.05-0.15-14-0.10-0.00777[sl] The X6354.971.96-8.99
110352723721AUDUSDBUY0.012016.08.17 18:54:500.761462016.08.18 05:36:4610h41m0.769780.76978 (832)0.048.328318.360.13777[sl] à6326.5610.34-0.61
111352495569GBPUSDBUY0.012016.08.17 03:00:251.303162016.08.17 05:07:462h7m1.304251.30425 (109)1.091081.090.02777[sl] The X6318.203.19-0.32
112351938205EURCHFSELL0.012016.08.12 15:37:031.089712016.08.17 00:00:164d8h23m1.087061.08582 (389)-0.362.762652.400.04777[sl] à6318.206.29-0.46
113351929116EURCHFSELL0.012016.08.12 15:21:161.088712016.08.17 00:00:164d8h39m1.087061.08581 (290)-0.361.721651.360.02777[sl] à6318.205.26-1.48
114351914229EURCHFSELL0.012016.08.12 12:49:541.087772016.08.17 00:00:164d11h10m1.087061.08581 (196)-0.360.74700.380.01777[sl] à6318.204.30-2.44
115351864977EURCHFSELL0.012016.08.12 00:33:481.086762016.08.17 00:00:164d23h26m1.087061.08582 (94)-0.36-0.31-29-0.67-0.01777[sl] à6318.203.27-3.48
116351825642EURCHFSELL0.012016.08.11 18:00:041.085722016.08.17 00:00:165d6h0m1.087061.08581 (9)-0.48-1.39-133-1.87-0.03777[sl] The X6317.112.21-4.54
117352371339AUDUSDSELL0.012016.08.16 15:30:110.774312016.08.16 16:59:301h29m0.769700.76970 (461)4.614614.610.07777[sl] à6317.116.84-0.55
118352329968AUDUSDSELL0.012016.08.16 13:02:480.773302016.08.16 16:59:303h56m0.769700.76970 (360)3.603593.600.06777[sl] à6317.115.83-1.56
119352318580AUDUSDSELL0.012016.08.16 12:26:010.772382016.08.16 16:59:304h33m0.769700.76970 (268)2.682672.680.04777[sl] à6317.114.91-2.48
120352235697AUDUSDSELL0.012016.08.16 08:31:550.769332016.08.16 16:59:308h27m0.769700.76970 (37)-0.37-37-0.37-0.01777[sl] à6317.111.86-5.53
121352155979AUDUSDSELL0.012016.08.15 17:58:080.768332016.08.16 16:59:3023h1m0.769700.76970 (137)-0.03-1.37-137-1.40-0.02777[sl] à6317.113.04-6.53
122352074457AUDUSDSELL0.012016.08.15 10:03:010.767232016.08.16 16:59:301d6h56m0.769700.76970 (247)-0.03-2.47-247-2.50-0.04777[sl] à6317.111.94-7.63
123352005452AUDUSDSELL0.012016.08.15 00:00:140.765282016.08.16 16:59:301d16h59m0.769700.76970 (442)-0.03-4.42-442-4.45-0.07777[sl] The X6315.511.71-9.58
124352255045AUDUSDSELL0.012016.08.16 09:37:460.771362016.08.16 16:59:297h21m0.769680.76968 (168)1.681681.680.03777[sl] à6315.513.89-3.50
125352244720AUDUSDSELL0.012016.08.16 09:06:360.770362016.08.16 16:59:297h52m0.769680.76968 (68)0.68680.680.01777[sl] à6315.512.89-4.50
126352066306AUDUSDSELL0.012016.08.15 09:28:310.766192016.08.16 16:59:291d7h30m0.769660.76966 (347)-0.03-3.47-346-3.50-0.06777[sl] à6313.340.90-8.67
127352167960USDJPYSELL0.012016.08.15 19:42:50101.2612016.08.16 07:45:2712h2m100.574100.574 (687)-0.066.836866.770.11777[sl] à6313.348.87-0.22
128352135805USDJPYSELL0.012016.08.15 15:42:07101.1592016.08.16 07:45:2716h3m100.574100.574 (585)-0.065.825855.760.09777[sl] à6314.487.88-1.21
129352116413USDJPYSELL0.012016.08.15 14:00:09101.0812016.08.16 07:45:2517h45m100.570100.570 (511)-0.065.085115.020.08777[sl] The X6301.957.13-1.96
130351961584EURUSDSELL0.012016.08.12 17:01:181.119782016.08.15 10:12:182d17h11m1.117501.11750 (228)0.022.282282.300.04777[sl] à6301.954.50-0.52
