EXTRA REPORT PAD


Купить приложение Ind4 Extra Report Pad в магазине систем алготрейдинга
Account 7229209
Leverage 300
Currency USD
Broker RoboForex Ltd

Detailed Report Summary

Deposit150.80Withdrawal-165.37
Profit Factor1.33Expected Payoff0.29Recovery FACTOR0.77
Closed Trade PL127.76Floating PL0.00Margin0.00
Balance100.00Equity100.00Free Margin100.00
Gross Profit516.27Gross Loss-388.51Total Net Profit127.76
Absolute Drawdown38.36Maximal Drawdown166.12Relative Drawdown166.12
Total Trades442Short Positions(won %)230 ( 77.39% )Long Positions(won %)212 ( 80.19% )
TradesProfit Trades(won %)348 ( 78.73% )Loss Trades(won %)94 ( 21.27% )
LargestProfit Trade15.19Loss Trade-18.16
AverageProfit Trade1.48Loss Trade-4.13
Maximumconsecutive wins22 ( 16.54 )consecutive losses 7 ( -68.86 )
Maximalconsecutive profit (count)28.82 ( 15 )consecutive loss (count) -68.86 ( 7 )

Distribution Symbols

Symbol Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
EURUSD 212 230 170 178 219.82 296.45 1.79 1.92 -132.37 -256.14 0.43 0.54 127.76 $ 442 4.68

Distribution Magics

Magic Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $ 0 0.00
777 212 230 170 178 219.82 296.45 1.79 1.92 -132.37 -256.14 0.43 0.54 127.76 $ 442 4.68

Distribution Comments

Comment Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
The X 136 153 111 125 57.66 87.71 1.11 1.25 -77.55 -95.51 0.25 0.28 -27.69 $ 289 2.89
The XAverager 76 77 59 53 162.16 208.74 0.68 0.67 -54.82 -160.63 0.18 0.26 155.45 $ 153 1.79

Open Trades 0

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
Commission Swap Profit Points NetProfit Percent
RESULTS 0.00 $0.00 $0.00 $00.00 $0.00 %

History Trades 455

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
042588207Withdrawal0.012019.12.27 14:34:430.000002019.12.27 14:34:430s0.00000-6.370-6.370.000Transfer to 44692 #68090170.000.000.00
142536138EURUSDBUY0.012019.12.20 20:30:301.106782019.12.27 06:15:026d9h44m1.111811.11144 (466)-0.04-0.985.035034.013.35777The XAverager119.560.000.00
242524116EURUSDBUY0.012019.12.20 13:15:281.109882019.12.27 06:15:016d16h59m1.111811.11144 (156)-0.04-0.981.931930.910.79777The XAverager115.550.000.00
342516344EURUSDBUY0.012019.12.20 01:50:031.112362019.12.27 06:15:017d4h24m1.111811.11144 (92)-0.04-0.98-0.55-55-1.57-1.37777The X114.640.000.00
442509610EURUSDSELL0.012019.12.19 19:45:001.112452019.12.20 01:50:036h5m1.112361.16644 (5399)-0.04-0.010.0990.040.03777The X116.210.000.00
542491390EURUSDBUY0.012019.12.19 15:45:001.111752019.12.19 19:39:073h54m1.112281.11226 (51)-0.040.53530.490.42777The X[sl]116.170.000.00
642455916EURUSDSELL0.012019.12.19 06:35:081.112792019.12.19 15:29:538h54m1.111731.11176 (103)-0.041.061061.020.81777The X[sl]125.680.000.00
742466817Withdrawal0.012019.12.19 10:57:090.000002019.12.19 10:57:090s0.00000-10.000-10.000.000Transfer to 44692 #67729920.000.000.00
842449683EURUSDBUY0.012019.12.19 01:15:001.111602019.12.19 06:15:325h0m1.112671.11267 (107)-0.041.071071.030.83777The X[sl]124.660.000.00
942446777EURUSDSELL0.012019.12.18 22:30:071.111672019.12.19 01:15:002h44m1.111601.12966 (1799)-0.04-0.020.0770.010.01777The X123.630.000.00
1042442960EURUSDBUY0.012019.12.18 20:15:081.111602019.12.18 22:30:062h14m1.111671.09357 (1803)-0.040.0770.030.02777The X123.620.000.00
1142112076EURUSDSELL0.012019.12.13 00:45:001.119862019.12.18 20:15:085d19h30m1.111611.15584 (3598)1.10961 (1025)-0.04-0.038.258258.186.62777The XAverager123.590.000.00
1242025961EURUSDSELL0.012019.12.11 21:50:341.113662019.12.18 20:15:086d22h24m1.111611.13618 (2252)1.10961 (405)-0.04-0.062.052051.951.69777The XAverager115.410.000.00
1341861878EURUSDSELL0.012019.12.10 13:37:211.108162019.12.18 20:15:078d6h37m1.111611.12615 (1799)1.10961 (145)-0.04-0.07-3.45-345-3.56-3.14777The XAverager113.460.000.00
1441710653EURUSDSELL0.012019.12.06 18:00:001.105022019.12.18 20:15:0712d2h15m1.111611.19501 (8999)1.10961 (459)-0.040.11-6.59-659-6.52-5.57777The X117.020.000.00
1541708944EURUSDSELL0.012019.12.06 17:15:001.106092019.12.06 17:57:4242m1.104811.10482 (127)-0.041.281281.241.00777The X[sl]123.540.000.00
1641700842EURUSDSELL0.012019.12.06 16:00:011.107802019.12.06 16:27:3927m1.107581.10758 (22)-0.040.22220.180.15777The X[sl]122.300.000.00
1741695849EURUSDBUY0.012019.12.06 15:35:001.107302019.12.06 15:53:3218m1.107861.10788 (58)-0.040.56560.520.43777The X[sl]122.120.000.00
1841594246EURUSDSELL0.012019.12.05 04:55:111.108212019.12.06 15:35:001d10h39m1.107291.10767 (54)-0.04-0.010.92920.870.72777The X121.600.000.00
1941585187EURUSDBUY0.012019.12.04 22:40:001.107932019.12.05 04:55:106h15m1.108211.04492 (6301)-0.04-0.240.28280.000.00777The X120.730.000.00
2041549885EURUSDSELL0.012019.12.04 15:57:481.110372019.12.04 21:59:546h2m1.107471.10747 (290)-0.042.902902.862.37777The XAverager[sl]120.730.000.00
2141327422EURUSDSELL0.012019.12.02 19:25:001.107362019.12.04 21:59:542d2h34m1.107471.10747 (11)-0.04-0.02-0.11-11-0.17-0.14777The X[sl]117.870.000.00
2241311595EURUSDBUY0.012019.12.02 17:40:001.107182019.12.02 18:40:111h0m1.108221.10825 (107)-0.041.041041.000.75777The X[sl]133.040.000.00
2341321052Withdrawal0.012019.12.02 18:29:410.000002019.12.02 18:29:410s0.00000-15.000-15.000.000Transfer to 44692 #66612130.000.000.00
2441299429EURUSDBUY0.012019.12.02 16:20:011.103902019.12.02 17:37:061h17m1.107221.10723 (333)-0.043.323323.282.48777The X[sl]132.040.000.00
2541005861EURUSDBUY0.012019.11.27 15:35:301.100362019.12.02 16:17:135d0h41m1.103901.10391 (355)-0.04-0.703.543542.802.17777The XAverager[sl]128.760.000.00
2640725830EURUSDBUY0.012019.11.22 21:15:001.102652019.12.02 16:17:139d19h2m1.103911.10391 (126)-0.04-1.061.261260.160.13777The X[sl]125.960.000.00
2740678037EURUSDSELL0.012019.11.22 11:30:001.105422019.11.22 21:05:309h35m1.102921.10291 (251)-0.042.502502.461.96777The X[sl]125.800.000.00
2840652171EURUSDSELL0.012019.11.22 03:25:041.106192019.11.22 11:05:387h40m1.105951.10595 (24)-0.040.24240.200.16777The X[sl]123.340.000.00
2940643293EURUSDBUY0.012019.11.21 21:55:031.106022019.11.22 03:25:045h30m1.106201.03401 (7201)-0.04-0.080.18180.060.05777The X123.140.000.00
3040637606EURUSDSELL0.012019.11.21 19:40:061.106222019.11.21 21:20:001h39m1.105961.10596 (26)-0.040.26260.220.18777The X[sl]123.080.000.00
3140626885EURUSDSELL0.012019.11.21 17:45:011.107022019.11.21 18:33:5348m1.106901.10689 (13)-0.040.12120.080.07777The X[sl]122.860.000.00
3240615641EURUSDSELL0.012019.11.21 16:20:001.107592019.11.21 17:35:401h15m1.106861.10682 (77)-0.040.73730.690.56777The X[sl]122.780.000.00
3340594790EURUSDSELL0.012019.11.21 12:30:031.108582019.11.21 16:18:573h48m1.107721.10772 (86)-0.040.86860.820.67777The X[sl]122.090.000.00
3440508157EURUSDBUY0.012019.11.20 17:10:001.107642019.11.21 11:15:1018h5m1.108161.10816 (52)-0.04-0.240.52520.240.20777The X[sl]121.270.000.00
3540471024EURUSDBUY0.012019.11.20 11:45:001.106492019.11.20 17:05:515h20m1.107741.10770 (121)-0.041.251251.210.92777The X[sl]131.030.000.00
3640480417Withdrawal0.012019.11.20 13:25:490.000002019.11.20 13:25:490s0.00000-10.000-10.000.000Transfer to 44692 #65947610.000.000.00
3740332278EURUSDSELL0.012019.11.18 17:59:561.108082019.11.20 11:24:591d17h25m1.106411.10643 (165)-0.04-0.021.671671.611.24777The XAverager[sl]129.820.000.00
3840320043EURUSDSELL0.012019.11.18 16:05:011.105742019.11.20 11:24:591d19h19m1.106411.10643 (69)-0.04-0.02-0.67-67-0.73-0.57777The X[sl]128.210.000.00
3940316740EURUSDBUY0.012019.11.18 15:30:001.105662019.11.18 16:05:0035m1.105741.08763 (1803)-0.040.0880.040.03777The X128.940.000.00
4040298143EURUSDSELL0.012019.11.18 06:55:021.106112019.11.18 15:30:008h34m1.105651.10590 (21)-0.040.46460.420.33777The X128.900.000.00
4139969448EURUSDBUY0.012019.11.12 17:40:251.100532019.11.18 06:55:025d13h14m1.106111.10589 (536)-0.04-0.845.585584.703.66777The XAverager128.480.000.00
4239793770EURUSDBUY0.012019.11.08 14:20:251.103252019.11.18 06:55:019d16h34m1.106111.10589 (264)-0.04-1.122.862861.701.37777The XAverager123.780.000.00
4339714846EURUSDBUY0.012019.11.07 16:20:041.106412019.11.18 06:55:0110d14h34m1.106111.10589 (52)-0.04-1.26-0.30-30-1.60-1.31777The XAverager122.080.000.00
4439692276EURUSDBUY0.012019.11.07 13:10:001.108692019.11.18 06:55:0010d17h45m1.106111.10589 (280)-0.04-1.26-2.58-258-3.88-3.14777The X123.680.000.00
4539685986EURUSDBUY0.012019.11.07 12:20:001.108352019.11.07 13:06:1346m1.108551.10854 (19)-0.040.20200.160.13777The X[sl]127.560.000.00
4639657073EURUSDBUY0.012019.11.06 21:25:001.106992019.11.07 11:33:4114h8m1.107511.10751 (52)-0.04-0.420.52520.060.05777The X[sl]127.400.000.00
4739592817EURUSDSELL0.012019.11.06 09:35:011.107552019.11.06 21:22:3311h47m1.107141.10713 (42)-0.040.41410.370.29777The X[sl]127.340.000.00
4839569763EURUSDBUY0.012019.11.05 19:55:011.107082019.11.06 09:35:0013h39m1.107561.08909 (1799)-0.04-0.140.48480.300.24777The X126.970.000.00
4939567538EURUSDSELL0.012019.11.05 18:15:011.107182019.11.05 19:55:011h40m1.107091.16112 (5394)-0.040.0990.050.04777The X126.670.000.00
5039564790EURUSDSELL0.012019.11.05 17:20:001.107682019.11.05 17:48:0028m1.107331.10735 (33)-0.040.35350.310.24777The X[sl]126.620.000.00
5139552489EURUSDSELL0.012019.11.05 15:50:001.110062019.11.05 16:36:3846m1.109401.10940 (66)-0.040.66660.620.49777The X[sl]126.310.000.00
5239535731EURUSDSELL0.012019.11.05 13:25:001.111942019.11.05 14:55:341h30m1.111051.11106 (88)-0.040.89890.850.68777The X[sl]125.690.000.00
5339522284EURUSDSELL0.012019.11.05 11:15:011.113202019.11.05 12:39:191h24m1.113151.11314 (6)-0.040.0550.010.01777The X[sl]124.840.000.00
5439515108EURUSDSELL0.012019.11.05 10:30:001.113682019.11.05 11:13:4343m1.113141.11315 (53)-0.040.54540.500.40777The X[sl]124.830.000.00
5539480055EURUSDBUY0.012019.11.04 23:20:011.112782019.11.05 10:13:3210h53m1.113431.11342 (64)-0.04-0.080.65650.530.43777The X[sl]124.330.000.00
5639171223EURUSDSELL0.012019.10.31 02:55:551.116222019.11.04 23:20:004d20h24m1.112781.11310 (312)-0.04-0.023.443443.382.73777The XAverager123.800.000.00
5739152308EURUSDSELL0.012019.10.30 20:50:001.110402019.11.04 23:20:005d2h30m1.112781.11310 (270)-0.04-0.04-2.38-238-2.46-2.04777The X120.420.000.00
5839146307EURUSDSELL0.012019.10.30 20:20:001.111232019.10.30 20:36:4516m1.109391.10937 (186)-0.041.841841.801.46777The X[sl]122.880.000.00
5939138821EURUSDSELL0.012019.10.30 19:15:201.112012019.10.30 20:02:1246m1.111691.11167 (34)-0.040.32320.280.23777The X[sl]121.080.000.00
6039032239EURUSDBUY0.012019.10.29 18:10:011.111462019.10.30 19:15:201d1h5m1.112011.11162 (16)-0.04-0.080.55550.430.36777The X120.800.000.00
6138992929EURUSDBUY0.012019.10.29 13:10:001.108512019.10.29 17:26:194h16m1.110941.11095 (244)-0.042.432432.391.99777The X[sl]120.370.000.00
6238979194EURUSDSELL0.012019.10.29 11:20:001.108092019.10.29 12:36:491h16m1.107921.10789 (20)-0.040.17170.130.11777The X[sl]117.980.000.00
6338887842EURUSDSELL0.012019.10.28 09:25:011.108742019.10.29 10:50:411d1h25m1.108251.10824 (50)-0.04-0.010.49490.440.37777The X[sl]117.850.000.00
6438881070EURUSDBUY0.012019.10.28 05:10:001.107972019.10.28 09:25:014h15m1.108741.08096 (2701)-0.040.77770.730.62777The X117.410.000.00
6538877976EURUSDSELL0.012019.10.28 02:50:091.108232019.10.28 05:10:002h19m1.107971.13521 (2698)-0.040.26260.220.19777The X116.680.000.00
6638875149EURUSDBUY0.012019.10.28 00:35:001.108162019.10.28 02:50:082h15m1.108221.04516 (6300)-0.040.0660.020.02777The X116.460.000.00
6738872553Withdrawal0.012019.10.27 09:51:570.000002019.10.27 09:51:570s0.00000-25.000-25.000.000Transfer to 44692 #64466240.000.000.00
6838543970EURUSDSELL0.012019.10.21 11:23:231.117902019.10.25 20:40:574d9h17m1.107951.10793 (997)-0.04-0.059.959959.866.97777The XAverager[sl]141.440.000.00
6938502246EURUSDSELL0.012019.10.18 14:32:191.114392019.10.25 20:40:577d6h8m1.107951.10794 (645)-0.04-0.066.446446.347.77777The XAverager[sl]81.580.000.00
7038429268EURUSDSELL0.012019.10.17 12:35:501.112142019.10.25 20:40:578d8h5m1.107951.10794 (420)-0.04-0.074.194194.085.42777The XAverager[sl]75.240.000.00
7138426143EURUSDSELL0.012019.10.17 11:38:521.109102019.10.25 20:40:578d9h2m1.107951.10793 (117)-0.04-0.071.151151.041.46777The XAverager[sl]71.160.000.00
7238396515EURUSDSELL0.012019.10.16 18:31:201.106552019.10.25 20:40:579d2h9m1.107951.10793 (138)-0.04-0.09-1.40-140-1.53-2.18777The XAverager[sl]70.120.000.00
7338059574EURUSDSELL0.012019.10.11 14:13:231.104252019.10.25 20:40:5714d6h27m1.107951.10793 (368)-0.04-0.12-3.70-370-3.86-5.39777The XAverager[sl]71.650.000.00
7437952688EURUSDSELL0.012019.10.09 03:45:041.095662019.10.25 20:40:5716d16h55m1.107951.10794 (1228)-0.04-0.15-12.29-1229-12.48-11.64777The X[sl]107.260.000.00
7538516763Deposit0.012019.10.19 13:15:170.000002019.10.19 13:15:170s0.0000050.00050.000.000Transfer from 44692 #64069640.000.000.00
7637959171EURUSDSELL0.012019.10.09 11:18:451.098722019.10.18 23:48:369d12h29m1.116751.11675 (1803)1.10315 (443)-0.04-0.09-18.03-1803-18.16-17.88777The XAverager[sl]101.580.000.00
7738000276EURUSDSELL0.012019.10.10 10:06:181.101162019.10.18 14:55:458d4h49m1.114641.11465 (1349)1.10315 (199)-0.04-0.07-13.48-1348-13.59-12.80777The XAverager[sl]106.150.000.00
7837942486EURUSDBUY0.012019.10.08 19:40:031.095522019.10.09 03:45:038h5m1.095661.00550 (9002)-0.04-0.080.14140.020.02777The X119.740.000.00
7937920448EURUSDSELL0.012019.10.08 12:45:001.098602019.10.08 19:02:096h17m1.095041.09508 (352)-0.043.563563.522.94777The X[sl]119.720.000.00
8037896049EURUSDBUY0.012019.10.07 20:10:001.098302019.10.08 12:15:4316h5m1.098651.09867 (37)-0.04-0.080.35350.230.20777The X[sl]116.200.000.00
8137888982EURUSDSELL0.012019.10.07 16:35:001.098832019.10.07 19:42:533h7m1.098351.09835 (48)-0.040.48480.440.38777The X[sl]115.970.000.00
8237874617EURUSDBUY0.012019.10.07 07:50:021.098092019.10.07 16:18:168h28m1.099011.09901 (92)-0.040.92920.880.76777The X[sl]115.530.000.00
8337873654EURUSDSELL0.012019.10.07 05:40:021.098362019.10.07 07:50:012h9m1.098091.17033 (7197)-0.040.27270.230.20777The X114.650.000.00
8437844346EURUSDBUY0.012019.10.04 14:05:001.097992019.10.07 05:24:082d15h19m1.098371.09837 (38)-0.04-0.080.38380.260.19777The X[sl]134.420.000.00
8537861472Withdrawal0.012019.10.04 20:42:330.000002019.10.04 20:42:330s0.00000-20.000-20.000.000Transfer to 44692 #63123350.000.000.00
8637830174EURUSDBUY0.012019.10.04 09:25:021.097532019.10.04 14:03:584h38m1.097941.09795 (42)-0.040.41410.370.28777The X[sl]134.160.000.00
8737825693EURUSDSELL0.012019.10.04 06:25:061.097712019.10.04 09:25:012h59m1.097531.17870 (8099)-0.040.18180.140.10777The X133.790.000.00
8837819729EURUSDBUY0.012019.10.03 23:30:011.097052019.10.04 06:10:416h40m1.097651.09768 (63)-0.04-0.080.60600.480.36777The X[sl]133.650.000.00
8937814429EURUSDSELL0.012019.10.03 18:25:001.098592019.10.03 23:30:005h5m1.097051.09807 (52)-0.041.541541.501.13777The X133.170.000.00
9037811369EURUSDBUY0.012019.10.03 17:20:001.098402019.10.03 17:51:1631m1.098841.09883 (43)-0.040.44440.400.30777The X[sl]131.670.000.00
9137799646EURUSDBUY0.012019.10.03 11:55:001.096372019.10.03 17:16:275h21m1.098671.09869 (232)-0.042.302302.261.72777The X[sl]131.270.000.00
9237780733EURUSDSELL0.012019.10.02 19:20:011.095072019.10.03 10:20:3815h0m1.094771.09476 (31)-0.040.170.30300.430.33777The X[sl]129.010.000.00
9337776612EURUSDBUY0.012019.10.02 17:55:001.094562019.10.02 19:06:511h11m1.094821.09482 (26)-0.040.26260.220.17777The X[sl]128.580.000.00
9437744517EURUSDBUY0.012019.10.02 06:40:011.093732019.10.02 17:05:5510h25m1.093871.09391 (18)-0.040.14140.100.08777The X[sl]128.360.000.00
9537743742EURUSDSELL0.012019.10.02 04:35:121.093792019.10.02 06:40:012h4m1.093731.12078 (2699)-0.040.0660.020.02777The X128.260.000.00
9637742575EURUSDBUY0.012019.10.02 01:15:071.093142019.10.02 04:35:123h20m1.093791.09321 (7)-0.040.65650.610.48777The X128.240.000.00
9737740771EURUSDSELL0.012019.10.01 23:35:011.093672019.10.02 01:15:071h40m1.093141.12516 (3149)-0.040.060.53530.550.43777The X127.630.000.00
9837735883EURUSDBUY0.012019.10.01 19:30:001.093572019.10.01 23:35:004h5m1.093671.02157 (7200)-0.040.10100.060.05777The X127.080.000.00
9937673296EURUSDBUY0.012019.09.30 15:13:571.089342019.10.01 19:02:341d3h48m1.092951.09297 (363)-0.04-0.143.613613.432.70777The XAverager[sl]127.020.000.00
10037668513EURUSDBUY0.012019.09.30 13:13:071.092382019.10.01 19:02:341d5h49m1.092951.09297 (59)-0.04-0.140.57570.390.32777The XAverager[sl]123.590.000.00
10137641965EURUSDBUY0.012019.09.27 18:45:001.094962019.10.01 19:02:344d0h17m1.092951.09297 (199)-0.04-0.28-2.01-201-2.33-1.89777The X[sl]123.200.000.00
10237638426EURUSDBUY0.012019.09.27 17:20:011.093742019.09.27 18:21:111h1m1.094921.09493 (119)-0.041.181181.140.91777The X[sl]125.530.000.00
10337634611EURUSDSELL0.012019.09.27 15:30:011.093522019.09.27 16:59:491h29m1.093481.09347 (5)-0.040.0440.000.00777The X[sl]124.390.000.00
10437584785EURUSDBUY0.012019.09.26 22:20:081.092682019.09.27 14:10:3315h50m1.093381.09334 (66)-0.04-0.140.70700.520.42777The X[sl]124.390.000.00
10537583517EURUSDSELL0.012019.09.26 21:05:001.092742019.09.26 22:20:081h15m1.092681.18274 (9000)-0.040.0660.020.02777The X123.870.000.00
10637581549EURUSDSELL0.012019.09.26 19:35:001.093242019.09.26 20:08:0133m1.093151.09314 (10)-0.040.0990.050.04777The X[sl]123.850.000.00
10737579677EURUSDSELL0.012019.09.26 18:25:021.093592019.09.26 19:15:1350m1.093541.09351 (8)-0.040.0550.010.01777The X[sl]123.800.000.00
10837574660EURUSDSELL0.012019.09.26 16:10:511.096132019.09.26 18:21:192h10m1.093891.09389 (224)-0.042.242242.201.78777The XAverager[sl]123.790.000.00
10937570397EURUSDSELL0.012019.09.26 13:55:021.092832019.09.26 18:21:194h26m1.093891.09389 (106)-0.04-1.06-106-1.10-0.90777The X[sl]121.590.000.00
11037566732EURUSDSELL0.012019.09.26 11:45:001.093852019.09.26 13:46:422h1m1.092871.09287 (98)-0.040.98980.940.77777The X[sl]122.690.000.00
11137560745EURUSDSELL0.012019.09.26 08:30:031.095792019.09.26 11:14:332h44m1.094451.09443 (136)-0.041.341341.301.07777The X[sl]121.750.000.00
11237553791EURUSDBUY0.012019.09.25 20:40:001.094712019.09.26 08:03:0411h23m1.096001.09600 (129)-0.04-0.421.291290.830.69777The X[sl]120.450.000.00
11337552192EURUSDSELL0.012019.09.25 19:25:031.094582019.09.25 19:43:1118m1.094521.09453 (5)-0.040.0660.020.02777The X[sl]119.620.000.00
11437548523EURUSDSELL0.012019.09.25 18:00:001.095992019.09.25 19:12:531h12m1.094641.09462 (137)-0.041.351351.311.10777The X[sl]119.600.000.00
11537457327EURUSDSELL0.012019.09.23 17:57:191.099732019.09.25 17:34:381d23h37m1.096391.09636 (337)-0.040.123.343343.422.59777The XAverager[sl]132.290.000.00
11637445954EURUSDSELL0.012019.09.23 12:35:001.097132019.09.25 17:34:382d4h59m1.096391.09636 (77)-0.040.120.74740.820.64777The X[sl]128.870.000.00
11737473303Withdrawal0.012019.09.24 10:47:320.000002019.09.24 10:47:320s0.00000-14.000-14.000.000Transfer to 44692 #62320480.000.000.00
11837410295EURUSDSELL0.012019.09.20 18:50:011.100162019.09.23 11:01:502d16h11m1.097521.09750 (266)-0.040.062.642642.662.08777The X[sl]128.050.000.00
11937408857EURUSDSELL0.012019.09.20 18:00:001.101102019.09.20 18:06:346m1.100871.10082 (28)-0.040.23230.190.15777The X[sl]125.390.000.00
12037408002EURUSDSELL0.012019.09.20 17:30:021.101212019.09.20 17:55:4325m1.100991.10097 (24)-0.040.22220.180.14777The X[sl]125.200.000.00
12137351273EURUSDSELL0.012019.09.18 22:35:001.102622019.09.20 17:23:151d18h48m1.101571.10158 (104)-0.04-0.031.051050.980.81777The X[sl]120.690.000.00
12237366641EURUSDSELL0.012019.09.19 11:05:351.105952019.09.20 17:23:141d6h17m1.101571.10159 (436)-0.04-0.014.384384.333.49777The XAverager[sl]124.040.000.00
12337347522EURUSDSELL0.012019.09.18 21:35:001.104012019.09.18 21:48:2613m1.102131.10213 (188)-0.041.881881.841.54777The X[sl]119.710.000.00
12437278950EURUSDSELL0.012019.09.17 12:15:001.101182019.09.18 21:23:471d9h8m1.103581.10352 (234)-0.04-0.01-2.40-240-2.45-2.15777The X[sl]113.830.000.00
12537295674EURUSDSELL0.012019.09.17 17:03:141.104092019.09.18 21:23:411d4h20m1.103501.10350 (59)-0.04-0.010.59590.540.46777The XAverager[sl]116.820.000.00
12637305626EURUSDSELL0.012019.09.17 21:47:551.106982019.09.18 21:18:3723h30m1.103431.10347 (351)-0.04-0.013.553553.502.92777The XAverager[sl]119.780.000.00
12737275274EURUSDBUY0.012019.09.17 10:45:001.101022019.09.17 11:40:4455m1.101741.10173 (71)-0.040.72720.680.58777The X[sl]116.280.000.00
12837274327Withdrawal0.012019.09.17 10:21:170.000002019.09.17 10:21:170s0.00000-26.000-26.000.000Transfer to 44692 #61908870.000.000.00
12937270298EURUSDSELL0.012019.09.17 09:00:001.101192019.09.17 10:00:201h0m1.099951.09995 (124)-0.041.241241.200.85777The X[sl]141.600.000.00
13037257722EURUSDSELL0.012019.09.16 18:10:021.100522019.09.16 18:38:2828m1.100401.10038 (14)-0.040.12120.080.06777The X[sl]140.400.000.00
13137183878EURUSDSELL0.012019.09.13 09:56:391.109392019.09.16 18:06:003d8h9m1.100131.10013 (926)-0.04-0.019.269269.216.56777The XAverager[sl]140.320.000.00
13237173454EURUSDSELL0.012019.09.12 20:00:581.106742019.09.16 18:05:573d22h4m1.100091.10009 (665)-0.040.066.656656.675.09777The XAverager[sl]131.110.000.00
13337164686EURUSDSELL0.012019.09.12 16:47:411.103582019.09.16 18:05:514d1h18m1.100081.10008 (350)-0.040.063.503503.522.83777The XAverager[sl]124.440.000.00
13437158355EURUSDSELL0.012019.09.12 16:00:001.094552019.09.16 18:05:514d2h5m1.100081.10008 (553)-0.040.06-5.53-553-5.51-4.56777The X[sl]120.920.000.00
13537154658EURUSDSELL0.012019.09.12 15:15:001.096192019.09.12 15:47:0032m1.093441.09342 (277)-0.042.752752.712.14777The X[sl]126.430.000.00
13637139220EURUSDSELL0.012019.09.12 10:17:121.101762019.09.12 14:53:464h36m1.097721.09770 (406)-0.044.044044.003.23777The XAverager[sl]123.720.000.00
13737124340EURUSDSELL0.012019.09.11 17:40:001.099142019.09.12 14:53:4621h13m1.097731.09770 (144)-0.040.171.411411.541.29777The X[sl]119.720.000.00
13837118522EURUSDSELL0.012019.09.11 16:27:281.099592019.09.11 17:27:431h0m1.099341.09934 (25)-0.040.25250.210.18777The X[sl]118.180.000.00
13937102914EURUSDSELL0.012019.09.11 10:50:001.103802019.09.11 11:42:5452m1.102831.10280 (100)-0.040.97970.930.79777The X[sl]117.970.000.00
14037091303EURUSDSELL0.012019.09.11 08:15:001.105342019.09.11 09:59:151h44m1.104761.10477 (57)-0.040.58580.540.46777The X[sl]117.040.000.00
14137055172EURUSDBUY0.012019.09.10 10:25:001.105142019.09.11 08:15:0021h50m1.105341.03313 (7201)-0.04-0.140.20200.020.02777The X116.500.000.00
14237046311EURUSDBUY0.012019.09.10 00:55:021.104962019.09.10 10:16:099h21m1.105381.10538 (42)-0.040.42420.380.33777The X[sl]116.480.000.00
14337042053EURUSDSELL0.012019.09.09 20:25:011.105492019.09.10 00:55:024h30m1.104961.17748 (7199)-0.040.060.53530.550.47777The X116.100.000.00
14437039305EURUSDBUY0.012019.09.09 18:50:041.106102019.09.09 19:45:2355m1.106191.10623 (13)-0.040.0990.050.04777The X[sl]115.550.000.00
14537036538EURUSDBUY0.012019.09.09 17:20:031.105962019.09.09 18:49:531h29m1.106091.10605 (9)-0.040.13130.090.08777The X[sl]115.500.000.00
14637035497EURUSDBUY0.012019.09.09 16:55:001.105082019.09.09 17:09:3814m1.105661.10568 (60)-0.040.58580.540.47777The X[sl]115.410.000.00
14737033370EURUSDSELL0.012019.09.09 15:40:001.105122019.09.09 16:13:0033m1.104781.10478 (34)-0.040.34340.300.26777The X[sl]114.870.000.00
14837005332EURUSDBUY0.012019.09.06 20:16:341.102732019.09.09 15:39:502d19h23m1.105281.10528 (255)-0.04-0.142.552552.372.07777The XAverager[sl]114.570.000.00
14937000804EURUSDBUY0.012019.09.06 16:50:001.105222019.09.09 15:39:502d22h49m1.105281.10528 (6)-0.04-0.140.066-0.12-0.11777The X[sl]112.200.000.00
15036995055EURUSDBUY0.012019.09.06 14:15:591.102352019.09.06 16:49:252h33m1.105171.10517 (282)-0.042.822822.782.48777The XAverager[sl]112.320.000.00
15136977276EURUSDBUY0.012019.09.05 18:26:011.104812019.09.06 16:49:2522h23m1.105171.10517 (36)-0.04-0.140.36360.180.16777The XAverager[sl]109.540.000.00
