EXTRA REPORT PAD


Купить приложение Ind4 Extra Report Pad в магазине систем алготрейдинга
Account 7229210
Leverage 300
Currency USD
Broker RoboForex Ltd

Detailed Report Summary

Deposit100.80Withdrawal-93.05
Profit Factor1.61Expected Payoff0.22Recovery FACTOR0.94
Closed Trade PL87.42Floating PL0.00Margin0.00
Balance100.00Equity100.00Free Margin100.00
Gross Profit231.90Gross Loss-144.48Total Net Profit87.42
Absolute Drawdown6.03Maximal Drawdown93.45Relative Drawdown93.45
Total Trades397Short Positions(won %)201 ( 88.06% )Long Positions(won %)196 ( 94.39% )
TradesProfit Trades(won %)362 ( 91.18% )Loss Trades(won %)35 ( 8.82% )
LargestProfit Trade12.49Loss Trade-15.51
AverageProfit Trade0.64Loss Trade-4.13
Maximumconsecutive wins41 ( 14.84 )consecutive losses 3 ( -34.91 )
Maximalconsecutive profit (count)18.22 ( 19 )consecutive loss (count) -34.91 ( 3 )

Distribution Symbols

Symbol Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
EURUSD 196 201 185 177 90.13 141.77 1.85 1.77 -29.64 -114.84 0.11 0.24 87.42 $ 397 3.97

Distribution Magics

Magic Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $ 0 0.00
777 196 201 185 177 90.13 141.77 1.85 1.77 -29.64 -114.84 0.11 0.24 87.42 $ 397 3.97

Distribution Comments

Comment Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
TickSniper www.expforex.com 187 177 176 157 60.11 52.05 1.76 1.57 -29.64 -79.94 0.11 0.20 2.58 $ 364 3.64

Open Trades 0

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
Commission Swap Profit Points NetProfit Percent
RESULTS 0.00 $0.00 $0.00 $00.00 $0.00 %

History Trades 407

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
042588226Withdrawal0.012019.12.27 14:35:130.000002019.12.27 14:35:130s0.00000-11.050-11.050.000Transfer to 44692 #68090210.000.000.00
142479236EURUSDBUY0.012019.12.19 14:00:061.113142019.12.27 13:03:407d23h3m1.114471.11447 (133)1.11776 (462)-0.04-1.061.331330.230.22777TickSniper www.expforex.com[sl]106.221.84-6.52
242027362EURUSDSELL0.012019.12.11 22:04:271.113622019.12.20 16:38:028d18h33m1.108701.10870 (492)1.10447 (915)-0.04-0.094.924924.794.53777AverTickSniper www.expforex[sl]105.715.45-6.33
341709931EURUSDSELL0.012019.12.06 17:45:021.104452019.12.20 16:38:0213d22h53m1.108701.10870 (425)1.10447 (2)-0.040.10-4.25-425-4.19-4.23777TickSniper www.expforex.com[sl]99.080.48-15.50
442214622EURUSDBUY0.012019.12.16 00:05:011.112832019.12.16 06:26:336h21m1.113001.11300 (17)1.11732 (449)-0.040.17170.130.12777TickSniper www.expforex.com[sl]105.390.44-0.58
542062702EURUSDBUY0.012019.12.12 15:34:171.114352019.12.12 15:35:281m1.114541.11457 (22)1.12236 (801)-0.040.19190.150.14777TickSniper www.expforex.com[sl]105.260.620.02
642025146EURUSDBUY0.012019.12.11 21:42:521.111782019.12.11 22:24:2841m1.113541.11367 (189)1.11977 (799)-0.041.761761.721.64777TickSniper www.expforex.com[sl]105.112.69-0.18
741808791EURUSDBUY0.012019.12.10 00:44:081.106592019.12.10 05:33:524h49m1.106751.10677 (18)1.11113 (454)-0.040.16160.120.12777TickSniper www.expforex.com[sl]103.390.49-0.33
841694795EURUSDSELL0.012019.12.06 15:30:031.107282019.12.06 17:15:551h45m1.106361.10636 (92)1.10274 (454)-0.040.92920.880.85777TickSniper www.expforex.com[sl]103.271.99-1.20
941556487EURUSDBUY0.012019.12.04 17:00:021.110572019.12.04 17:02:011m1.110821.11083 (26)1.11658 (601)-0.040.25250.210.21777TickSniper www.expforex.com[sl]102.390.68-0.02
1041543341EURUSDBUY0.012019.12.04 15:15:021.108892019.12.04 15:23:298m1.109121.10912 (23)1.11343 (454)-0.040.23230.190.19777TickSniper www.expforex.com[sl]102.180.61-0.23
1141516717EURUSDBUY0.012019.12.04 11:35:291.107392019.12.04 15:04:123h28m1.107641.10763 (24)1.11340 (601)-0.040.25250.210.21777TickSniper www.expforex.com[sl]101.870.71-0.68
1241516735EURUSDSELL0.012019.12.04 11:35:311.107162019.12.04 11:41:566m1.107001.10699 (17)1.10112 (604)-0.040.16160.120.12777TickSniper www.expforex.com[sl]101.780.450.14
1341301535EURUSDBUY0.012019.12.02 17:00:011.105192019.12.02 18:51:561h51m1.107971.10797 (278)1.11113 (594)-0.042.782782.742.70777TickSniper www.expforex.com[sl]101.663.830.42
1441062036EURUSDSELL0.012019.11.28 00:22:251.100652019.11.28 13:42:4413h20m1.100481.10048 (17)1.09614 (451)-0.040.17170.130.13777TickSniper www.expforex.com[sl]98.920.57-1.13
1541003185EURUSDSELL0.012019.11.27 15:30:021.100842019.11.27 17:34:592h4m1.100611.10058 (26)1.09630 (454)-0.040.23230.190.19777TickSniper www.expforex.com[sl]98.791.620.18
1640843485EURUSDSELL0.012019.11.26 00:09:041.101002019.11.27 10:05:211d9h56m1.100811.10076 (24)1.09646 (454)-0.040.060.19190.210.21777TickSniper www.expforex.com[sl]98.600.73-1.54
1740722510EURUSDSELL0.012019.11.22 19:55:301.102272019.11.25 16:44:062d20h48m1.101361.10136 (91)1.09775 (452)-0.04-0.010.91910.860.87777TickSniper www.expforex.com[sl]98.391.94-0.93
1840673412EURUSDSELL0.012019.11.22 11:03:231.105022019.11.22 16:49:525h46m1.104811.10481 (21)1.09898 (604)-0.040.21210.170.17777TickSniper www.expforex.com[sl]97.530.72-1.72
1940666075EURUSDBUY0.012019.11.22 10:15:101.106672019.11.22 10:30:2315m1.107861.10787 (120)1.11268 (601)-0.041.191191.151.18777TickSniper www.expforex.com[sl]97.362.070.12
2039934091EURUSDBUY0.012019.11.12 12:00:011.103682019.11.15 18:30:343d6h30m1.104631.10463 (95)1.10836 (468)-0.04-0.700.95950.210.22777TickSniper www.expforex.com[sl]96.021.79-4.78
2140113131EURUSDSELL0.012019.11.14 00:11:551.100612019.11.14 05:10:394h58m1.100381.10039 (22)1.09607 (454)-0.040.23230.190.20777TickSniper www.expforex.com[sl]96.000.66-0.48
2239819883Withdrawal0.012019.11.11 05:22:380.000002019.11.11 05:22:380s0.00000-10.000-10.000.000Transfer to 44692 #65363410.000.000.00
2338430150EURUSDSELL0.012019.10.17 12:40:151.113202019.11.07 17:59:2921d5h19m1.104591.10459 (861)1.10028 (1292)-0.040.078.618618.648.17777AverTickSniper www.expforex[sl]105.819.59-4.36
2438369887EURUSDSELL0.012019.10.16 15:30:221.104182019.11.07 17:59:2822d2h29m1.104591.10459 (41)1.10028 (390)-0.040.05-0.41-41-0.40-0.41777AverTickSniper www.expforex[sl]97.170.57-13.38
2537987064EURUSDSELL0.012019.10.10 00:21:031.097102019.11.07 17:59:2828d17h38m1.104591.10459 (749)1.10028 (318)-0.040.01-7.49-749-7.52-7.72777TickSniper www.expforex.com[sl]97.40-6.51-20.46
2638060421EURUSDBUY0.012019.10.11 14:22:021.105922019.10.16 18:34:445d4h12m1.106371.10637 (45)1.11046 (454)-0.04-0.240.45450.170.16777TickSniper www.expforex.com[sl]105.090.000.00
2737932151EURUSDBUY0.012019.10.08 15:30:011.099182019.10.10 15:33:422d0h3m1.102541.10254 (336)1.10380 (462)-0.04-0.323.363363.002.86777TickSniper www.expforex.com[sl]104.920.000.00
2837807005EURUSDSELL0.012019.10.03 16:10:051.095492019.10.08 18:13:555d2h3m1.095191.09521 (28)1.09095 (454)-0.04-0.030.30300.230.23777TickSniper www.expforex.com[sl]100.910.000.00
2937809155EURUSDBUY0.012019.10.03 17:00:011.097502019.10.03 17:16:3716m1.098551.09856 (106)1.10204 (454)-0.041.051051.010.99777TickSniper www.expforex.com[sl]101.690.000.00
3037798706EURUSDBUY0.012019.10.03 11:38:121.096672019.10.03 11:39:491m1.096891.09693 (26)1.10468 (801)-0.040.22220.180.18777TickSniper www.expforex.com[sl]100.680.000.00
3137694805EURUSDBUY0.012019.10.01 01:09:151.089752019.10.01 20:21:2919h12m1.092891.09292 (317)1.09789 (814)-0.043.143143.103.08777AverTickSniper www.expforex[sl]100.500.000.00
3237576098EURUSDBUY0.012019.09.26 16:53:301.096552019.10.01 19:18:365d2h25m1.093541.09358 (297)1.09789 (134)-0.04-0.42-3.01-301-3.47-3.59777TickSniper www.expforex.com[sl]96.630.000.00
3337679518EURUSDSELL0.012019.09.30 16:35:031.089272019.10.01 06:08:1013h33m1.089031.08903 (24)1.08473 (454)-0.040.060.24240.260.26777TickSniper www.expforex.com[sl]100.870.000.00
3437673230EURUSDSELL0.012019.09.30 15:13:551.089402019.09.30 15:14:2227s1.089051.08914 (26)1.08170 (770)-0.040.35350.310.31777TickSniper www.expforex.com[sl]100.610.000.00
3537650824EURUSDSELL0.012019.09.30 00:20:161.093992019.09.30 07:52:437h32m1.093751.09373 (26)1.08945 (454)-0.040.24240.200.20777TickSniper www.expforex.com[sl]100.300.000.00
3637507467EURUSDSELL0.012019.09.25 00:51:471.101472019.09.25 17:20:2216h28m1.096931.09818 (329)1.09693 (454)-0.044.544544.504.50777TickSniper www.expforex.com[tp]100.100.000.00
3737465431EURUSDBUY0.012019.09.24 00:38:481.099852019.09.24 15:24:2114h45m1.100051.10009 (24)1.10439 (454)-0.040.20200.160.15777TickSniper www.expforex.com[sl]108.600.000.00
3837473308Withdrawal0.012019.09.24 10:47:520.000002019.09.24 10:47:520s0.00000-13.000-13.000.000Transfer to 44692 #62320500.000.000.00
3937465143EURUSDSELL0.012019.09.24 00:22:551.099262019.09.24 05:26:165h3m1.099051.09905 (21)1.09476 (450)-0.040.21210.170.16777TickSniper www.expforex.com[sl]108.440.000.00
4037437128EURUSDSELL0.012019.09.23 10:29:521.100162019.09.23 11:04:0034m1.097671.09764 (252)1.09562 (454)-0.042.492492.452.26777TickSniper www.expforex.com[sl]108.270.000.00
4137426727EURUSDSELL0.012019.09.23 10:14:521.100502019.09.23 10:15:1725s1.100331.10035 (15)1.09599 (451)-0.040.17170.130.12777TickSniper www.expforex.com[sl]105.820.000.00
4237406091EURUSDSELL0.012019.09.20 16:21:251.101282019.09.20 17:38:111h16m1.100971.10106 (22)1.09524 (604)-0.040.31310.270.26777TickSniper www.expforex.com[sl]105.690.000.00
4337404458EURUSDSELL0.012019.09.20 15:26:341.102742019.09.20 15:47:3020m1.102531.10253 (21)1.09673 (601)-0.040.21210.170.16777TickSniper www.expforex.com[sl]105.420.000.00
4437366653EURUSDBUY0.012019.09.19 11:05:371.106362019.09.19 15:12:114h6m1.106591.10660 (24)1.11240 (604)-0.040.23230.190.18777TickSniper www.expforex.com[sl]105.250.000.00
4537353328EURUSDSELL0.012019.09.19 00:13:221.102852019.09.19 04:08:513h55m1.102671.10267 (18)1.09831 (454)-0.040.18180.140.13777TickSniper www.expforex.com[sl]105.060.000.00
4637349499EURUSDBUY0.012019.09.18 22:00:191.103472019.09.18 22:52:2252m1.103731.10373 (26)1.11148 (801)-0.040.26260.220.21777TickSniper www.expforex.com[sl]104.920.000.00
4737347305EURUSDSELL0.012019.09.18 21:31:001.103032019.09.18 21:39:128m1.102811.10281 (22)1.09504 (799)-0.040.22220.180.17777TickSniper www.expforex.com[sl]104.700.000.00
4837343946EURUSDSELL0.012019.09.18 20:59:331.106302019.09.18 21:00:371m1.106071.10595 (35)1.10177 (453)-0.040.23230.190.18777TickSniper www.expforex.com[sl]104.520.000.00
4937299988EURUSDBUY0.012019.09.17 18:42:051.106252019.09.17 22:02:073h20m1.106511.10651 (26)1.11229 (604)-0.040.26260.220.21777TickSniper www.expforex.com[sl]104.330.000.00
5037288738EURUSDBUY0.012019.09.17 16:17:101.102642019.09.17 16:26:559m1.102881.10290 (26)1.11068 (804)-0.040.24240.200.19777TickSniper www.expforex.com[sl]104.110.000.00
5137198309EURUSDBUY0.012019.09.13 17:50:091.107632019.09.13 17:55:034m1.107811.10787 (24)1.11558 (795)-0.040.18180.140.13777TickSniper www.expforex.com[sl]103.910.000.00
5237193519EURUSDSELL0.012019.09.13 15:30:051.108802019.09.13 15:46:5316m1.108571.10854 (26)1.10468 (412)-0.040.23230.190.18777TickSniper www.expforex.com[sl]103.770.000.00
5337173650EURUSDBUY0.012019.09.12 20:06:261.107722019.09.12 20:17:0410m1.107991.10798 (26)1.11376 (604)-0.040.27270.230.22777TickSniper www.expforex.com[sl]103.580.000.00
5437171616EURUSDBUY0.012019.09.12 18:53:071.107252019.09.12 18:55:162m1.107441.10747 (22)1.11522 (797)-0.040.19190.150.15777TickSniper www.expforex.com[sl]103.350.000.00
5537166096EURUSDBUY0.012019.09.12 17:07:311.104802019.09.12 17:07:4312s1.104991.10502 (22)1.11284 (804)-0.040.19190.150.15777TickSniper www.expforex.com[sl]103.200.000.00
5637162637EURUSDBUY0.012019.09.12 16:43:401.100452019.09.12 16:47:434m1.103571.10356 (311)1.10838 (793)-0.043.123123.082.99777TickSniper www.expforex.com[sl]103.050.000.00
5737159107EURUSDBUY0.012019.09.12 16:14:121.096312019.09.12 16:19:315m1.096571.09657 (26)1.10408 (777)-0.040.26260.220.22777TickSniper www.expforex.com[sl]99.970.000.00
5837155559EURUSDSELL0.012019.09.12 15:30:261.096892019.09.12 15:50:2620m1.093781.09378 (311)1.09239 (450)-0.043.113113.073.08777TickSniper www.expforex.com[sl]99.750.000.00
5937146199EURUSDSELL0.012019.09.12 14:44:331.101422019.09.12 14:46:311m1.101411.10127 (15)1.09688 (454)-0.040.011-0.03-0.03777TickSniper www.expforex.com[sl]96.680.000.00
6037142312EURUSDBUY0.012019.09.12 11:23:531.103202019.09.12 14:45:363h21m1.105081.10516 (196)1.10774 (454)-0.041.881881.841.90777TickSniper www.expforex.com[sl]96.710.000.00
6137127302Withdrawal0.012019.09.11 19:35:060.000002019.09.11 19:35:060s0.00000-15.000-15.000.000Transfer to 44692 #61599500.000.000.00
6236944755EURUSDSELL0.012019.09.04 23:58:421.103422019.09.11 17:43:016d17h44m1.099471.09947 (395)1.09518 (824)-0.040.413.953954.324.02777AverTickSniper www.expforex[sl]107.330.000.00
6336820082EURUSDSELL0.012019.09.02 12:37:301.095992019.09.11 17:43:019d5h5m1.099471.09947 (348)1.09518 (81)-0.040.53-3.48-348-2.99-2.91777TickSniper www.expforex.com[sl]102.790.000.00
6437046520EURUSDBUY0.012019.09.10 01:02:141.105122019.09.10 10:16:139h13m1.105361.10536 (24)1.10967 (455)-0.040.24240.200.18777TickSniper www.expforex.com[sl]108.540.000.00
6537037598EURUSDBUY0.012019.09.09 17:52:501.104862019.09.09 19:58:212h5m1.106001.10599 (113)1.11285 (799)-0.041.141141.101.02777TickSniper www.expforex.com[sl]108.340.000.00
6637032428EURUSDBUY0.012019.09.09 15:36:081.103782019.09.09 15:44:398m1.104861.10486 (108)1.11179 (801)-0.041.081081.040.97777TickSniper www.expforex.com[sl]107.240.000.00
6736996945EURUSDBUY0.012019.09.06 15:30:051.104442019.09.06 16:27:1057m1.104681.10470 (26)1.10898 (454)-0.040.24240.200.19777TickSniper www.expforex.com[sl]106.200.000.00
6836937087EURUSDBUY0.012019.09.04 17:55:211.102872019.09.04 21:59:524h4m1.103131.10313 (26)1.10888 (601)-0.040.26260.220.21777TickSniper www.expforex.com[sl]106.000.000.00
6936800300EURUSDBUY0.012019.09.02 01:00:001.099282019.09.04 11:52:352d10h52m1.099831.09983 (55)1.10379 (451)-0.04-0.280.55550.230.22777TickSniper www.expforex.com[sl]105.780.000.00
7036795020EURUSDSELL0.012019.08.30 23:56:311.098982019.09.02 11:07:342d11h11m1.098741.09872 (26)1.09444 (454)-0.040.060.24240.260.25777TickSniper www.expforex.com[sl]105.550.000.00
7136790970EURUSDSELL0.012019.08.30 20:05:591.097702019.08.30 20:30:5925m1.097451.09745 (25)1.09166 (604)-0.040.25250.210.20777TickSniper www.expforex.com[sl]105.290.000.00
7236780396EURUSDSELL0.012019.08.30 15:02:241.103522019.08.30 18:09:313h7m1.099741.09971 (381)1.09751 (601)-0.043.783783.743.56777TickSniper www.expforex.com[sl]105.080.000.00
7336763270EURUSDSELL0.012019.08.30 00:32:101.105352019.08.30 09:02:138h30m1.105051.10509 (26)1.10081 (454)-0.040.30300.260.26777TickSniper www.expforex.com[sl]101.340.000.00
7436754274EURUSDBUY0.012019.08.29 17:36:581.106962019.08.29 17:37:024s1.107291.10718 (22)1.11500 (804)-0.040.33330.290.29777TickSniper www.expforex.com[sl]101.080.000.00
7536750542EURUSDSELL0.012019.08.29 16:13:231.106702019.08.29 16:15:141m1.106531.10644 (26)1.09866 (804)-0.040.17170.130.13777TickSniper www.expforex.com[sl]100.790.000.00
7636569741EURUSDSELL0.012019.08.23 21:22:361.114032019.08.27 18:58:233d21h35m1.109471.10947 (456)1.10519 (884)-0.040.124.564564.644.61777AverTickSniper www.expforex[sl]100.620.000.00
7736554604EURUSDSELL0.012019.08.23 17:00:041.105422019.08.27 18:58:234d1h58m1.109471.10947 (405)1.10519 (23)-0.040.12-4.05-405-3.97-4.17777TickSniper www.expforex.com[sl]95.170.000.00
7836634229EURUSDBUY0.012019.08.27 01:00:031.110272019.08.27 05:44:394h44m1.110441.11044 (17)1.11478 (451)-0.040.17170.130.13777TickSniper www.expforex.com[sl]99.990.000.00
7936579090EURUSDBUY0.012019.08.26 00:24:131.114412019.08.26 00:43:4119m1.114361.11459 (18)1.11896 (455)-0.04-0.05-5-0.09-0.09777TickSniper www.expforex.com[sl]99.860.000.00
8036564124EURUSDBUY0.012019.08.23 19:00:081.113992019.08.23 20:46:211h46m1.114191.11419 (20)1.11993 (594)-0.040.20200.160.16777TickSniper www.expforex.com[sl]99.950.000.00
8136561524EURUSDBUY0.012019.08.23 18:12:441.112792019.08.23 18:16:023m1.113041.11304 (25)1.11883 (604)-0.040.25250.210.21777TickSniper www.expforex.com[sl]99.790.000.00
8236558373EURUSDBUY0.012019.08.23 17:52:121.111432019.08.23 18:06:2114m1.111701.11169 (26)1.11748 (605)-0.040.27270.230.23777TickSniper www.expforex.com[sl]99.580.000.00
8336554774EURUSDBUY0.012019.08.23 17:01:131.107092019.08.23 17:02:0754s1.107341.10734 (25)1.11306 (597)-0.040.25250.210.21777TickSniper www.expforex.com[sl]99.350.000.00
8436385744EURUSDSELL0.012019.08.16 15:35:561.106832019.08.23 07:27:006d15h51m1.106591.10659 (24)1.10229 (454)-0.040.410.24240.610.62777TickSniper www.expforex.com[sl]98.560.000.00
8536504682EURUSDBUY0.012019.08.22 10:30:011.109982019.08.22 10:32:532m1.110171.11020 (22)1.11452 (454)-0.040.19190.150.15777TickSniper www.expforex.com[sl]98.530.000.00
8636502526EURUSDBUY0.012019.08.22 10:15:021.108852019.08.22 10:15:1917s1.109101.10906 (21)1.11583 (698)-0.040.25250.210.21777TickSniper www.expforex.com[sl]98.380.000.00
8736408591EURUSDBUY0.012019.08.19 13:56:381.110472019.08.19 13:57:391m1.110731.11073 (26)1.11840 (793)-0.040.26260.220.22777TickSniper www.expforex.com[sl]98.170.000.00
8836364184EURUSDSELL0.012019.08.15 18:50:501.109752019.08.16 14:22:3019h31m1.108201.10819 (156)1.10521 (454)-0.040.061.551551.571.60777TickSniper www.expforex.com[sl]97.830.000.00
8936371145EURUSDBUY0.012019.08.16 00:57:251.110732019.08.16 03:02:582h5m1.110891.11090 (17)1.11524 (451)-0.040.16160.120.12777TickSniper www.expforex.com[sl]96.380.000.00
9036335434EURUSDSELL0.012019.08.14 21:37:341.113392019.08.15 16:43:0019h5m1.113251.11313 (26)1.10885 (454)-0.040.170.14140.270.25777TickSniper www.expforex.com[sl]106.040.000.00
9136338282EURUSDBUY0.012019.08.15 00:52:371.114432019.08.15 09:35:538h43m1.114691.11469 (26)1.11878 (435)-0.040.26260.220.21777TickSniper www.expforex.com[sl]105.990.000.00
9236342555Withdrawal0.012019.08.15 09:26:330.000002019.08.15 09:26:330s0.00000-10.000-10.000.000Transfer to 44692 #59957250.000.000.00
9336058833EURUSDSELL0.012019.08.05 16:59:421.117782019.08.14 20:04:099d3h4m1.114531.11454 (324)1.10962 (816)-0.04-0.083.253253.132.96777AverTickSniper www.expforex[sl]105.590.000.00
9436024920EURUSDSELL0.012019.08.05 00:58:121.110552019.08.14 18:56:119d17h57m1.114341.14559 (3504)1.10962 (93)-0.04-0.08-3.79-379-3.91-3.88777TickSniper www.expforex.com100.800.000.00
9536058862EURUSDBUY0.012019.08.05 17:00:021.118402019.08.05 17:57:4657m1.118621.11864 (24)1.12295 (455)-0.040.22220.180.17777TickSniper www.expforex.com[sl]106.550.000.00
9636049694EURUSDBUY0.012019.08.05 12:39:521.115392019.08.05 16:27:573h48m1.117091.11713 (174)1.12143 (604)-0.041.701701.661.56777TickSniper www.expforex.com[sl]106.370.000.00
9735935108EURUSDBUY0.012019.07.31 23:58:311.107722019.08.02 20:56:221d20h57m1.110481.11049 (277)1.11565 (793)-0.04-0.562.762762.162.07777AverTickSniper www.expforex[sl]104.580.000.00
9835911192EURUSDBUY0.012019.07.31 16:42:001.114492019.08.02 20:03:542d3h21m1.111391.07450 (3999)1.11565 (116)-0.04-0.56-3.10-310-3.70-3.65777TickSniper www.expforex.com101.240.000.00
9935935855EURUSDSELL0.012019.08.01 00:35:371.107122019.08.01 02:52:312h16m1.106951.10695 (17)1.10258 (454)-0.040.17170.130.12777TickSniper www.expforex.com[sl]106.250.000.00
10035931614EURUSDSELL0.012019.07.31 22:16:041.107842019.07.31 22:16:2521s1.107621.10763 (21)1.09984 (800)-0.040.22220.180.17777TickSniper www.expforex.com[sl]106.120.000.00
10135930178EURUSDSELL0.012019.07.31 21:59:351.108452019.07.31 22:00:2449s1.108301.10828 (17)1.10244 (601)-0.040.15150.110.10777TickSniper www.expforex.com[sl]105.940.000.00
10235925801EURUSDSELL0.012019.07.31 21:49:021.107602019.07.31 21:49:086s1.107441.10743 (17)1.10163 (597)-0.040.16160.120.11777TickSniper www.expforex.com[sl]105.830.000.00
10335923924EURUSDSELL0.012019.07.31 21:38:351.108222019.07.31 21:38:416s1.108091.10796 (26)1.09822 (1000)-0.040.13130.090.09777TickSniper www.expforex.com[sl]105.710.000.00
10435923130EURUSDSELL0.012019.07.31 21:30:061.110852019.07.31 21:32:192m1.110671.11068 (17)1.10484 (601)-0.040.18180.140.13777TickSniper www.expforex.com[sl]105.620.000.00
10535922211EURUSDSELL0.012019.07.31 21:15:021.111872019.07.31 21:15:4846s1.111621.11162 (25)1.10593 (594)-0.040.25250.210.20777TickSniper www.expforex.com[sl]105.480.000.00
10635921344EURUSDSELL0.012019.07.31 21:07:051.111332019.07.31 21:08:101m1.111181.11116 (17)1.10532 (601)-0.040.15150.110.10777TickSniper www.expforex.com[sl]105.270.000.00
10735919366EURUSDSELL0.012019.07.31 21:00:121.112712019.07.31 21:00:186s1.112451.11231 (40)1.09617 (1654)-0.040.26260.220.21777TickSniper www.expforex.com[sl]105.160.000.00
10835813538EURUSDBUY0.012019.07.26 23:22:251.113192019.07.29 03:32:162d4h9m1.113581.11358 (39)1.11773 (454)-0.04-0.140.39390.210.20777TickSniper www.expforex.com[sl]104.940.000.00
10935780131EURUSDSELL0.012019.07.25 19:36:171.114192019.07.25 19:45:349m1.113951.11396 (23)1.10618 (801)-0.040.24240.200.19777TickSniper www.expforex.com[sl]104.730.000.00
11035707957EURUSDBUY0.012019.07.24 00:17:271.115492019.07.25 16:00:331d15h43m1.116141.11611 (62)1.12000 (451)-0.04-0.420.65650.190.18777TickSniper www.expforex.com[sl]103.910.000.00
11135748282EURUSDSELL0.012019.07.25 11:00:101.112312019.07.25 14:49:113h49m1.112011.11206 (25)1.10777 (454)-0.040.30300.260.25777TickSniper www.expforex.com[sl]104.340.000.00
11235718391EURUSDSELL0.012019.07.24 10:30:011.112992019.07.24 10:31:241m1.112771.11277 (22)1.10844 (455)-0.040.22220.180.17777TickSniper www.expforex.com[sl]104.080.000.00
11335717946EURUSDSELL0.012019.07.24 10:15:011.114312019.07.24 10:15:5857s1.114091.11408 (23)1.10535 (896)-0.040.22220.180.17777TickSniper www.expforex.com[sl]103.900.000.00
11435621866EURUSDSELL0.012019.07.19 23:57:211.121752019.07.22 00:05:012d0h7m1.121561.12156 (19)1.11521 (654)-0.040.060.19190.210.20777TickSniper www.expforex.com[sl]103.720.000.00
11535619604EURUSDSELL0.012019.07.19 21:10:071.120832019.07.19 21:12:492m1.120751.12066 (17)1.11479 (604)-0.040.0880.040.04777TickSniper www.expforex.com[sl]103.510.000.00
11635591485EURUSDSELL0.012019.07.19 01:19:521.127092019.07.19 01:19:597s1.126891.12683 (26)1.12105 (604)-0.050.20200.150.14777TickSniper www.expforex.com[sl]103.470.000.00
11735581882EURUSDBUY0.012019.07.18 20:50:091.123612019.07.18 21:11:0420m1.123821.12383 (22)1.12965 (604)-0.040.21210.170.16777TickSniper www.expforex.com[sl]103.320.000.00
11835570447EURUSDSELL0.012019.07.18 15:30:101.121572019.07.18 15:30:177s1.121371.12135 (22)1.11453 (704)-0.040.20200.160.16777TickSniper www.expforex.com[sl]103.150.000.00
11935563728EURUSDSELL0.012019.07.18 13:30:021.122702019.07.18 13:30:042s1.122521.12249 (21)1.11474 (796)-0.040.18180.140.14777TickSniper www.expforex.com[sl]102.990.000.00
12035511669EURUSDBUY0.012019.07.16 20:00:161.121852019.07.17 17:50:1021h49m1.122181.12220 (35)1.12653 (468)-0.04-0.140.33330.150.15777TickSniper www.expforex.com[sl]102.850.000.00
12135500113EURUSDSELL0.012019.07.16 15:30:011.121112019.07.16 17:22:071h52m1.120901.12087 (24)1.11657 (454)-0.040.21210.170.17777TickSniper www.expforex.com[sl]102.700.000.00
12235445197EURUSDSELL0.012019.07.15 00:30:271.126702019.07.15 05:21:034h50m1.126501.12648 (22)1.12215 (455)-0.050.20200.150.15777TickSniper www.expforex.com[sl]102.530.000.00
12335401782EURUSDSELL0.012019.07.11 19:31:591.124672019.07.12 15:32:2820h0m1.124461.12446 (21)1.12013 (454)-0.040.060.21210.230.22777TickSniper www.expforex.com[sl]102.380.000.00
12435387928EURUSDSELL0.012019.07.11 15:30:021.126532019.07.11 15:33:133m1.126361.12629 (24)1.12198 (455)-0.050.17170.120.12777TickSniper www.expforex.com[sl]102.150.000.00
12535353641EURUSDBUY0.012019.07.10 19:17:341.126402019.07.11 05:53:0710h35m1.127061.12706 (66)1.13096 (456)-0.05-0.420.66660.190.19777TickSniper www.expforex.com[sl]102.030.000.00
12635337131EURUSDBUY0.012019.07.10 15:30:061.121972019.07.10 16:06:2936m1.124641.12464 (267)1.12994 (797)-0.042.672672.632.58777TickSniper www.expforex.com[sl]101.840.000.00
12735332309EURUSDSELL0.012019.07.10 12:15:041.122292019.07.10 12:22:287m1.122061.12207 (22)1.11428 (801)-0.040.23230.190.19777TickSniper www.expforex.com[sl]99.210.000.00
