EXTRA REPORT PAD


Купить приложение Ind4 Extra Report Pad в магазине систем алготрейдинга
Account 7236077
Leverage 300
Currency USD
Broker RoboForex Ltd

Detailed Report Summary

Deposit100.00Withdrawal-77.19
Profit Factor1.56Expected Payoff0.22Recovery FACTOR0.84
Closed Trade PL77.19Floating PL0.00Margin0.00
Balance100.00Equity100.00Free Margin100.00
Gross Profit215.46Gross Loss-138.27Total Net Profit77.19
Absolute Drawdown15.01Maximal Drawdown92.20Relative Drawdown92.20
Total Trades355Short Positions(won %)188 ( 88.30% )Long Positions(won %)167 ( 91.62% )
TradesProfit Trades(won %)319 ( 89.86% )Loss Trades(won %)36 ( 10.14% )
LargestProfit Trade12.49Loss Trade-15.37
AverageProfit Trade0.68Loss Trade-3.84
Maximumconsecutive wins39 ( 11.37 )consecutive losses 3 ( -34.96 )
Maximalconsecutive profit (count)19.89 ( 19 )consecutive loss (count) -34.96 ( 3 )

Distribution Symbols

Symbol Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
EURUSD 167 187 153 165 88.22 127.08 1.53 1.65 -38.68 -99.59 0.14 0.22 77.03 $ 354 3.54
GBPUSD 0 1 0 1 0.00 0.16 0.00 0.01 0.00 0.00 0.00 0.00 0.16 $ 1 0.01

Distribution Magics

Magic Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $ 0 0.00
777 167 188 153 166 88.22 127.24 1.53 1.66 -38.68 -99.59 0.14 0.22 77.19 $ 355 3.55

Distribution Comments

Comment Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots

Open Trades 0

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
Commission Swap Profit Points NetProfit Percent
RESULTS 0.00 $0.00 $0.00 $00.00 $0.00 %

History Trades 364

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
042588228Withdrawal0.012019.12.27 14:35:280.0002019.12.27 14:35:280s0.000-8.190-8.190.000Transfer to 44692 #68090270.000.000.00
142479247EURUSDBUY0.012019.12.19 14:00:071.113042019.12.27 13:50:567d23h50m1.114371.11437 (133)1.11766 (462)-0.04-1.061.331330.230.21777TickSniper www.expforex.com[sl]108.191.94-6.42
242027365EURUSDSELL0.012019.12.11 22:04:271.113622019.12.20 16:38:028d18h33m1.108701.10870 (492)1.10447 (915)-0.04-0.094.924924.794.45777AverTickSniper www.expforex[sl]107.655.45-6.33
341709930EURUSDSELL0.012019.12.06 17:45:021.104452019.12.20 16:38:0213d22h53m1.108701.10870 (425)1.10447 (2)-0.040.10-4.25-425-4.19-4.15777TickSniper www.expforex.com[sl]100.990.48-15.50
442214611EURUSDBUY0.012019.12.16 00:05:011.112832019.12.16 06:26:336h21m1.113001.11300 (17)1.11732 (449)-0.040.17170.130.12777TickSniper www.expforex.com[sl]107.360.44-0.58
542062700EURUSDBUY0.012019.12.12 15:34:171.114342019.12.12 15:35:281m1.114561.11455 (21)1.12238 (804)-0.040.22220.180.17777TickSniper www.expforex.com[sl]107.230.630.03
642025148EURUSDBUY0.012019.12.11 21:42:521.111752019.12.11 22:24:2841m1.113541.11361 (186)1.11976 (801)-0.041.791791.751.63777TickSniper www.expforex.com[sl]107.052.72-0.15
741808785EURUSDBUY0.012019.12.10 00:44:081.106592019.12.10 05:33:524h49m1.106751.10677 (18)1.11113 (454)-0.040.16160.120.11777TickSniper www.expforex.com[sl]105.300.49-0.33
841694773EURUSDSELL0.012019.12.06 15:30:031.107232019.12.06 17:15:551h45m1.106351.10636 (87)1.10269 (454)-0.040.88880.840.80777TickSniper www.expforex.com[sl]105.181.94-1.25
941556492EURUSDBUY0.012019.12.04 17:00:021.110582019.12.04 17:02:001m1.110841.11084 (26)1.11659 (601)-0.040.26260.220.21777TickSniper www.expforex.com[sl]104.340.67-0.03
1041543328EURUSDBUY0.012019.12.04 15:15:011.108752019.12.04 15:23:348m1.109001.10899 (24)1.11326 (451)-0.040.25250.210.20777TickSniper www.expforex.com[sl]104.120.75-0.09
1141516714EURUSDBUY0.012019.12.04 11:35:291.107392019.12.04 15:04:113h28m1.107631.10763 (24)1.11340 (601)-0.040.24240.200.19777TickSniper www.expforex.com[sl]103.790.71-0.68
1241516737EURUSDSELL0.012019.12.04 11:35:311.107162019.12.04 11:41:566m1.107001.10699 (17)1.10112 (604)-0.040.16160.120.12777TickSniper www.expforex.com[sl]103.710.450.14
1341301589EURUSDBUY0.012019.12.02 17:00:021.105202019.12.02 18:51:561h51m1.107971.10797 (277)1.11121 (601)-0.042.772772.732.42777TickSniper www.expforex.com[sl]112.593.820.41
1441321329Withdrawal0.012019.12.02 18:31:080.0002019.12.02 18:31:080s0.000-9.000-9.000.000Transfer to 44692 #66612280.000.000.00
1541062037EURUSDSELL0.012019.11.28 00:22:251.100652019.11.28 13:42:4413h20m1.100481.10048 (17)1.09614 (451)-0.040.17170.130.12777TickSniper www.expforex.com[sl]109.860.57-1.13
1641003190EURUSDSELL0.012019.11.27 15:30:031.100852019.11.27 17:34:592h4m1.100601.10059 (26)1.09631 (454)-0.040.25250.210.19777TickSniper www.expforex.com[sl]109.731.630.19
1740843487EURUSDSELL0.012019.11.26 00:09:041.101002019.11.27 10:05:211d9h56m1.100811.10076 (24)1.09646 (454)-0.040.060.19190.210.19777TickSniper www.expforex.com[sl]109.520.73-1.54
1840673435EURUSDSELL0.012019.11.22 11:03:241.105072019.11.25 04:49:172d17h45m1.102611.10261 (246)1.09903 (604)-0.04-0.012.462462.412.20777TickSniper www.expforex.com[sl]109.313.64-1.67
1940666071EURUSDBUY0.012019.11.22 10:15:101.106572019.11.22 10:30:2415m1.107861.10787 (130)1.11261 (604)-0.041.291291.251.17777TickSniper www.expforex.com[sl]106.902.170.22
2039934096EURUSDBUY0.012019.11.12 12:00:011.103672019.11.15 18:30:253d6h30m1.104641.10464 (97)1.10835 (468)-0.04-0.700.97970.230.22777TickSniper www.expforex.com[sl]105.461.80-4.77
2140113132EURUSDSELL0.012019.11.14 00:11:551.100612019.11.14 05:10:394h58m1.100381.10039 (22)1.09607 (454)-0.040.23230.190.18777TickSniper www.expforex.com[sl]105.420.66-0.48
2239759601EURUSDSELL0.012019.11.08 01:00:261.104722019.11.08 12:20:0311h19m1.104501.10448 (24)1.10022 (450)-0.040.22220.180.17777TickSniper www.expforex.com[sl]105.230.93-0.81
2338430065EURUSDSELL0.012019.10.17 12:39:561.113152019.11.07 17:59:2921d5h19m1.104601.10460 (855)1.10029 (1286)-0.040.078.558558.588.17777AverTickSniper www.expforex[sl]105.059.54-4.41
2438369889EURUSDSELL0.012019.10.16 15:30:231.104262019.11.07 17:59:2922d2h29m1.104601.10460 (34)1.10029 (397)-0.040.05-0.34-34-0.33-0.34777AverTickSniper www.expforex[sl]96.470.65-13.30
2537987062EURUSDSELL0.012019.10.10 00:21:031.097102019.11.07 17:59:2928d17h38m1.104601.10460 (750)1.10029 (319)-0.040.01-7.50-750-7.53-7.86777TickSniper www.expforex.com[sl]95.82-6.51-20.46
2638060415EURUSDBUY0.012019.10.11 14:22:021.106022019.10.16 20:43:335d6h21m1.107071.10715 (113)1.11056 (454)-0.04-0.241.051050.770.74777TickSniper www.expforex.com[sl]104.330.000.00
2738011098EURUSDBUY0.012019.10.10 15:30:031.103012019.10.11 13:55:5122h25m1.103341.10334 (33)1.10756 (455)-0.04-0.080.33330.210.20777TickSniper www.expforex.com[sl]103.560.000.00
2837932152EURUSDBUY0.012019.10.08 15:30:011.099162019.10.10 11:16:191d19h46m1.101241.10124 (208)1.10378 (462)-0.04-0.322.082081.721.66777TickSniper www.expforex.com[sl]103.350.000.00
2937806984EURUSDSELL0.012019.10.03 16:09:461.095562019.10.08 19:16:575d3h7m1.095281.09528 (28)1.09102 (454)-0.04-0.030.28280.210.19777TickSniper www.expforex.com[sl]111.380.000.00
3037861481Withdrawal0.012019.10.04 20:42:580.0002019.10.04 20:42:580s0.000-10.000-10.000.000Transfer to 44692 #63123370.000.000.00
3137809215EURUSDBUY0.012019.10.03 17:00:011.097752019.10.03 17:00:087s1.098041.09789 (14)1.10229 (454)-0.040.29290.250.22777TickSniper www.expforex.com[sl]111.420.000.00
3237798710EURUSDBUY0.012019.10.03 11:38:131.096612019.10.03 11:39:501m1.096861.09687 (26)1.10462 (801)-0.040.25250.210.19777TickSniper www.expforex.com[sl]111.170.000.00
3337694806EURUSDBUY0.012019.10.01 01:09:151.089752019.10.01 19:18:3618h9m1.093711.09356 (381)1.09787 (812)-0.043.963963.923.53777AverTickSniper www.expforex[sl]110.960.000.00
3437576099EURUSDBUY0.012019.09.26 16:53:301.096522019.10.01 19:18:365d2h25m1.093711.09356 (296)1.09787 (135)-0.04-0.42-2.81-281-3.27-3.07777TickSniper www.expforex.com[sl]106.410.000.00
3537679410EURUSDSELL0.012019.09.30 16:35:011.089202019.10.01 06:07:4813h32m1.088981.08898 (22)1.08466 (454)-0.040.060.22220.240.22777TickSniper www.expforex.com[sl]110.310.000.00
3637673223EURUSDSELL0.012019.09.30 15:13:551.089382019.09.30 15:14:2126s1.089151.08912 (26)1.08170 (768)-0.040.23230.190.17777TickSniper www.expforex.com[sl]110.070.000.00
3737650822EURUSDSELL0.012019.09.30 00:20:161.093992019.09.30 07:52:437h32m1.093751.09373 (26)1.08945 (454)-0.040.24240.200.18777TickSniper www.expforex.com[sl]109.880.000.00
3837507471EURUSDSELL0.012019.09.25 00:51:471.101472019.09.25 17:20:2216h28m1.096931.09818 (329)1.09693 (454)-0.044.544544.504.10777TickSniper www.expforex.com[tp]109.680.000.00
3937465435EURUSDBUY0.012019.09.24 00:38:481.099852019.09.24 15:24:2114h45m1.100051.10009 (24)1.10439 (454)-0.040.20200.160.15777TickSniper www.expforex.com[sl]105.180.000.00
4037465144EURUSDSELL0.012019.09.24 00:22:551.099262019.09.24 05:26:165h3m1.099071.09905 (21)1.09476 (450)-0.040.19190.150.14777TickSniper www.expforex.com[sl]105.020.000.00
4137437127EURUSDSELL0.012019.09.23 10:29:521.100162019.09.23 11:03:5934m1.097661.09764 (252)1.09562 (454)-0.042.502502.462.35777TickSniper www.expforex.com[sl]104.870.000.00
4237426718EURUSDSELL0.012019.09.23 10:14:511.100502019.09.23 10:15:1726s1.100331.10035 (15)1.09599 (451)-0.040.17170.130.13777TickSniper www.expforex.com[sl]102.410.000.00
4337406095EURUSDSELL0.012019.09.20 16:21:251.101272019.09.20 17:38:111h16m1.100971.10105 (22)1.09526 (601)-0.040.30300.260.25777TickSniper www.expforex.com[sl]102.280.000.00
4437366652EURUSDBUY0.012019.09.19 11:05:371.106362019.09.19 15:12:114h6m1.106591.10660 (24)1.11240 (604)-0.040.23230.190.19777TickSniper www.expforex.com[sl]102.020.000.00
4537353329EURUSDSELL0.012019.09.19 00:13:221.102852019.09.19 04:08:513h55m1.102661.10267 (18)1.09831 (454)-0.040.19190.150.15777TickSniper www.expforex.com[sl]101.830.000.00
4637349504EURUSDBUY0.012019.09.18 22:00:191.103492019.09.18 22:52:1952m1.103751.10375 (26)1.11150 (801)-0.040.26260.220.22777TickSniper www.expforex.com[sl]101.680.000.00
4737347307EURUSDSELL0.012019.09.18 21:31:001.103032019.09.18 21:39:128m1.102811.10281 (22)1.09504 (799)-0.040.22220.180.18777TickSniper www.expforex.com[sl]101.460.000.00
4837343945EURUSDSELL0.012019.09.18 20:59:331.106302019.09.18 21:00:371m1.106071.10595 (35)1.10177 (453)-0.040.23230.190.19777TickSniper www.expforex.com[sl]101.280.000.00
4937252414EURUSDBUY0.012019.09.16 17:06:271.100482019.09.17 18:24:151d1h17m1.105371.10536 (488)1.11106 (1058)-0.04-0.084.894894.774.29777AverTickSniper www.expforex[sl]111.090.000.00
5037193512EURUSDBUY0.012019.09.13 15:30:031.109492019.09.17 18:24:154d2h54m1.105361.10536 (413)1.11106 (157)-0.04-0.16-4.13-413-4.33-4.08777TickSniper www.expforex.com[sl]106.130.000.00
5137274347Withdrawal0.012019.09.17 10:21:530.0002019.09.17 10:21:530s0.000-10.000-10.000.000Transfer to 44692 #61908920.000.000.00
5237193540EURUSDSELL0.012019.09.13 15:30:061.109062019.09.13 15:56:0525m1.108831.10880 (26)1.10451 (455)-0.040.23230.190.17777TickSniper www.expforex.com[sl]110.650.000.00
5337173655EURUSDBUY0.012019.09.12 20:06:261.107692019.09.12 20:17:4211m1.107941.10795 (26)1.11373 (604)-0.040.25250.210.19777TickSniper www.expforex.com[sl]110.460.000.00
5437171613EURUSDBUY0.012019.09.12 18:53:061.107212019.09.12 18:55:162m1.107461.10743 (22)1.11522 (801)-0.040.25250.210.19777TickSniper www.expforex.com[sl]110.250.000.00
5537166092EURUSDBUY0.012019.09.12 17:07:311.104792019.09.12 17:07:4312s1.105001.10501 (22)1.11283 (804)-0.040.21210.170.15777TickSniper www.expforex.com[sl]110.040.000.00
5637162635EURUSDBUY0.012019.09.12 16:43:401.100452019.09.12 16:47:434m1.103571.10356 (311)1.10838 (793)-0.043.123123.082.80777TickSniper www.expforex.com[sl]109.870.000.00
5737159939EURUSDBUY0.012019.09.12 16:25:131.097882019.09.12 16:26:541m1.098081.09814 (26)1.10392 (604)-0.040.20200.160.15777TickSniper www.expforex.com[sl]106.790.000.00
5837158787EURUSDBUY0.012019.09.12 16:05:291.095712019.09.12 16:19:1013m1.096801.09682 (111)1.10361 (790)-0.041.091091.050.98777TickSniper www.expforex.com[sl]106.630.000.00
5937155560EURUSDSELL0.012019.09.12 15:30:261.096892019.09.12 15:50:2620m1.093781.09378 (311)1.09239 (450)-0.043.113113.072.91777TickSniper www.expforex.com[sl]105.580.000.00
6037125787EURUSDSELL0.012019.09.11 18:29:281.099042019.09.12 14:50:0320h20m1.098861.09887 (17)1.09450 (454)-0.040.170.18180.310.27777TickSniper www.expforex.com[sl]115.650.000.00
6137142306EURUSDBUY0.012019.09.12 11:23:531.103182019.09.12 14:45:363h21m1.105081.10517 (199)1.10772 (454)-0.041.901901.861.82777TickSniper www.expforex.com[sl]102.200.000.00
6237127314Withdrawal0.012019.09.11 19:35:260.0002019.09.11 19:35:260s0.000-15.000-15.000.000Transfer to 44692 #61599530.000.000.00
6336944756EURUSDSELL0.012019.09.04 23:58:421.103422019.09.11 17:43:016d17h44m1.099471.09947 (395)1.09518 (824)-0.040.413.953954.323.84777AverTickSniper www.expforex[sl]112.430.000.00
6436820077EURUSDSELL0.012019.09.02 12:37:301.095992019.09.11 17:43:019d5h5m1.099461.09947 (348)1.09518 (81)-0.040.53-3.47-347-2.98-2.76777TickSniper www.expforex.com[sl]107.900.000.00
6537075286EURUSDBUY0.012019.09.10 17:38:261.104122019.09.10 18:47:541h9m1.104391.10438 (26)1.11013 (601)-0.040.27270.230.20777TickSniper www.expforex.com[sl]114.000.000.00
6637046519EURUSDBUY0.012019.09.10 01:02:131.105122019.09.10 10:16:139h14m1.105361.10536 (24)1.10967 (455)-0.040.24240.200.18777TickSniper www.expforex.com[sl]113.770.000.00
6737037597EURUSDBUY0.012019.09.09 17:52:501.104862019.09.09 19:58:212h5m1.106001.10599 (113)1.11285 (799)-0.041.141141.100.97777TickSniper www.expforex.com[sl]113.570.000.00
6837032429EURUSDBUY0.012019.09.09 15:36:081.103782019.09.09 15:44:398m1.104861.10486 (108)1.11177 (799)-0.041.081081.040.92777TickSniper www.expforex.com[sl]112.470.000.00
6937002471EURUSDBUY0.012019.09.06 17:48:201.104252019.09.06 18:01:5813m1.104481.10449 (24)1.11025 (600)-0.040.23230.190.17777TickSniper www.expforex.com[sl]111.430.000.00
7036996937EURUSDBUY0.012019.09.06 15:30:041.103972019.09.06 15:45:1915m1.104161.10419 (22)1.10851 (454)-0.040.19190.150.13777TickSniper www.expforex.com[sl]111.240.000.00
7136937089EURUSDBUY0.012019.09.04 17:55:211.102962019.09.04 21:59:404h4m1.103211.10322 (26)1.10900 (604)-0.040.25250.210.19777TickSniper www.expforex.com[sl]111.090.000.00
7236800299EURUSDBUY0.012019.09.02 01:00:001.099282019.09.04 11:52:352d10h52m1.099831.09983 (55)1.10379 (451)-0.04-0.280.55550.230.21777TickSniper www.expforex.com[sl]110.880.000.00
7336799998EURUSDSELL0.012019.09.02 00:35:191.098792019.09.02 10:23:549h48m1.098561.09855 (24)1.09425 (454)-0.040.23230.190.17777TickSniper www.expforex.com[sl]110.650.000.00
7436790972EURUSDSELL0.012019.08.30 20:05:591.097682019.08.30 20:30:3624m1.097411.09742 (26)1.09164 (604)-0.040.27270.230.21777TickSniper www.expforex.com[sl]110.460.000.00
7536780394EURUSDSELL0.012019.08.30 15:02:241.103522019.08.30 18:08:323h6m1.099441.09947 (405)1.09751 (601)-0.044.084084.043.67777TickSniper www.expforex.com[sl]110.230.000.00
7636763271EURUSDSELL0.012019.08.30 00:32:101.105352019.08.30 09:02:138h30m1.105071.10509 (26)1.10081 (454)-0.040.28280.240.23777TickSniper www.expforex.com[sl]106.190.000.00
7736754275EURUSDBUY0.012019.08.29 17:36:581.106962019.08.29 17:37:1820s1.108501.10851 (155)1.11501 (805)-0.041.541541.501.42777TickSniper www.expforex.com[sl]105.950.000.00
7836750543EURUSDSELL0.012019.08.29 16:13:231.106712019.08.29 16:15:141m1.106531.10645 (26)1.09867 (804)-0.040.18180.140.13777TickSniper www.expforex.com[sl]104.450.000.00
7936569742EURUSDSELL0.012019.08.23 21:22:361.114032019.08.27 18:58:233d21h35m1.109471.10947 (456)1.10519 (884)-0.040.124.564564.644.45777AverTickSniper www.expforex[sl]104.250.000.00
8036554607EURUSDSELL0.012019.08.23 17:00:041.105422019.08.27 18:58:234d1h58m1.109471.10947 (405)1.10519 (23)-0.040.12-4.05-405-3.97-3.99777TickSniper www.expforex.com[sl]99.390.000.00
8136634231EURUSDBUY0.012019.08.27 01:00:031.110272019.08.27 05:44:394h44m1.110441.11044 (17)1.11478 (451)-0.040.17170.130.13777TickSniper www.expforex.com[sl]103.640.000.00
8236579092EURUSDBUY0.012019.08.26 00:24:131.114392019.08.26 00:43:4119m1.114361.11457 (18)1.11894 (455)-0.04-0.03-3-0.07-0.07777TickSniper www.expforex.com[sl]103.510.000.00
8336560022EURUSDBUY0.012019.08.23 18:09:591.112762019.08.23 18:16:096m1.113021.11302 (26)1.11877 (601)-0.040.26260.220.21777TickSniper www.expforex.com[sl]103.580.000.00
8436489512EURUSDBUY0.012019.08.21 21:14:191.110302019.08.23 17:52:331d20h38m1.111051.11109 (79)1.11484 (454)-0.04-0.560.75750.150.15777TickSniper www.expforex.com[sl]103.360.000.00
8536385739EURUSDSELL0.012019.08.16 15:35:561.106842019.08.23 07:27:006d15h51m1.106591.10660 (24)1.10233 (451)-0.040.410.25250.620.60777TickSniper www.expforex.com[sl]102.990.000.00
8636408590EURUSDBUY0.012019.08.19 13:56:381.110472019.08.19 13:57:391m1.110731.11073 (26)1.11840 (793)-0.040.26260.220.21777TickSniper www.expforex.com[sl]102.590.000.00
8736364182EURUSDSELL0.012019.08.15 18:50:501.109782019.08.16 14:22:3019h31m1.108201.10820 (158)1.10524 (454)-0.040.061.581581.601.57777TickSniper www.expforex.com[sl]102.230.000.00
8836371146EURUSDBUY0.012019.08.16 00:57:251.110712019.08.16 03:03:002h5m1.110891.11088 (17)1.11525 (454)-0.040.18180.140.14777TickSniper www.expforex.com[sl]100.770.000.00
8936335429EURUSDSELL0.012019.08.14 21:37:341.113362019.08.15 16:43:0019h5m1.113311.11314 (22)1.10882 (454)-0.040.170.0550.180.16777TickSniper www.expforex.com[sl]110.410.000.00
9036338281EURUSDBUY0.012019.08.15 00:52:371.114302019.08.15 09:37:558h45m1.114561.11456 (26)1.11878 (448)-0.040.26260.220.20777TickSniper www.expforex.com[sl]110.450.000.00
9136342564Withdrawal0.012019.08.15 09:26:480.0002019.08.15 09:26:480s0.000-10.000-10.000.000Transfer to 44692 #59957280.000.000.00
9236058832EURUSDSELL0.012019.08.05 16:59:421.117782019.08.14 19:53:549d2h54m1.114461.11446 (332)1.10965 (813)-0.04-0.083.323323.202.91777TSGood Santa[sl]110.030.000.00
9336024918EURUSDSELL0.012019.08.05 00:58:121.110592019.08.14 18:55:289d17h57m1.114301.14559 (3500)1.10965 (94)-0.04-0.08-3.71-371-3.83-3.64777TSGood Santa105.160.000.00
9436058857EURUSDBUY0.012019.08.05 17:00:011.118422019.08.05 17:57:4657m1.118661.11866 (24)1.12296 (454)-0.040.24240.200.18777TSGood Santa[sl]110.860.000.00
9536049695EURUSDBUY0.012019.08.05 12:39:521.115392019.08.05 16:27:573h48m1.117101.11713 (174)1.12143 (604)-0.041.711711.671.51777TSGood Santa[sl]110.660.000.00
9635935106EURUSDBUY0.012019.07.31 23:58:311.107722019.08.02 20:02:481d20h4m1.111431.11084 (312)1.11568 (796)-0.04-0.563.713713.112.86777AverTickSniper www.expforex.com108.890.000.00
9735911185EURUSDBUY0.012019.07.31 16:42:001.114552019.08.02 20:02:462d3h20m1.111461.07450 (4005)1.11568 (113)-0.04-0.56-3.09-309-3.69-3.52777TickSniper www.expforex.com104.700.000.00
9835935854EURUSDSELL0.012019.08.01 00:35:371.107132019.08.01 02:52:512h17m1.106991.10696 (17)1.10259 (454)-0.040.14140.100.09777TickSniper www.expforex.com[sl]109.570.000.00
9935931615EURUSDSELL0.012019.07.31 22:16:041.107842019.07.31 22:16:2521s1.107621.10763 (21)1.09984 (800)-0.040.22220.180.16777TickSniper www.expforex.com[sl]109.470.000.00
10035930179EURUSDSELL0.012019.07.31 21:59:351.108482019.07.31 22:00:2550s1.108271.10831 (17)1.10247 (601)-0.040.21210.170.16777TickSniper www.expforex.com[sl]109.290.000.00
10135925802EURUSDSELL0.012019.07.31 21:49:021.107602019.07.31 21:49:086s1.107441.10743 (17)1.10165 (595)-0.040.16160.120.11777TickSniper www.expforex.com[sl]109.120.000.00
10235923927EURUSDSELL0.012019.07.31 21:38:351.108332019.07.31 21:38:416s1.108131.10807 (26)1.09832 (1001)-0.040.20200.160.15777TickSniper www.expforex.com[sl]109.000.000.00
10335923129EURUSDSELL0.012019.07.31 21:30:061.110842019.07.31 21:32:192m1.110671.11067 (17)1.10480 (604)-0.040.17170.130.12777TickSniper www.expforex.com[sl]108.840.000.00
10435922213EURUSDSELL0.012019.07.31 21:15:021.111872019.07.31 21:15:4846s1.111621.11162 (25)1.10593 (594)-0.040.25250.210.19777TickSniper www.expforex.com[sl]108.710.000.00
10535921343EURUSDSELL0.012019.07.31 21:07:051.111332019.07.31 21:08:111m1.111241.11117 (16)1.10532 (601)-0.040.0990.050.05777TickSniper www.expforex.com[sl]108.500.000.00
10635919361EURUSDSELL0.012019.07.31 21:00:121.112492019.07.31 21:00:186s1.112391.11209 (40)1.09595 (1654)-0.040.10100.060.06777TickSniper www.expforex.com[sl]108.450.000.00
10735813537EURUSDBUY0.012019.07.26 23:22:251.113192019.07.29 03:32:162d4h9m1.113581.11358 (39)1.11773 (454)-0.04-0.140.39390.210.19777TickSniper www.expforex.com[sl]108.390.000.00
10835780137EURUSDSELL0.012019.07.25 19:36:181.114292019.07.25 19:44:518m1.114081.11408 (21)1.10828 (601)-0.040.21210.170.16777TickSniper www.expforex.com[sl]108.180.000.00
10935707955EURUSDBUY0.012019.07.24 00:17:271.115502019.07.25 16:02:031d15h44m1.116121.11613 (63)1.12001 (451)-0.04-0.420.62620.160.15777TickSniper www.expforex.com[sl]106.980.000.00
11035748280EURUSDSELL0.012019.07.25 11:00:101.112322019.07.25 14:49:113h49m1.112061.11206 (26)1.10778 (454)-0.040.26260.220.20777TickSniper www.expforex.com[sl]107.850.000.00
11135717939EURUSDSELL0.012019.07.24 10:15:011.114252019.07.24 10:30:2615m1.113401.11350 (75)1.10971 (454)-0.040.85850.810.75777TickSniper www.expforex.com[sl]107.630.000.00
11235621865EURUSDSELL0.012019.07.19 23:57:201.121752019.07.22 00:05:012d0h7m1.121561.12156 (19)1.11521 (654)-0.040.060.19190.210.20777TickSniper www.expforex.com[sl]106.820.000.00
11335619605EURUSDSELL0.012019.07.19 21:10:071.120832019.07.19 21:10:114s1.120591.12062 (21)1.11280 (803)-0.040.24240.200.19777TickSniper www.expforex.com[sl]106.610.000.00
11435591484EURUSDSELL0.012019.07.19 01:19:521.127092019.07.19 01:19:597s1.126871.12684 (25)1.12105 (604)-0.050.22220.170.16777TickSniper www.expforex.com[sl]106.410.000.00
11535582876EURUSDBUY0.012019.07.18 21:15:161.124432019.07.18 21:19:554m1.124661.12464 (21)1.13243 (800)-0.040.23230.190.18777TickSniper www.expforex.com[sl]106.240.000.00
11635570450EURUSDSELL0.012019.07.18 15:30:101.121552019.07.18 15:30:177s1.121351.12133 (22)1.11374 (781)-0.040.20200.160.15777TickSniper www.expforex.com[sl]106.050.000.00
11735563727EURUSDSELL0.012019.07.18 13:30:021.122602019.07.18 13:30:075s1.122461.12239 (21)1.11474 (786)-0.040.14140.100.09777TickSniper www.expforex.com[sl]105.890.000.00
11835511664EURUSDBUY0.012019.07.16 20:00:161.121812019.07.17 14:13:5818h13m1.122131.12216 (35)1.12649 (468)-0.04-0.140.32320.140.13777TickSniper www.expforex.com[sl]105.790.000.00
11935500125EURUSDSELL0.012019.07.16 15:30:021.121122019.07.16 17:22:071h52m1.120891.12089 (23)1.11657 (455)-0.040.23230.190.18777TickSniper www.expforex.com[sl]105.650.000.00
12035445198EURUSDSELL0.012019.07.15 00:30:271.126702019.07.15 05:21:034h50m1.126501.12648 (22)1.12215 (455)-0.050.20200.150.14777TickSniper www.expforex.com[sl]105.460.000.00
12135401779EURUSDSELL0.012019.07.11 19:31:581.124762019.07.12 15:32:2320h0m1.124531.12454 (22)1.12022 (454)-0.040.060.23230.250.24777TickSniper www.expforex.com[sl]105.310.000.00
12235387938EURUSDSELL0.012019.07.11 15:30:031.126522019.07.11 15:33:133m1.126341.12628 (24)1.12197 (455)-0.050.18180.130.12777TickSniper www.expforex.com[sl]105.060.000.00
12335353643EURUSDBUY0.012019.07.10 19:17:341.126392019.07.11 05:52:4110h35m1.127041.12705 (66)1.13095 (456)-0.05-0.420.65650.180.17777TickSniper www.expforex.com[sl]104.930.000.00
12435337134EURUSDBUY0.012019.07.10 15:30:061.122022019.07.10 16:08:1238m1.124551.12452 (250)1.12994 (792)-0.042.532532.492.38777TickSniper www.expforex.com[sl]104.750.000.00
12535332307EURUSDSELL0.012019.07.10 12:15:041.122302019.07.10 12:22:287m1.122061.12207 (23)1.11429 (801)-0.040.24240.200.20777TickSniper www.expforex.com[sl]102.260.000.00
12635191258EURUSDBUY0.012019.07.03 15:15:011.129822019.07.03 17:25:332h10m1.130071.13007 (25)1.13433 (451)-0.050.25250.200.20777TickSniper www.expforex.com[sl]102.060.000.00
12735191245EURUSDSELL0.012019.07.03 15:14:551.129132019.07.03 15:31:4816m1.128881.12888 (25)1.12463 (450)-0.050.25250.200.20777TickSniper www.expforex.com[sl]101.860.000.00
12835168861EURUSDSELL0.012019.07.03 00:20:471.128422019.07.03 09:32:159h11m1.128241.12823 (19)1.12387 (455)-0.050.18180.130.13777TickSniper www.expforex.com[sl]101.660.000.00
