EXTRA REPORT PAD


Купить приложение Ind4 Extra Report Pad в магазине систем алготрейдинга
Account 7260277
Leverage 300
Currency USD
Broker RoboForex Ltd

Detailed Report Summary

Deposit302.40Withdrawal-176.75
Profit Factor2.99Expected Payoff1.64Recovery FACTOR0.96
Closed Trade PL174.35Floating PL0.00Margin0.00
Balance300.00Equity300.00Free Margin300.00
Gross Profit261.97Gross Loss-87.62Total Net Profit174.35
Absolute Drawdown7.71Maximal Drawdown182.06Relative Drawdown0.00
Total Trades106Short Positions(won %)55 ( 90.91% )Long Positions(won %)51 ( 94.12% )
TradesProfit Trades(won %)98 ( 92.45% )Loss Trades(won %)8 ( 7.55% )
LargestProfit Trade22.83Loss Trade-20.89
AverageProfit Trade2.67Loss Trade-10.95
Maximumconsecutive wins31 ( 78.90 )consecutive losses 2 ( -12.19 )
Maximalconsecutive profit (count)78.90 ( 31 )consecutive loss (count) -20.89 ( 1 )

Distribution Symbols

Symbol Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
EURUSD 51 55 48 50 108.93 153.04 1.44 1.48 -21.30 -66.32 0.09 0.15 174.35 $ 106 3.16

Distribution Magics

Magic Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $ 0 0.00
777 51 55 48 50 108.93 153.04 1.44 1.48 -21.30 -66.32 0.09 0.15 174.35 $ 106 3.16

Distribution Comments

Comment Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
TSTick Hamster 49 47 47 42 102.46 149.61 1.41 1.24 -10.16 -66.32 0.06 0.15 175.59 $ 96 2.86

Open Trades 0

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
Commission Swap Profit Points NetProfit Percent
RESULTS 0.00 $0.00 $0.00 $00.00 $0.00 %

History Trades 112

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
042588236Withdrawal0.012019.12.27 14:36:090.0002019.12.27 14:36:090s0.000-26.750-26.750.000Transfer to 44692 #68090310.000.000.00
142479240EURUSDBUY0.032019.12.19 14:00:061.113142019.12.27 13:03:407d23h3m1.114471.11447 (133)1.11777 (463)-0.13-3.183.991330.680.21777TSTick Hamster[sl]326.585.52-19.56
242531970EURUSDSELL0.012019.12.20 17:09:241.108692019.12.20 17:50:1640m1.108481.10848 (21)1.10265 (604)-0.040.21210.170.05777TSTick Hamster[sl]326.070.58-0.09
342027363EURUSDSELL0.032019.12.11 22:04:271.113622019.12.20 17:09:238d19h4m1.108731.10873 (489)1.10447 (915)-0.13-0.2014.6748914.344.41777TSTick Hamster[sl]325.0816.35-18.99
441709929EURUSDSELL0.032019.12.06 17:45:021.104452019.12.20 17:09:2313d23h24m1.108731.10873 (428)1.10447 (2)-0.130.20-12.84-428-12.77-4.19777TSTick Hamster[sl]305.121.44-46.50
542214629EURUSDBUY0.032019.12.16 00:05:011.112832019.12.16 06:26:336h21m1.113001.11300 (17)1.11732 (449)-0.130.51170.380.12777TSTick Hamster[sl]324.331.32-1.74
642062703EURUSDBUY0.032019.12.12 15:34:181.114352019.12.12 15:35:281m1.114541.11457 (22)1.12236 (801)-0.130.57190.440.14777TSTick Hamster[sl]323.951.860.06
742025147EURUSDBUY0.032019.12.11 21:42:521.111752019.12.11 22:24:2841m1.113551.11361 (186)1.11976 (801)-0.135.401805.271.63777TSTick Hamster[sl]323.518.16-0.45
841808790EURUSDBUY0.032019.12.10 00:44:081.106592019.12.10 05:33:534h49m1.106751.10677 (18)1.11114 (455)-0.130.48160.350.11777TSTick Hamster[sl]318.241.47-0.99
941694803EURUSDSELL0.032019.12.06 15:30:031.107302019.12.06 17:16:031h46m1.106381.10639 (91)1.10275 (455)-0.132.76922.630.83777TSTick Hamster[sl]317.896.03-3.54
1041556505EURUSDBUY0.032019.12.04 17:00:031.110532019.12.04 17:02:322m1.110761.11079 (26)1.11658 (605)-0.130.69230.560.18777TSTick Hamster[sl]315.262.160.06
1141543334EURUSDBUY0.032019.12.04 15:15:021.108752019.12.04 15:23:348m1.109001.10899 (24)1.11326 (451)-0.130.75250.620.20777TSTick Hamster[sl]314.702.25-0.27
1241516715EURUSDBUY0.032019.12.04 11:35:291.107392019.12.04 15:04:113h28m1.107631.10763 (24)1.11340 (601)-0.130.72240.590.19777TSTick Hamster[sl]313.732.13-2.04
1341516736EURUSDSELL0.032019.12.04 11:35:311.107162019.12.04 11:41:566m1.107001.10699 (17)1.10111 (605)-0.130.48160.350.11777TSTick Hamster[sl]313.491.350.42
1441321582Withdrawal0.012019.12.02 18:33:170.0002019.12.02 18:33:170s0.000-50.000-50.000.000Transfer to 44692 #66612630.000.000.00
1541266619EURUSDBUY0.032019.12.02 11:31:141.101662019.12.02 18:05:076h33m1.107671.10649 (483)1.10766 (600)-0.1318.0360117.904.93777TSTick Hamster[tp]363.1418.51-4.11
1641062038EURUSDSELL0.032019.11.28 00:22:251.100652019.11.28 13:42:4413h20m1.100481.10048 (17)1.09614 (451)-0.130.51170.380.11777TSTick Hamster[sl]345.241.71-3.39
1741003191EURUSDSELL0.032019.11.27 15:30:031.100852019.11.27 17:34:592h4m1.100601.10059 (26)1.09630 (455)-0.130.75250.620.18777TSTick Hamster[sl]344.864.890.57
1840843486EURUSDSELL0.032019.11.26 00:09:041.101002019.11.27 10:05:211d9h56m1.100801.10076 (24)1.09645 (455)-0.130.170.60200.640.19777TSTick Hamster[sl]344.242.19-4.62
1940722511EURUSDSELL0.032019.11.22 19:55:301.102262019.11.25 16:44:062d20h48m1.101361.10136 (90)1.09774 (452)-0.13-0.022.70902.550.74777TSTick Hamster[sl]343.605.79-2.82
2040673434EURUSDSELL0.032019.11.22 11:03:241.105072019.11.22 16:49:525h46m1.104811.10483 (24)1.09902 (605)-0.130.78260.650.19777TSTick Hamster[sl]341.052.31-5.01
2140666077EURUSDBUY0.032019.11.22 10:15:101.106632019.11.22 10:30:2415m1.107801.10787 (124)1.11264 (601)-0.133.511173.380.99777TSTick Hamster[sl]340.406.330.48
2239934093EURUSDBUY0.032019.11.12 12:00:011.103682019.11.15 18:30:343d6h30m1.104631.10463 (95)1.10837 (469)-0.13-2.102.85950.620.18777TSTick Hamster[sl]336.435.37-14.34
2340113130EURUSDSELL0.032019.11.14 00:11:551.100612019.11.14 05:10:394h58m1.100371.10039 (22)1.09606 (455)-0.130.72240.590.18777TSTick Hamster[sl]336.401.98-1.44
2438437536EURUSDSELL0.032019.10.17 15:30:031.111662019.11.07 17:58:0321d2h28m1.104121.10410 (756)1.09979 (1187)-0.130.3422.6275422.836.80777TSTick Hamster[sl]335.8124.15-17.70
2538369891EURUSDSELL0.032019.10.16 15:30:231.104252019.11.07 17:58:0322d2h27m1.104111.10410 (15)1.09979 (446)-0.130.290.42140.580.19777TSTick Hamster[sl]312.981.92-39.93
2637987067EURUSDSELL0.032019.10.10 00:21:041.097112019.11.07 17:58:0328d17h36m1.104101.10410 (699)1.09979 (268)-0.130.21-20.97-699-20.89-6.79777TSTick Hamster[sl]307.44-19.50-61.35
2738060426EURUSDBUY0.032019.10.11 14:22:021.105782019.10.16 20:26:005d6h3m1.107541.10754 (176)1.11033 (455)-0.13-0.725.281764.431.33777TSTick Hamster[sl]333.290.000.00
2838011100EURUSDBUY0.032019.10.10 15:30:041.103052019.10.11 13:55:4922h25m1.103351.10338 (33)1.10760 (455)-0.13-0.240.90300.530.16777TSTick Hamster[sl]328.860.000.00
2937932155EURUSDBUY0.032019.10.08 15:30:021.099122019.10.10 11:16:191d19h46m1.101231.10124 (212)1.10375 (463)-0.13-0.966.332115.241.60777TSTick Hamster[sl]328.330.000.00
3037806983EURUSDSELL0.032019.10.03 16:09:461.095562019.10.08 19:16:575d3h7m1.095291.09529 (27)1.09101 (455)-0.13-0.060.81270.620.19777TSTick Hamster[sl]319.980.000.00
3137809176EURUSDBUY0.032019.10.03 17:00:011.097592019.10.03 17:16:2716m1.098671.09870 (111)1.10214 (455)-0.133.241083.110.96777TSTick Hamster[sl]322.470.000.00
3237798711EURUSDBUY0.032019.10.03 11:38:131.096612019.10.03 11:39:501m1.096861.09687 (26)1.10462 (801)-0.130.75250.620.19777TSTick Hamster[sl]319.360.000.00
3337737506EURUSDSELL0.032019.10.01 20:17:401.093342019.10.01 20:47:1629m1.093091.09308 (26)1.08729 (605)-0.130.75250.620.19777TSTick Hamster[sl]318.740.000.00
3437694804EURUSDBUY0.032019.10.01 01:09:151.089752019.10.01 19:29:4818h20m1.093471.09274 (299)1.09789 (814)-0.1311.1637211.033.47777TSTick Hamster318.120.000.00
3537576096EURUSDBUY0.032019.09.26 16:53:301.096552019.10.01 19:18:365d2h25m1.093711.09358 (297)1.09789 (134)-0.13-1.26-8.52-284-9.91-3.24777TSTick Hamster[sl]305.550.000.00
3637673228EURUSDSELL0.032019.09.30 15:13:551.089402019.09.30 15:14:2227s1.089041.08914 (26)1.08182 (758)-0.131.08360.950.30777TSTick Hamster[sl]317.000.000.00
3737650821EURUSDSELL0.032019.09.30 00:20:161.093992019.09.30 07:52:437h32m1.093751.09373 (26)1.08944 (455)-0.130.72240.590.19777TSTick Hamster[sl]316.050.000.00
3837573219EURUSDSELL0.032019.09.26 15:30:141.094272019.09.26 17:57:182h27m1.094031.09403 (24)1.08983 (444)-0.130.72240.590.19777TSTick Hamster[sl]315.460.000.00
3937507469EURUSDSELL0.032019.09.25 00:51:471.101472019.09.25 17:20:4816h29m1.096921.09818 (329)1.09692 (455)-0.1313.6545513.524.29777TSTick Hamster[tp]314.870.000.00
4037486806EURUSDBUY0.032019.09.24 17:02:121.100912019.09.24 17:08:416m1.101101.10113 (22)1.10890 (799)-0.130.57190.440.15777TSTick Hamster[sl]301.350.000.00
4137465432EURUSDBUY0.032019.09.24 00:38:481.099852019.09.24 15:24:2114h45m1.100051.10009 (24)1.10440 (455)-0.130.60200.470.13777TSTick Hamster[sl]350.910.000.00
4237473321Withdrawal0.012019.09.24 10:48:120.0002019.09.24 10:48:120s0.000-50.000-50.000.000Transfer to 44692 #62320540.000.000.00
4337465146EURUSDSELL0.032019.09.24 00:22:561.099262019.09.24 05:26:145h3m1.099041.09904 (22)1.09476 (450)-0.130.66220.530.15777TSTick Hamster[sl]350.440.000.00
4437437133EURUSDSELL0.032019.09.23 10:29:521.100072019.09.23 11:03:5133m1.097601.09760 (247)1.09552 (455)-0.137.412477.282.08777TSTick Hamster[sl]349.910.000.00
4537426723EURUSDSELL0.032019.09.23 10:14:511.100502019.09.23 10:15:1726s1.100341.10035 (15)1.09599 (451)-0.130.48160.350.10777TSTick Hamster[sl]342.630.000.00
4637406094EURUSDSELL0.032019.09.20 16:21:251.101272019.09.20 17:38:121h16m1.100991.10105 (22)1.09526 (601)-0.130.84280.710.21777TSTick Hamster[sl]342.280.000.00
4737404456EURUSDSELL0.032019.09.20 15:26:301.102712019.09.20 15:59:2832m1.102491.10247 (24)1.09666 (605)-0.130.66220.530.16777TSTick Hamster[sl]341.570.000.00
4837366651EURUSDBUY0.032019.09.19 11:05:371.106362019.09.19 15:12:114h6m1.106591.10660 (24)1.11241 (605)-0.130.69230.560.16777TSTick Hamster[sl]341.040.000.00
4937353330EURUSDSELL0.032019.09.19 00:13:221.102852019.09.19 04:08:513h55m1.102661.10267 (18)1.09830 (455)-0.130.57190.440.13777TSTick Hamster[sl]340.480.000.00
5037349497EURUSDBUY0.032019.09.18 22:00:191.103482019.09.18 22:52:2152m1.103741.10374 (26)1.11149 (801)-0.130.78260.650.19777TSTick Hamster[sl]340.040.000.00
5137347304EURUSDSELL0.032019.09.18 21:31:001.103032019.09.18 21:39:128m1.102811.10281 (22)1.09504 (799)-0.130.66220.530.16777TSTick Hamster[sl]339.390.000.00
5237343948EURUSDSELL0.032019.09.18 20:59:331.106302019.09.18 21:00:371m1.106041.10595 (35)1.10177 (453)-0.130.78260.650.19777TSTick Hamster[sl]338.860.000.00
5337323040EURUSDSELL0.032019.09.18 11:22:071.104952019.09.18 11:43:5021m1.104711.10471 (24)1.09695 (800)-0.130.72240.590.17777TSTick Hamster[sl]338.210.000.00
5437299992EURUSDBUY0.032019.09.17 18:42:051.106252019.09.17 22:02:063h20m1.106511.10651 (26)1.11230 (605)-0.130.78260.650.19777TSTick Hamster[sl]337.620.000.00
5537288739EURUSDBUY0.032019.09.17 16:17:101.102642019.09.17 16:26:559m1.102921.10290 (26)1.11069 (805)-0.130.84280.710.21777TSTick Hamster[sl]336.970.000.00
5637203400EURUSDSELL0.032019.09.13 23:55:241.107372019.09.16 09:04:502d9h9m1.107141.10714 (23)1.10285 (452)-0.13-0.020.69230.540.16777TSTick Hamster[sl]336.260.000.00
5737198310EURUSDBUY0.032019.09.13 17:50:091.107632019.09.13 17:55:034m1.107831.10787 (24)1.11558 (795)-0.130.60200.470.14777TSTick Hamster[sl]335.720.000.00
5837193510EURUSDSELL0.032019.09.13 15:30:021.109362019.09.13 15:30:075s1.109101.10919 (17)1.10389 (547)-0.130.78260.650.19777TSTick Hamster[sl]335.250.000.00
5937173654EURUSDBUY0.032019.09.12 20:06:261.107692019.09.12 20:17:4211m1.107941.10795 (26)1.11374 (605)-0.130.75250.620.19777TSTick Hamster[sl]334.600.000.00
6037171615EURUSDBUY0.032019.09.12 18:53:061.107212019.09.12 18:55:162m1.107461.10743 (22)1.11522 (801)-0.130.75250.620.19777TSTick Hamster[sl]333.980.000.00
6137166094EURUSDBUY0.032019.09.12 17:07:311.104802019.09.12 17:07:4312s1.104991.10502 (22)1.11284 (804)-0.130.57190.440.13777TSTick Hamster[sl]333.360.000.00
6237162639EURUSDBUY0.032019.09.12 16:43:401.100372019.09.12 16:47:584m1.103481.10346 (309)1.10838 (801)-0.139.333119.202.76777TSTick Hamster[sl]332.920.000.00
6337159106EURUSDBUY0.032019.09.12 16:14:121.096312019.09.12 16:19:315m1.096571.09657 (26)1.10408 (777)-0.130.78260.650.20777TSTick Hamster[sl]323.720.000.00
6437155563EURUSDSELL0.032019.09.12 15:30:261.096842019.09.12 15:50:2519m1.093771.09376 (308)1.09239 (445)-0.139.213079.082.81777TSTick Hamster[sl]323.070.000.00
6537125786EURUSDSELL0.032019.09.11 18:29:281.099112019.09.12 14:52:4320h23m1.096791.09681 (230)1.09456 (455)-0.130.506.962327.332.05777TSTick Hamster[sl]358.240.000.00
6637142305EURUSDBUY0.032019.09.12 11:23:531.103182019.09.12 14:45:363h21m1.105141.10508 (190)1.10773 (455)-0.135.881965.751.88777TSTick Hamster[sl]306.660.000.00
6737127324Withdrawal0.012019.09.11 19:35:410.0002019.09.11 19:35:410s0.000-50.000-50.000.000Transfer to 44692 #61599540.000.000.00
6836944757EURUSDSELL0.032019.09.04 23:58:421.103432019.09.11 17:43:176d17h44m1.099511.09949 (394)1.09520 (823)-0.131.1811.7639212.813.72777TSTick Hamster[sl]344.290.000.00
6936820086EURUSDSELL0.032019.09.02 12:37:301.096032019.09.11 17:43:179d5h5m1.099511.09949 (346)1.09520 (83)-0.131.52-10.44-348-9.05-2.74777TSTick Hamster[sl]330.830.000.00
7037046516EURUSDBUY0.032019.09.10 01:02:131.105162019.09.10 10:16:099h13m1.105381.10540 (24)1.10971 (455)-0.130.66220.530.15777TSTick Hamster[sl]347.150.000.00
7137037600EURUSDBUY0.032019.09.09 17:52:501.104862019.09.09 20:02:012h9m1.105731.10573 (87)1.11285 (799)-0.132.61872.480.72777TSTick Hamster[sl]346.620.000.00
7237032430EURUSDBUY0.032019.09.09 15:36:081.103782019.09.09 15:44:398m1.104861.10486 (108)1.11177 (799)-0.133.241083.110.90777TSTick Hamster[sl]344.140.000.00
7336996932EURUSDBUY0.032019.09.06 15:30:041.104032019.09.06 15:45:1815m1.104241.10425 (22)1.10858 (455)-0.130.63210.500.15777TSTick Hamster[sl]341.030.000.00
7436937085EURUSDBUY0.032019.09.04 17:55:211.102872019.09.04 21:59:524h4m1.103131.10313 (26)1.10888 (601)-0.130.78260.650.19777TSTick Hamster[sl]340.530.000.00
7536800312EURUSDBUY0.032019.09.02 01:00:011.099282019.09.04 11:52:352d10h52m1.099831.09983 (55)1.10379 (451)-0.13-0.841.65550.680.20777TSTick Hamster[sl]339.880.000.00
7636799999EURUSDSELL0.032019.09.02 00:35:191.098792019.09.02 10:23:549h48m1.098581.09855 (24)1.09424 (455)-0.130.63210.500.15777TSTick Hamster[sl]339.200.000.00
7736790971EURUSDSELL0.032019.08.30 20:05:591.097702019.08.30 20:30:5925m1.097461.09744 (26)1.09165 (605)-0.130.72240.590.17777TSTick Hamster[sl]338.700.000.00
7836780391EURUSDSELL0.032019.08.30 15:02:241.103522019.08.30 18:09:203h6m1.099651.09967 (385)1.09751 (601)-0.1311.6138711.483.40777TSTick Hamster[sl]338.110.000.00
7936763269EURUSDSELL0.032019.08.30 00:32:101.105352019.08.30 09:02:138h30m1.105071.10509 (26)1.10080 (455)-0.130.84280.710.22777TSTick Hamster[sl]326.630.000.00
8036754276EURUSDBUY0.032019.08.29 17:36:581.106962019.08.29 17:37:1820s1.108551.10849 (153)1.11301 (605)-0.134.771594.641.42777TSTick Hamster[sl]325.920.000.00
8136750541EURUSDSELL0.032019.08.29 16:13:231.106762019.08.29 16:13:4926s1.106521.10654 (22)1.09871 (805)-0.130.72240.590.18777TSTick Hamster[sl]321.280.000.00
8236569740EURUSDSELL0.032019.08.23 21:22:361.114032019.08.27 18:58:223d21h35m1.109461.10946 (457)1.10517 (886)-0.130.3413.7145713.924.34777TSTick Hamster[sl]320.940.000.00
8336554616EURUSDSELL0.032019.08.23 17:00:041.105412019.08.27 18:58:224d1h58m1.109461.10946 (405)1.10517 (24)-0.130.34-12.15-405-11.94-3.95777TSTick Hamster[sl]302.490.000.00
8436579093EURUSDBUY0.032019.08.26 00:24:131.114392019.08.26 00:43:4119m1.114351.11457 (18)1.11894 (455)-0.13-0.12-4-0.25-0.08777TSTick Hamster[sl]318.710.000.00
8536564122EURUSDBUY0.032019.08.23 19:00:081.113952019.08.23 20:46:221h46m1.114161.11417 (22)1.11996 (601)-0.130.63210.500.16777TSTick Hamster[sl]318.960.000.00
8636558371EURUSDBUY0.032019.08.23 17:52:121.111392019.08.23 18:16:4124m1.112591.11258 (119)1.11744 (605)-0.133.601203.471.09777TSTick Hamster[sl]318.460.000.00
8736554775EURUSDBUY0.032019.08.23 17:01:131.107102019.08.23 17:02:0754s1.107331.10735 (25)1.11306 (596)-0.130.69230.560.18777TSTick Hamster[sl]314.990.000.00
8836385746EURUSDSELL0.032019.08.16 15:35:561.106842019.08.23 07:26:596d15h51m1.106591.10660 (24)1.10233 (451)-0.131.180.75251.800.58777TSTick Hamster[sl]312.540.000.00
8936504687EURUSDBUY0.032019.08.22 10:30:011.110102019.08.22 10:32:362m1.110341.11036 (26)1.11465 (455)-0.130.72240.590.19777TSTick Hamster[sl]312.630.000.00
9036502522EURUSDBUY0.032019.08.22 10:15:011.108852019.08.22 10:15:1918s1.109111.10906 (21)1.11590 (705)-0.130.78260.650.21777TSTick Hamster[sl]312.040.000.00
9136408588EURUSDBUY0.032019.08.19 13:56:381.110472019.08.19 13:57:391m1.110731.11073 (26)1.11840 (793)-0.130.78260.650.21777TSTick Hamster[sl]311.390.000.00
9236364183EURUSDSELL0.032019.08.15 18:50:501.109752019.08.16 13:43:0618h52m1.108141.10815 (160)1.10520 (455)-0.130.174.831614.871.57777TSTick Hamster[sl]310.480.000.00
9336371144EURUSDBUY0.032019.08.16 00:57:251.110812019.08.16 03:02:542h5m1.110941.11096 (15)1.11536 (455)-0.130.39130.260.09777TSTick Hamster[sl]305.870.000.00
9436335432EURUSDSELL0.032019.08.14 21:37:341.113402019.08.15 16:43:0019h5m1.113311.11318 (22)1.10885 (455)-0.130.500.2790.640.21777TSTick Hamster[sl]304.960.000.00
9536338283EURUSDBUY0.032019.08.15 00:52:371.114432019.08.15 09:35:538h43m1.114691.11469 (26)1.11878 (435)-0.130.78260.650.21777TSTick Hamster[sl]304.970.000.00
9636058831EURUSDSELL0.032019.08.05 16:59:421.117722019.08.14 20:04:099d3h4m1.114531.11454 (318)1.10959 (813)-0.13-0.179.573199.273.05777TSTick Hamster[sl]303.730.000.00
9736024921EURUSDSELL0.032019.08.05 00:58:121.110552019.08.14 18:55:529d17h57m1.114341.14559 (3504)1.10959 (96)-0.13-0.17-11.37-379-11.67-4.03777TSTick Hamster289.490.000.00
9836058858EURUSDBUY0.032019.08.05 17:00:011.118422019.08.05 17:57:4657m1.118661.11866 (24)1.12297 (455)-0.130.72240.590.19777TSTick Hamster[sl]306.720.000.00
9936049697EURUSDBUY0.032019.08.05 12:39:521.115402019.08.05 16:27:573h48m1.117101.11713 (173)1.12145 (605)-0.135.101704.971.62777TSTick Hamster[sl]306.130.000.00
10035935107EURUSDBUY0.032019.07.31 23:58:311.107722019.08.02 20:56:231d20h57m1.110481.11048 (276)1.11566 (794)-0.13-1.688.282766.472.15777AverTick Hamster[sl]300.750.000.00
10135911193EURUSDBUY0.032019.07.31 16:42:001.114492019.08.02 20:03:312d3h21m1.111381.07450 (3999)1.11566 (117)-0.13-1.68-9.33-311-11.14-3.82777Tick Hamster291.260.000.00
10235935853EURUSDSELL0.032019.08.01 00:35:361.107132019.08.01 02:52:312h16m1.106951.10695 (18)1.10258 (455)-0.130.54180.410.13777Tick Hamster[sl]305.830.000.00
10335931617EURUSDSELL0.032019.07.31 22:16:041.107842019.07.31 22:16:2521s1.107631.10762 (22)1.09984 (800)-0.130.63210.500.16777Tick Hamster[sl]305.420.000.00
10435930176EURUSDSELL0.032019.07.31 21:59:351.108552019.07.31 22:00:2146s1.108401.10838 (17)1.10254 (601)-0.130.45150.320.10777Tick Hamster[sl]304.920.000.00
10535923917EURUSDSELL0.032019.07.31 21:38:351.108152019.07.31 21:48:169m1.107881.10789 (26)1.10214 (601)-0.130.81270.680.22777Tick Hamster[sl]304.600.000.00
10635923127EURUSDSELL0.032019.07.31 21:30:061.110852019.07.31 21:32:192m1.110671.11068 (17)1.10484 (601)-0.130.54180.410.13777Tick Hamster[sl]303.920.000.00
10735922212EURUSDSELL0.032019.07.31 21:15:021.111872019.07.31 21:15:4846s1.111621.11161 (26)1.10593 (594)-0.130.75250.620.20777Tick Hamster[sl]303.510.000.00
10835921342EURUSDSELL0.032019.07.31 21:07:051.111332019.07.31 21:08:131m1.111181.11115 (18)1.10532 (601)-0.130.45150.320.11777Tick Hamster[sl]302.890.000.00
10935919362EURUSDSELL0.032019.07.31 21:00:121.112502019.07.31 21:00:186s1.112401.11211 (39)1.09595 (1655)-0.130.30100.170.06777Tick Hamster[sl]302.570.000.00
11035818219Deposit0.012019.07.28 20:56:430.0002019.07.28 20:56:430s0.000300.000300.000.000Deposit WM-BZ USD #58846530.000.000.00
11135818217Deposit0.012019.07.28 20:56:420.0002019.07.28 20:56:420s0.0002.4002.400.000Refund commission WM-BZ USD0.000.000.00
Commission Swap Profit Points NetProfit Percent
RESULTS -13.69 $-6.36 $194.40 $6494174.35 $50.88 %



Filters


Symbols: All Symbols
Dates: All Dates
Magics: All Magics
Comments: All Comments

Copyright www.expforex.com 2008-2020  

All rights reserved

Created 2020.01.02 12:44:54