EXTRA REPORT PAD


Купить приложение Ind4 Extra Report Pad в магазине систем алготрейдинга
Account 7267693
Leverage 300
Currency USD
Broker RoboForex Ltd

Detailed Report Summary

Deposit1000.00Withdrawal0.00
Profit Factor1.44Expected Payoff0.27Recovery FACTOR0.66
Closed Trade PL57.19Floating PL-42.88Margin16.67
Balance1057.19Equity1014.31Free Margin997.64
Gross Profit186.41Gross Loss-129.22Total Net Profit57.19
Absolute Drawdown9.35Maximal Drawdown86.56Relative Drawdown0.00
Total Trades209Short Positions(won %)104 ( 74.04% )Long Positions(won %)105 ( 86.67% )
TradesProfit Trades(won %)168 ( 80.38% )Loss Trades(won %)41 ( 19.62% )
LargestProfit Trade6.49Loss Trade-18.86
AverageProfit Trade1.11Loss Trade-3.15
Maximumconsecutive wins13 ( 22.12 )consecutive losses 2 ( -9.01 )
Maximalconsecutive profit (count)22.12 ( 13 )consecutive loss (count) -18.86 ( 1 )

Distribution Symbols

Symbol Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
EURUSD 53 39 44 29 55.89 31.16 0.44 0.29 -21.25 -13.38 0.09 0.10 52.42 $ 92 0.92
USDJPY 24 38 22 25 13.85 35.76 0.22 0.25 -1.82 -58.20 0.02 0.13 -10.41 $ 62 0.62
USDCHF 28 27 25 23 18.36 31.39 0.25 0.23 -23.97 -10.60 0.03 0.04 15.18 $ 55 0.55

Distribution Magics

Magic Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
777 105 104 91 77 88.10 98.31 0.91 0.77 -47.04 -82.18 0.14 0.27 57.19 $ 209 2.09
0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $ 0 0.00

Distribution Comments

Comment Buy pc Sell pc Buy Profit pc Sell Profit pc Buy Profit $ Sell Profit $ Buy Profit Lot Sell Profit Lot Buy Loss $ Sell Loss $ Buy Loss Lot Sell Loss Lot Results $ pc Lots
The X 84 72 74 53 45.11 32.15 0.74 0.53 -22.57 -47.65 0.10 0.19 7.04 $ 156 1.56
The XAverager 21 32 17 24 42.99 66.16 0.17 0.24 -24.47 -34.53 0.04 0.08 50.15 $ 53 0.53

Open Trades 5

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
042610504USDCHFBUY0.012019.12.30 18:10:020.968191970.01.01 00:00:002d18h33m0.969760.95018 (1801)0.98115 (1296)-0.04-0.041.621571.540.15777The XAverager1058.732.21-3.69
142593126USDCHFBUY0.012019.12.27 19:30:130.973461970.01.01 00:00:005d17h12m0.969760.95543 (1803)0.98115 (769)-0.04-0.05-3.82-370-3.91-0.37777The XAverager1053.28-0.82-9.13
242509573USDCHFBUY0.012019.12.19 19:44:060.977191970.01.01 00:00:0013d16h59m0.969760.95469 (2250)0.98115 (396)-0.04-0.12-7.66-743-7.82-0.74777The XAverager1049.37-4.67-12.97
342324843USDCHFBUY0.012019.12.17 14:12:520.981141970.01.01 00:00:0015d22h30m0.969760.96315 (1799)0.98115 (1)-0.04-0.15-11.73-1138-11.92-1.13777The XAverager1045.27-8.74-17.05
441769635USDCHFBUY0.012019.12.09 15:40:040.989651970.01.01 00:00:0023d21h3m0.969760.95814 (3151)0.98115 (850)-0.04-0.22-20.51-1989-20.77-1.96777The X1036.42-17.52-25.82
Commission Swap Profit Points NetProfit Percent
RESULTS -0.20 $-0.58 $-42.10 $-4083-42.88 $-4.06 %

History Trades 210

Number Ticket Symbol Type Lot OpenTime OpenPrice CloseTime Duration ClosePrice StopLoss TakeProfit Commission $ Swap $ Profit $ Points NetProfit $ Percent Magic Comment Balance $ Max $ Min $
041920645USDCHFBUY0.012019.12.10 20:53:480.984452019.12.31 13:36:0720d16h42m0.966440.96644 (1801)0.98115 (330)-0.04-0.18-18.64-1801-18.86-1.80777The XAverager[sl]1045.19-15.16-18.57
142112176USDJPYSELL0.012019.12.13 00:48:44109.4592019.12.30 16:57:1617d16h8m108.836110.808 (1349)108.836 (623)-0.04-2.235.726233.450.33777The XAverager[tp]1051.160.000.00
242069199USDJPYSELL0.012019.12.12 17:03:27109.0792019.12.30 16:57:1617d23h53m108.836111.778 (2699)108.836 (243)-0.04-2.382.23243-0.19-0.02777The XAverager[tp]1044.250.000.00
342042782USDJPYSELL0.012019.12.12 10:35:04108.6182019.12.30 16:57:1618d6h22m108.836110.418 (1800)108.836 (218)-0.04-2.38-2.00-218-4.42-0.42777The X[tp]1059.320.000.00
442536174EURUSDBUY0.012019.12.20 20:32:281.106712019.12.27 10:32:246d13h59m1.113471.11350 (679)-0.04-0.986.766765.740.53777The XAverager[sl]1076.050.000.00
542525438EURUSDBUY0.012019.12.20 13:40:041.109352019.12.27 10:32:246d20h52m1.113471.11350 (415)-0.04-0.984.124123.100.29777The XAverager[sl]1071.470.000.00
642431064EURUSDBUY0.012019.12.18 17:14:061.111592019.12.27 10:32:188d17h18m1.113511.11351 (192)-0.04-1.301.921920.580.05777The XAverager[sl]1068.370.000.00
742373393EURUSDBUY0.012019.12.18 03:43:391.114212019.12.27 10:32:189d6h48m1.113511.11351 (70)-0.04-1.30-0.70-70-2.04-0.19777The XAverager[sl]1067.790.000.00
842329900EURUSDBUY0.012019.12.17 15:05:021.116662019.12.27 10:32:189d19h27m1.113511.11351 (315)-0.04-1.38-3.15-315-4.57-0.43777The X[sl]1069.830.000.00
942182955EURUSDBUY0.012019.12.13 17:08:331.113572019.12.17 14:55:463d21h47m1.116901.11690 (333)-0.04-0.163.333333.130.29777The XAverager[sl]1074.400.000.00
1042128272EURUSDBUY0.012019.12.13 09:09:181.116612019.12.17 14:55:464d5h46m1.116901.11691 (30)-0.04-0.160.29290.090.01777The XAverager[sl]1071.270.000.00
1142111856EURUSDBUY0.012019.12.13 00:40:011.119142019.12.17 14:55:464d14h15m1.116911.11693 (221)-0.04-0.16-2.23-223-2.43-0.23777The X[sl]1071.180.000.00
1242102841EURUSDBUY0.012019.12.12 23:05:081.112782019.12.13 00:09:011h3m1.116931.11680 (402)-0.04-0.084.154154.030.38777The X[sl]1073.610.000.00
1342091110EURUSDBUY0.012019.12.12 21:20:041.110942019.12.12 23:02:141h42m1.112841.11284 (190)-0.041.901901.860.17777The X[sl]1069.580.000.00
1442062841EURUSDSELL0.012019.12.12 15:35:061.114952019.12.12 21:20:045h44m1.110931.11127 (368)-0.044.024023.980.37777The XAverager1067.720.000.00
1542025157EURUSDSELL0.012019.12.11 21:42:521.111702019.12.12 21:20:0323h37m1.110931.11125 (45)-0.04-0.020.77770.710.07777The XAverager1063.270.000.00
1641980392EURUSDSELL0.012019.12.11 15:05:001.107602019.12.12 21:20:031d6h15m1.110941.11122 (362)-0.04-0.02-3.34-334-3.40-0.32777The X1060.810.000.00
1742029514USDJPYBUY0.012019.12.11 23:50:00108.5622019.12.12 10:35:0410h45m108.618105.412 (3150)-0.04-0.010.52560.470.04777The X1066.430.000.00
1842019215USDJPYSELL0.012019.12.11 21:05:01108.6922019.12.11 23:50:002h44m108.563111.394 (2702)-0.041.191291.150.11777The X1065.960.000.00
1942013463USDJPYBUY0.012019.12.11 19:45:01108.6652019.12.11 21:05:001h19m108.692105.965 (2700)-0.040.25270.210.02777The X1064.810.000.00
2041986177USDJPYSELL0.012019.12.11 15:50:00108.7122019.12.11 19:45:003h55m108.665110.511 (1799)-0.040.43470.390.04777The X1064.600.000.00
2141973989USDJPYBUY0.012019.12.11 13:45:00108.6892019.12.11 15:50:002h5m108.711106.888 (1801)-0.040.20220.160.02777The X1064.210.000.00
2241901298EURUSDSELL0.012019.12.10 17:55:311.108742019.12.11 15:01:2921h5m1.107481.10747 (127)-0.04-0.011.261261.210.11777The XAverager[sl]1063.850.000.00
2341804440EURUSDSELL0.012019.12.09 23:30:011.106422019.12.11 15:01:291d15h31m1.107481.10748 (106)-0.040.06-1.06-106-1.04-0.10777The X[sl]1061.300.000.00
2441919015USDJPYSELL0.012019.12.10 20:30:00108.7312019.12.11 13:45:0017h15m108.689111.430 (2699)-0.04-0.150.39420.200.02777The X1063.880.000.00
2541893383USDJPYBUY0.012019.12.10 17:00:00108.5972019.12.10 20:30:003h30m108.731108.602 (5)-0.041.231341.190.11777The X1063.680.000.00
2641891205USDJPYSELL0.012019.12.10 16:45:00108.6042019.12.10 17:00:0015m108.597117.602 (8998)-0.040.0670.020.00777The X1062.490.000.00
2741864124USDJPYBUY0.012019.12.10 14:00:00108.5782019.12.10 15:57:581h57m108.596108.601 (23)-0.040.17180.130.01777The X[sl]1062.470.000.00
2841798825USDJPYSELL0.012019.12.09 20:40:01108.6142019.12.10 14:00:0017h19m108.578111.313 (2699)-0.04-0.150.33360.140.01777The X1062.120.000.00
2941799903EURUSDBUY0.012019.12.09 21:05:041.106152019.12.09 23:30:012h24m1.106411.08364 (2251)-0.040.26260.220.02777The X1062.200.000.00
3041789721EURUSDSELL0.012019.12.09 18:16:111.107312019.12.09 21:05:032h48m1.106151.12080 (1349)1.10412 (319)-0.041.161161.120.11777The XAverager1061.980.000.00
3141710645EURUSDSELL0.012019.12.06 18:00:001.105022019.12.09 21:05:033d3h5m1.106151.19501 (8999)1.10412 (90)-0.040.06-1.13-113-1.11-0.10777The X1059.150.000.00
3241713579USDJPYBUY0.012019.12.06 20:30:00108.6052019.12.09 20:40:003d0h10m108.614105.906 (2699)-0.040.060.0890.100.01777The X1060.970.000.00
3341756239USDCHFSELL0.012019.12.09 13:01:260.990012019.12.09 15:40:042h38m0.989651.02151 (3150)-0.040.36360.320.03777The X1061.870.000.00
3441752575USDCHFBUY0.012019.12.09 12:05:030.989972019.12.09 13:01:2656m0.990020.95846 (3151)-0.040.0550.010.00777The X1061.550.000.00
3541733242USDCHFSELL0.012019.12.09 07:15:030.990542019.12.09 12:05:024h49m0.989971.03553 (4499)-0.040.58570.540.05777The X1061.540.000.00
3641713854USDCHFBUY0.012019.12.06 20:55:020.990362019.12.09 07:15:032d10h20m0.990540.95435 (3601)-0.04-0.010.18180.130.01777The X1061.000.000.00
3741711885USDCHFSELL0.012019.12.06 18:55:030.991002019.12.06 20:55:021h59m0.990361.01796 (2696)-0.040.65640.610.06777The X1060.870.000.00
3841708073USDJPYSELL0.012019.12.06 17:00:01108.8442019.12.06 20:30:003h29m108.606108.743 (101)-0.042.192382.150.20777The X1058.790.000.00
3941708697USDCHFBUY0.012019.12.06 17:10:010.990512019.12.06 18:55:021h45m0.991000.93650 (5401)-0.040.49490.450.04777The X1057.090.000.00
4041708948EURUSDSELL0.012019.12.06 17:15:011.106092019.12.06 17:58:5243m1.105031.10503 (106)-0.041.061061.020.10777The X[sl]1057.660.000.00
4141695857USDCHFSELL0.012019.12.06 15:35:020.991442019.12.06 16:59:591h24m0.990990.99099 (45)-0.040.45450.410.04777The X[sl]1056.660.000.00
4241700873EURUSDSELL0.012019.12.06 16:00:011.107812019.12.06 16:32:5932m1.107791.10774 (7)-0.040.022-0.02-0.00777The X[sl]1056.230.000.00
4341687166USDJPYBUY0.012019.12.06 13:45:38108.5732019.12.06 15:58:402h13m108.806108.809 (236)-0.042.142332.100.20777The XAverager[sl]1055.730.000.00
4441695855EURUSDBUY0.012019.12.06 15:35:011.107302019.12.06 15:53:3218m1.107861.10786 (56)-0.040.56560.520.05777The X[sl]1054.150.000.00
4541630159USDJPYBUY0.012019.12.05 15:50:01108.8692019.12.06 15:35:0123h45m108.876108.757 (112)-0.040.060.0670.080.01777The X1053.630.000.00
4641401872USDCHFBUY0.012019.12.03 12:50:000.989822019.12.06 15:35:013d2h45m0.991470.99047 (65)-0.04-0.041.661651.580.15777The X1046.980.000.00
4741594245EURUSDSELL0.012019.12.05 04:55:101.108212019.12.06 15:35:001d10h39m1.107301.10774 (47)-0.04-0.010.91910.860.08777The X1051.390.000.00
4841618795USDJPYSELL0.012019.12.05 13:10:01108.9372019.12.05 15:50:012h40m108.870111.188 (2251)-0.040.62670.580.06777The X1051.110.000.00
4941424648USDJPYBUY0.012019.12.03 16:20:13108.6562019.12.05 13:10:011d20h49m108.937106.858 (1798)109.100 (444)-0.040.192.582812.730.26777The XAverager1048.130.000.00
5041376651USDJPYBUY0.012019.12.03 10:20:00109.1342019.12.05 13:10:002d2h50m108.938106.883 (2251)109.100 (34)-0.040.19-1.80-196-1.65-0.16777The X1045.400.000.00
5141585188EURUSDBUY0.012019.12.04 22:40:011.107932019.12.05 04:55:106h15m1.108211.07642 (3151)-0.04-0.240.28280.000.00777The X1049.450.000.00
5241549887EURUSDSELL0.012019.12.04 15:57:481.110372019.12.04 22:40:006h42m1.107931.10845 (192)-0.042.442442.400.23777The XAverager1049.450.000.00
5341327421EURUSDSELL0.012019.12.02 19:25:001.107362019.12.04 22:40:002d3h15m1.107931.10845 (109)-0.04-0.02-0.57-57-0.63-0.06777The X1043.840.000.00
5441362837USDCHFSELL0.012019.12.03 06:05:000.992402019.12.03 12:37:306h32m0.990020.98995 (245)-0.042.402382.360.23777The X[sl]1047.360.000.00
5541366287USDJPYSELL0.012019.12.03 07:20:01109.1732019.12.03 10:20:002h59m109.134111.422 (2249)-0.040.36390.320.03777The X1045.320.000.00
5641327427USDJPYBUY0.012019.12.02 19:25:01109.1182019.12.03 07:20:0011h54m109.173109.144 (26)-0.040.060.50550.520.05777The X1045.000.000.00
5741327424USDCHFBUY0.012019.12.02 19:25:000.992342019.12.03 06:05:0010h40m0.992400.92931 (6303)-0.04-0.010.0660.010.00777The X1044.480.000.00
5840797638USDCHFSELL0.012019.11.25 15:36:380.998142019.12.02 19:04:267d3h27m0.992510.99247 (567)-0.04-0.985.675634.650.45777The XAverager[sl]1034.550.000.00
5940619829USDCHFSELL0.012019.11.21 16:55:000.991752019.12.02 19:04:2611d2h9m0.992510.99251 (76)-0.04-1.26-0.77-76-2.07-0.20777The X[sl]1028.460.000.00
6040705639USDCHFSELL0.012019.11.22 16:48:050.995722019.12.02 19:04:2510d2h16m0.992510.99248 (324)-0.04-1.123.233212.070.20777The XAverager[sl]1036.070.000.00
6141148575USDJPYSELL0.012019.11.29 02:37:30109.5602019.12.02 18:59:343d16h22m109.108109.103 (457)-0.04-0.154.144523.950.38777The XAverager[sl]1034.760.000.00
6240748996USDJPYSELL0.012019.11.25 04:15:01108.7572019.12.02 18:56:287d14h41m109.101109.099 (342)-0.04-1.04-3.15-344-4.23-0.41777The X[sl]1029.900.000.00
6341014182USDJPYSELL0.012019.11.27 16:29:00109.2832019.12.02 18:53:305d2h24m109.097109.097 (186)-0.04-0.741.701860.920.09777The XAverager[sl]1030.810.000.00
6440849548USDJPYSELL0.012019.11.26 03:37:18109.0342019.12.02 18:53:306d15h16m109.097109.097 (63)-0.04-0.89-0.58-63-1.51-0.15777The XAverager[sl]1032.620.000.00
6541311593EURUSDBUY0.012019.12.02 17:40:001.107182019.12.02 18:40:111h0m1.108211.10825 (107)-0.041.031030.990.10777The X[sl]1040.690.000.00
6641299428EURUSDBUY0.012019.12.02 16:20:011.103902019.12.02 17:04:0043m1.105801.10580 (190)-0.041.901901.860.18777The X[sl]1039.700.000.00
6741219242EURUSDBUY0.012019.11.29 22:45:021.101782019.12.02 16:17:142d17h32m1.103861.10385 (207)-0.04-0.142.082081.900.18777The X[sl]1037.840.000.00
6841218298EURUSDSELL0.012019.11.29 20:05:011.102032019.11.29 22:45:012h40m1.101781.17402 (7199)-0.040.25250.210.02777The X1035.940.000.00
6941215182EURUSDBUY0.012019.11.29 18:05:031.101702019.11.29 19:56:461h51m1.101841.10184 (14)-0.040.14140.100.01777The X[sl]1035.730.000.00
7041005059EURUSDBUY0.012019.11.27 15:33:101.100152019.11.29 18:01:002d2h27m1.102251.10227 (212)-0.04-0.562.102101.500.14777The XAverager[sl]1035.630.000.00
7140725831EURUSDBUY0.012019.11.22 21:15:001.102652019.11.29 18:01:006d20h46m1.102271.10227 (38)-0.04-0.92-0.38-38-1.34-0.13777The X[sl]1032.980.000.00
7240726432USDJPYBUY0.012019.11.22 21:55:00108.6342019.11.25 04:15:002d6h20m108.757108.725 (91)-0.040.061.131231.150.11777The X1035.470.000.00
7340721993USDJPYSELL0.012019.11.22 19:50:01108.6542019.11.22 21:55:002h4m108.634110.903 (2249)-0.040.18200.140.01777The X1034.320.000.00
7440716116EURUSDSELL0.012019.11.22 18:15:031.103132019.11.22 21:05:292h50m1.102911.10290 (23)-0.040.22220.180.02777The X[sl]1034.180.000.00
7540655462USDJPYBUY0.012019.11.22 05:50:00108.6502019.11.22 19:50:0114h0m108.654107.299 (1351)-0.040.0440.000.00777The X1032.140.000.00
7640678032EURUSDSELL0.012019.11.22 11:30:001.105422019.11.22 18:00:146h30m1.103521.10352 (190)-0.041.901901.860.18777The X[sl]1034.000.000.00
7740642626EURUSDSELL0.012019.11.21 21:10:031.105872019.11.22 11:15:2914h5m1.105311.10529 (58)-0.04-0.010.56560.510.05777The X[sl]1031.650.000.00
7840653812USDJPYSELL0.012019.11.22 04:20:02108.6572019.11.22 05:50:001h29m108.650110.459 (1802)-0.040.0670.020.00777The X1031.630.000.00
7940648481USDJPYBUY0.012019.11.22 00:25:05108.6022019.11.22 04:20:013h54m108.657108.616 (14)-0.040.51550.470.05777The X1031.610.000.00
8040642622USDJPYSELL0.012019.11.21 21:10:00108.6242019.11.22 00:25:043h15m108.602117.623 (8999)-0.04-0.150.20220.010.00777The X1031.140.000.00
8140637609EURUSDSELL0.012019.11.21 19:40:071.106222019.11.21 21:05:551h25m1.105911.10586 (36)-0.040.31310.270.03777The X[sl]1031.130.000.00
8240623051USDJPYBUY0.012019.11.21 17:20:00108.5842019.11.21 21:04:453h44m108.613108.610 (26)-0.040.27290.230.02777The X[sl]1030.760.000.00
8340626887EURUSDSELL0.012019.11.21 17:45:011.107022019.11.21 18:33:5248m1.106881.10686 (16)-0.040.14140.100.01777The X[sl]1030.630.000.00
8440599751EURUSDSELL0.012019.11.21 13:45:591.108732019.11.21 17:35:403h49m1.106861.10684 (189)-0.041.871871.830.18777The XAverager[sl]1030.460.000.00
8540522391EURUSDSELL0.012019.11.20 19:10:031.106442019.11.21 17:35:4022h25m1.106861.10682 (38)-0.04-0.02-0.42-42-0.48-0.05777The X[sl]1024.160.000.00
8640616691USDJPYBUY0.012019.11.21 16:30:00108.5992019.11.21 17:16:5446m108.611108.612 (13)-0.040.11120.070.01777The X[sl]1029.180.000.00
8740590524USDCHFBUY0.012019.11.21 11:45:000.990542019.11.21 16:45:025h0m0.991300.99131 (77)-0.040.77760.730.07777The X[sl]1028.820.000.00
8840598700USDJPYSELL0.012019.11.21 13:30:01108.6142019.11.21 16:24:012h54m108.612108.608 (6)-0.040.022-0.02-0.00777The X[sl]1028.380.000.00
8940591647USDJPYBUY0.012019.11.21 12:00:00108.5312019.11.21 12:14:0214m108.569108.569 (38)-0.040.35380.310.03777The X[sl]1028.400.000.00
9040568049USDCHFSELL0.012019.11.21 07:10:030.990772019.11.21 11:45:004h34m0.990531.01325 (2248)-0.040.24240.200.02777The X1027.250.000.00
9140574513USDJPYSELL0.012019.11.21 09:10:01108.6172019.11.21 10:53:381h43m108.522108.521 (96)-0.040.88950.840.08777The X[sl]1027.890.000.00
9240553466USDJPYBUY0.012019.11.21 02:55:00108.3872019.11.21 09:10:006h15m108.616108.595 (208)-0.042.112292.070.20777The XAverager1026.710.000.00
9340512626USDJPYBUY0.012019.11.20 17:45:00108.6502019.11.21 09:10:0015h25m108.615108.590 (60)-0.040.19-0.32-35-0.17-0.02777The X1024.510.000.00
9440561213USDCHFBUY0.012019.11.21 04:45:000.990392019.11.21 07:10:022h25m0.990770.91838 (7201)-0.040.38380.340.03777The X1025.150.000.00
9540506967USDCHFSELL0.012019.11.20 17:00:570.992832019.11.21 04:22:0211h21m0.990050.99001 (282)-0.04-0.422.812782.350.23777The XAverager[sl]1024.680.000.00
9640350036USDCHFSELL0.012019.11.19 00:50:040.988822019.11.21 04:22:022d3h31m0.990060.99002 (120)-0.04-0.51-1.25-124-1.80-0.18777The X[sl]1019.730.000.00
9740515282EURUSDSELL0.012019.11.20 18:05:001.106872019.11.20 18:19:5614m1.106701.10670 (17)-0.040.17170.130.01777The X[sl]1024.260.000.00
9840502912EURUSDBUY0.012019.11.20 16:35:001.106242019.11.20 17:10:0835m1.107561.10756 (132)-0.041.321321.280.12777The X[sl]1024.130.000.00
9940441479USDJPYBUY0.012019.11.20 02:30:00108.5252019.11.20 16:55:3214h25m108.612108.613 (88)-0.040.80870.760.07777The X[sl]1022.620.000.00
10040490459EURUSDBUY0.012019.11.20 15:00:011.105722019.11.20 16:17:501h17m1.105991.10600 (28)-0.040.27270.230.02777The X[sl]1022.090.000.00
10140331230EURUSDSELL0.012019.11.18 17:52:401.107342019.11.20 15:00:001d21h7m1.105711.12082 (1348)1.10399 (335)-0.04-0.021.631631.570.15777The XAverager1021.370.000.00
10240277415EURUSDSELL0.012019.11.15 18:35:011.104732019.11.20 15:00:004d20h24m1.105731.15872 (5399)1.10399 (74)-0.040.06-1.00-100-0.98-0.10777The X1016.930.000.00
10340432230USDJPYSELL0.012019.11.19 23:25:04108.5402019.11.20 01:54:042h29m108.493108.492 (48)-0.04-0.150.43470.240.02777The X[sl]1021.270.000.00
10440428800USDJPYBUY0.012019.11.19 21:35:01108.5262019.11.19 23:25:041h50m108.540106.275 (2251)-0.040.13140.090.01777The X1021.030.000.00
10540297206USDJPYSELL0.012019.11.18 04:19:47108.8082019.11.19 21:35:011d17h15m108.525110.157 (1349)108.345 (463)-0.04-0.152.612832.420.24777The XAverager1020.330.000.00
10640213283USDJPYSELL0.012019.11.15 02:37:21108.5582019.11.19 21:35:004d18h57m108.525109.919 (1361)108.345 (213)-0.04-0.300.3033-0.04-0.00777The XAverager1017.830.000.00
10740202370USDJPYSELL0.012019.11.14 21:10:10108.3342019.11.19 21:35:005d0h24m108.525115.534 (7200)108.345 (11)-0.04-0.45-1.76-191-2.25-0.22777The X1017.870.000.00
10840337156USDCHFBUY0.012019.11.18 19:50:010.987912019.11.19 00:26:034h36m0.988120.98826 (35)-0.04-0.010.21210.160.02777The X[sl]1020.810.000.00
10940328199USDCHFSELL0.012019.11.18 17:10:010.988092019.11.18 18:25:421h15m0.987610.98761 (48)-0.040.49480.450.04777The X[sl]1020.650.000.00
11040220952USDCHFSELL0.012019.11.15 06:50:160.989032019.11.18 16:52:013d10h1m0.988820.98879 (24)-0.04-0.090.21210.080.01777The X[sl]1020.200.000.00
11139714848EURUSDBUY0.012019.11.07 16:20:041.106412019.11.15 17:56:378d1h36m1.105011.10500 (141)-0.04-1.12-1.40-140-2.56-0.26777The XAverager[sl]1000.960.000.00
11240162530EURUSDBUY0.012019.11.14 13:59:411.099032019.11.15 17:52:041d3h52m1.105011.10501 (598)-0.04-0.145.985985.800.57777The XAverager[sl]1020.380.000.00
11339950624EURUSDBUY0.012019.11.12 14:12:011.101352019.11.15 17:52:033d3h40m1.105011.10501 (366)-0.04-0.703.663662.920.29777The XAverager[sl]1011.290.000.00
11439728659EURUSDBUY0.012019.11.07 17:57:511.103842019.11.15 17:52:037d23h54m1.105011.10501 (117)-0.04-1.121.171170.010.00777The XAverager[sl]1008.370.000.00
11539692277EURUSDBUY0.012019.11.07 13:10:001.108692019.11.15 17:52:038d4h42m1.105011.10501 (368)-0.04-1.12-3.68-368-4.84-0.48777The X[sl]1003.520.000.00
11640193838USDCHFBUY0.012019.11.14 19:20:010.988052019.11.15 06:50:1511h30m0.989030.98850 (45)-0.04-0.010.99980.940.09777The X1018.790.000.00
11740191400USDJPYSELL0.012019.11.14 18:55:00108.3332019.11.14 20:58:082h3m108.287108.284 (49)-0.040.42460.380.04777The X[sl]1017.850.000.00
11840167384USDCHFSELL0.012019.11.14 15:05:000.988712019.11.14 18:50:153h45m0.987700.98770 (101)-0.041.021010.980.10777The X[sl]1017.470.000.00
11939567115USDJPYSELL0.012019.11.05 18:04:28109.1642019.11.14 18:37:599d0h33m108.380111.413 (2249)108.380 (784)-0.04-1.637.237845.560.55777The XAverager[tp]1007.120.000.00
12039496095USDJPYSELL0.012019.11.05 05:33:26108.7772019.11.14 18:37:599d13h4m108.380110.579 (1802)108.380 (397)-0.04-1.633.663971.990.20777The XAverager[tp]998.480.000.00
12139393010USDJPYSELL0.012019.11.04 10:15:11108.4172019.11.14 18:37:5910d8h22m108.380110.212 (1795)108.380 (37)-0.04-1.780.3437-1.48-0.15777The XAverager[tp]996.490.000.00
12239334251USDJPYSELL0.012019.11.01 16:35:00108.0302019.11.14 18:37:5913d2h2m108.380117.029 (8999)108.380 (350)-0.04-1.93-3.23-350-5.20-0.52777The X[tp]1002.580.000.00
12340149252USDCHFBUY0.012019.11.14 11:35:000.987762019.11.14 15:05:003h30m0.988710.98807 (31)-0.040.96950.920.09777The X1015.620.000.00
12440129941USDCHFSELL0.012019.11.14 08:30:020.990082019.11.14 11:29:332h59m0.988060.98803 (205)-0.042.042022.000.20777The X[sl]1014.700.000.00
12540094818USDCHFBUY0.012019.11.13 19:15:040.989802019.11.14 08:30:0213h14m0.990080.92678 (6302)-0.04-0.020.28280.220.02777The X1012.700.000.00
12640082750USDCHFSELL0.012019.11.13 17:15:000.990012019.11.13 19:08:351h53m0.989960.98996 (5)-0.040.0550.010.00777The X[sl]1012.480.000.00
12740056054USDCHFBUY0.012019.11.13 12:55:010.990062019.11.13 16:44:393h49m0.990240.99023 (17)-0.040.18180.140.01777The X[sl]1012.470.000.00
12839728527USDCHFSELL0.012019.11.07 17:57:150.995452019.11.13 12:55:015d18h57m0.990061.01795 (2250)0.98866 (679)-0.04-0.565.445394.840.48777The XAverager1012.330.000.00
12939559254USDCHFSELL0.012019.11.05 16:38:220.991502019.11.13 12:55:017d20h16m0.990061.01849 (2699)0.98866 (284)-0.04-1.121.451440.290.03777The XAverager1006.190.000.00
13039368940USDCHFSELL0.012019.11.04 04:00:100.986372019.11.13 12:55:019d8h54m0.990061.07184 (8547)0.98866 (229)-0.04-1.21-3.73-369-4.98-0.50777The X1003.170.000.00
13139677771EURUSDBUY0.012019.11.07 11:05:021.107802019.11.07 12:24:401h19m1.108081.10808 (28)-0.040.28280.240.02777The X[sl]1012.180.000.00
13239675037EURUSDBUY0.012019.11.07 10:00:001.107582019.11.07 11:04:241h4m1.107791.10781 (23)-0.040.21210.170.02777The X[sl]1011.940.000.00
13339657074EURUSDBUY0.012019.11.06 21:25:001.106992019.11.07 09:58:4212h33m1.107521.10754 (55)-0.04-0.420.53530.070.01777The X[sl]1011.770.000.00
13439641480EURUSDSELL0.012019.11.06 18:45:001.107152019.11.06 21:17:302h32m1.106991.10699 (16)-0.040.16160.120.01777The X[sl]1011.700.000.00
13539592816EURUSDSELL0.012019.11.06 09:35:011.107552019.11.06 18:44:539h9m1.107181.10715 (40)-0.040.37370.330.03777The X[sl]1011.580.000.00
13639569152EURUSDBUY0.012019.11.05 19:20:011.107232019.11.06 09:35:0014h14m1.107561.03519 (7204)-0.04-0.140.33330.150.01777The X1011.250.000.00
13739567540EURUSDSELL0.012019.11.05 18:15:011.107172019.11.05 18:56:5441m1.106971.10696 (21)-0.040.20200.160.02777The X[sl]1011.100.000.00
13839564789EURUSDSELL0.012019.11.05 17:20:001.107682019.11.05 17:35:2215m1.107581.10756 (12)-0.040.10100.060.01777The X[sl]1010.940.000.00
13939558015EURUSDSELL0.012019.11.05 16:30:001.109342019.11.05 17:04:5534m1.107431.10744 (190)-0.041.911911.870.18777The X[sl]1010.880.000.00
