Pepperstone Group Limited
Account: 213982 |
Name: Chi Tam Nguyen #15 |
Currency: USD |
Leverage: 1:500 |
2020 April 22, 05:09 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35760257 | 2020.04.18 03:56:26 | balance | WD wp_vn :WTH5e9a4eb39cf44 | -200.00 |
35760030 | 2020.04.17 20:44:11 | buy | 0.01 | euraud | 1.70928 | 0.00000 | 0.00000 | 2020.04.20 02:53:51 | 1.71305 | -0.08 | 0.00 | -0.05 | 2.39 |
35761373 | 2020.04.20 06:21:53 | sell | 0.01 | xauusd | 1681.94 | 0.00 | 0.00 | 2020.04.20 09:07:51 | 1677.74 | 0.00 | 0.00 | 0.00 | 4.20 |
35761999 | 2020.04.20 09:07:46 | sell | 0.01 | xauusd | 1677.39 | 0.00 | 0.00 | 2020.04.20 10:32:00 | 1675.69 | 0.00 | 0.00 | 0.00 | 1.70 |
35763115 | 2020.04.20 12:01:50 | buy | 0.01 | euraud | 1.70367 | 0.00000 | 0.00000 | 2020.04.20 13:15:15 | 1.70540 | -0.08 | 0.00 | 0.00 | 1.11 |
35762840 | 2020.04.20 11:20:00 | buy | 0.01 | euraud | 1.70452 | 0.00000 | 0.00000 | 2020.04.20 14:18:22 | 1.70636 | -0.08 | 0.00 | 0.00 | 1.17 |
35762939 | 2020.04.20 11:37:15 | buy | 0.02 | euraud | 1.70525 | 0.00000 | 0.00000 | 2020.04.20 14:21:52 | 1.70699 | -0.15 | 0.00 | 0.00 | 2.21 |
35763700 | 2020.04.20 13:29:03 | buy | 0.01 | eurgbp | 0.87163 | 0.00000 | 0.00000 | 2020.04.20 14:24:55 | 0.87232 | -0.08 | 0.00 | 0.00 | 0.86 |
35763704 | 2020.04.20 13:30:00 | buy | 0.01 | eurgbp | 0.87167 | 0.00000 | 0.00000 | 2020.04.20 14:24:59 | 0.87240 | -0.08 | 0.00 | 0.00 | 0.90 |
35762754 | 2020.04.20 11:01:43 | buy | 0.01 | euraud | 1.70636 | 0.00000 | 0.00000 | 2020.04.20 14:27:23 | 1.70750 | -0.08 | 0.00 | 0.00 | 0.73 |
35763038 | 2020.04.20 11:50:12 | buy | 0.02 | euraud | 1.70593 | 0.00000 | 0.00000 | 2020.04.20 14:27:31 | 1.70738 | -0.15 | 0.00 | 0.00 | 1.85 |
35762843 | 2020.04.20 11:20:49 | buy | 0.01 | eurnzd | 1.79258 | 0.00000 | 0.00000 | 2020.04.20 14:52:15 | 1.79557 | -0.08 | 0.00 | 0.00 | 1.80 |
35762706 | 2020.04.20 10:56:49 | buy | 0.02 | euraud | 1.70726 | 0.00000 | 0.00000 | 2020.04.20 14:52:38 | 1.70854 | -0.15 | 0.00 | 0.00 | 1.63 |
35762704 | 2020.04.20 10:56:38 | buy | 0.02 | eurnzd | 1.79411 | 0.00000 | 0.00000 | 2020.04.20 14:53:00 | 1.79569 | -0.15 | 0.00 | 0.00 | 1.91 |
35762758 | 2020.04.20 11:02:05 | buy | 0.01 | eurnzd | 1.79351 | 0.00000 | 0.00000 | 2020.04.20 14:53:14 | 1.79586 | -0.08 | 0.00 | 0.00 | 1.42 |
35764008 | 2020.04.20 14:27:44 | buy | 0.02 | euraud | 1.70744 | 0.00000 | 0.00000 | 2020.04.20 14:54:38 | 1.70879 | -0.15 | 0.00 | 0.00 | 1.72 |
35763116 | 2020.04.20 12:02:02 | sell | 0.02 | audcad | 0.89782 | 0.00000 | 0.00000 | 2020.04.20 15:25:42 | 0.89664 | -0.15 | 0.00 | 0.00 | 1.68 |
35764130 | 2020.04.20 14:44:19 | sell | 0.01 | xauusd | 1686.91 | 0.00 | 0.00 | 2020.04.20 16:01:59 | 1685.86 | 0.00 | 0.00 | 0.00 | 1.05 |
35764643 | 2020.04.20 16:10:43 | buy | 0.02 | cadjpy | 76.404 | 0.000 | 0.000 | 2020.04.20 16:27:55 | 76.472 | -0.15 | 0.00 | 0.00 | 1.26 |
35764639 | 2020.04.20 16:10:20 | buy | 0.01 | cadjpy | 76.380 | 0.000 | 0.000 | 2020.04.20 16:28:06 | 76.458 | -0.08 | 0.00 | 0.00 | 0.72 |
35764513 | 2020.04.20 15:41:44 | sell | 0.02 | audcad | 0.89762 | 0.00000 | 0.00000 | 2020.04.20 16:28:22 | 0.89685 | -0.15 | 0.00 | 0.00 | 1.09 |
35764525 | 2020.04.20 15:43:51 | sell | 0.01 | audcad | 0.89806 | 0.00000 | 0.00000 | 2020.04.20 16:28:44 | 0.89692 | -0.08 | 0.00 | 0.00 | 0.81 |
35764608 | 2020.04.20 16:02:34 | sell | 0.01 | usdcad | 1.41144 | 0.00000 | 0.00000 | 2020.04.20 16:28:50 | 1.41005 | -0.08 | 0.00 | 0.00 | 0.99 |
35764532 | 2020.04.20 15:44:49 | buy | 0.01 | euraud | 1.70649 | 0.00000 | 0.00000 | 2020.04.20 16:29:52 | 1.70687 | -0.08 | 0.00 | 0.00 | 0.24 |
35764254 | 2020.04.20 14:59:02 | buy | 0.01 | xtiusd | 22.60 | 0.00 | 0.00 | 2020.04.20 16:29:58 | 22.84 | 0.00 | 0.00 | 0.00 | 0.24 |
35764741 | 2020.04.20 16:29:10 | sell | 0.02 | usdcad | 1.40980 | 0.00000 | 0.00000 | 2020.04.20 16:42:26 | 1.40783 | -0.15 | 0.00 | 0.00 | 2.80 |
35764531 | 2020.04.20 15:44:26 | sell | 0.01 | usdcad | 1.40996 | 0.00000 | 0.00000 | 2020.04.20 16:42:34 | 1.40765 | -0.08 | 0.00 | 0.00 | 1.64 |
35764747 | 2020.04.20 16:29:46 | buy | 0.02 | xtiusd | 22.92 | 0.00 | 0.00 | 2020.04.20 16:43:43 | 23.26 | 0.00 | 0.00 | 0.00 | 0.68 |
35764728 | 2020.04.20 16:27:52 | buy | 0.02 | cadjpy | 76.479 | 0.000 | 0.000 | 2020.04.20 16:44:05 | 76.540 | -0.15 | 0.00 | 0.00 | 1.14 |
35764911 | 2020.04.20 16:44:00 | buy | 0.02 | cadjpy | 76.540 | 0.000 | 0.000 | 2020.04.20 16:49:24 | 76.559 | -0.15 | 0.00 | 0.00 | 0.35 |
35764902 | 2020.04.20 16:42:54 | sell | 0.02 | audcad | 0.89763 | 0.00000 | 0.00000 | 2020.04.20 16:53:20 | 0.89654 | -0.15 | 0.00 | 0.00 | 1.55 |
35765854 | 2020.04.20 18:48:18 | buy | 0.01 | eurnzd | 1.78920 | 0.00000 | 0.00000 | 2020.04.20 19:41:58 | 1.79237 | -0.08 | 0.00 | 0.00 | 1.92 |
35765857 | 2020.04.20 18:48:47 | buy | 0.01 | euraud | 1.70238 | 0.00000 | 0.00000 | 2020.04.20 19:42:23 | 1.70484 | -0.08 | 0.00 | 0.00 | 1.57 |
35764943 | 2020.04.20 16:49:42 | buy | 0.02 | euraud | 1.70414 | 0.00000 | 0.00000 | 2020.04.20 19:42:59 | 1.70498 | -0.15 | 0.00 | 0.00 | 1.07 |
35766014 | 2020.04.20 19:19:02 | sell | 0.01 | audcad | 0.89790 | 0.00000 | 0.00000 | 2020.04.20 19:43:24 | 0.89673 | -0.08 | 0.00 | 0.00 | 0.84 |
35764963 | 2020.04.20 16:52:57 | buy | 0.02 | euraud | 1.70493 | 0.00000 | 0.00000 | 2020.04.20 19:54:54 | 1.70582 | -0.15 | 0.00 | 0.00 | 1.13 |
35766171 | 2020.04.20 20:00:04 | sell | 0.02 | audcad | 0.89797 | 0.00000 | 0.00000 | 2020.04.20 20:14:04 | 0.89679 | -0.15 | 0.00 | 0.00 | 1.67 |
35764892 | 2020.04.20 16:42:19 | buy | 0.02 | eurnzd | 1.79203 | 0.00000 | 0.00000 | 2020.04.20 20:30:35 | 1.79317 | -0.15 | 0.00 | 0.00 | 1.38 |
35766140 | 2020.04.20 19:54:52 | buy | 0.02 | euraud | 1.70597 | 0.00000 | 0.00000 | 2020.04.20 20:30:42 | 1.70705 | -0.15 | 0.00 | 0.00 | 1.38 |
35764215 | 2020.04.20 14:52:50 | sell | 0.02 | audcad | 0.89718 | 0.00000 | 0.00000 | 2020.04.20 20:33:56 | 0.89641 | -0.15 | 0.00 | 0.00 | 1.09 |
35766145 | 2020.04.20 19:58:28 | sell | 0.01 | xauusd | 1694.35 | 0.00 | 0.00 | 2020.04.20 20:48:48 | 1692.57 | 0.00 | 0.00 | 0.00 | 1.78 |
35766310 | 2020.04.20 20:48:59 | sell | 0.01 | xauusd | 1692.33 | 0.00 | 0.00 | 2020.04.20 21:16:34 | 1688.84 | 0.00 | 0.00 | 0.00 | 3.49 |
35764512 | 2020.04.20 15:41:30 | buy | 0.02 | euraud | 1.70685 | 0.00000 | 0.00000 | 2020.04.20 21:21:15 | 1.70763 | -0.15 | 0.00 | 0.00 | 1.00 |
35766365 | 2020.04.20 21:08:24 | buy | 0.01 | euraud | 1.70609 | 0.00000 | 0.00000 | 2020.04.20 21:21:34 | 1.70754 | -0.08 | 0.00 | 0.00 | 0.92 |
35766366 | 2020.04.20 21:08:33 | buy | 0.01 | eurnzd | 1.79190 | 0.00000 | 0.00000 | 2020.04.20 21:22:16 | 1.79344 | -0.08 | 0.00 | 0.00 | 0.93 |
35764760 | 2020.04.20 16:30:16 | buy | 0.02 | euraud | 1.70694 | 0.00000 | 0.00000 | 2020.04.20 21:23:22 | 1.70810 | -0.15 | 0.00 | 0.00 | 1.48 |
35766404 | 2020.04.20 21:22:08 | buy | 0.02 | eurnzd | 1.79331 | 0.00000 | 0.00000 | 2020.04.20 21:44:29 | 1.79490 | -0.15 | 0.00 | 0.00 | 1.93 |
35766279 | 2020.04.20 20:33:46 | buy | 0.02 | euraud | 1.70754 | 0.00000 | 0.00000 | 2020.04.20 21:44:38 | 1.70899 | -0.15 | 0.00 | 0.00 | 1.84 |
35766311 | 2020.04.20 20:49:24 | buy | 0.01 | eurnzd | 1.79250 | 0.00000 | 0.00000 | 2020.04.20 21:44:52 | 1.79504 | -0.08 | 0.00 | 0.00 | 1.54 |
35766273 | 2020.04.20 20:30:57 | buy | 0.02 | eurnzd | 1.79353 | 0.00000 | 0.00000 | 2020.04.20 22:22:34 | 1.79654 | -0.15 | 0.00 | 0.00 | 3.64 |
35764213 | 2020.04.20 14:52:32 | buy | 0.02 | euraud | 1.70864 | 0.00000 | 0.00000 | 2020.04.20 22:22:55 | 1.71100 | -0.15 | 0.00 | 0.00 | 3.00 |
35764231 | 2020.04.20 14:55:09 | buy | 0.02 | euraud | 1.70925 | 0.00000 | 0.00000 | 2020.04.20 22:22:55 | 1.71099 | -0.15 | 0.00 | 0.00 | 2.21 |
35764468 | 2020.04.20 15:31:43 | buy | 0.01 | euraud | 1.70828 | 0.00000 | 0.00000 | 2020.04.20 22:51:06 | 1.71184 | -0.08 | 0.00 | 0.00 | 2.26 |
35761555 | 2020.04.20 07:17:32 | buy | 0.02 | euraud | 1.70983 | 0.00000 | 0.00000 | 2020.04.20 22:51:25 | 1.71187 | -0.15 | 0.00 | 0.00 | 2.59 |
35764216 | 2020.04.20 14:52:59 | buy | 0.02 | eurnzd | 1.79597 | 0.00000 | 0.00000 | 2020.04.20 23:56:48 | 1.79806 | -0.15 | 0.00 | 0.00 | 2.53 |
35764562 | 2020.04.20 15:57:07 | buy | 0.01 | eurnzd | 1.79384 | 0.00000 | 0.00000 | 2020.04.20 23:57:55 | 1.79836 | -0.08 | 0.00 | 0.00 | 2.73 |
35764533 | 2020.04.20 15:44:58 | buy | 0.01 | eurnzd | 1.79467 | 0.00000 | 0.00000 | 2020.04.20 23:58:04 | 1.79810 | -0.08 | 0.00 | 0.00 | 2.07 |
35762038 | 2020.04.20 09:14:33 | buy | 0.02 | eurnzd | 1.79744 | 0.00000 | 0.00000 | 2020.04.21 01:03:17 | 1.79926 | -0.15 | 0.00 | -0.11 | 2.19 |
35764465 | 2020.04.20 15:31:19 | buy | 0.01 | eurnzd | 1.79495 | 0.00000 | 0.00000 | 2020.04.21 02:34:06 | 1.79813 | -0.08 | 0.00 | -0.05 | 1.92 |
35763018 | 2020.04.20 11:48:31 | sell | 0.02 | audcad | 0.89689 | 0.00000 | 0.00000 | 2020.04.21 02:34:12 | 0.89617 | -0.15 | 0.00 | -0.04 | 1.02 |
35766377 | 2020.04.20 21:13:07 | sell | 0.01 | audcad | 0.89719 | 0.00000 | 0.00000 | 2020.04.21 03:10:37 | 0.89589 | -0.08 | 0.00 | -0.02 | 0.92 |
35763036 | 2020.04.20 11:49:57 | sell | 0.02 | audcad | 0.89649 | 0.00000 | 0.00000 | 2020.04.21 03:14:43 | 0.89533 | -0.15 | 0.00 | -0.04 | 1.65 |
35766280 | 2020.04.20 20:34:19 | sell | 0.02 | audcad | 0.89630 | 0.00000 | 0.00000 | 2020.04.21 03:14:50 | 0.89527 | -0.15 | 0.00 | -0.04 | 1.46 |
35759861 | 2020.04.17 19:26:06 | buy | 0.01 | euraud | 1.71187 | 0.00000 | 0.00000 | 2020.04.21 03:15:07 | 1.71367 | -0.08 | 0.00 | -0.10 | 1.14 |
35759685 | 2020.04.17 18:15:59 | buy | 0.02 | euraud | 1.71354 | 0.00000 | 0.00000 | 2020.04.21 03:15:56 | 1.71478 | -0.15 | 0.00 | -0.18 | 1.57 |
35756801 | 2020.04.17 11:03:38 | buy | 0.02 | euraud | 1.71391 | 0.00000 | 0.00000 | 2020.04.21 03:16:02 | 1.71612 | -0.15 | 0.00 | -0.18 | 2.80 |
35759709 | 2020.04.17 18:22:43 | buy | 0.01 | euraud | 1.71278 | 0.00000 | 0.00000 | 2020.04.21 03:16:11 | 1.71560 | -0.08 | 0.00 | -0.10 | 1.78 |
35762842 | 2020.04.20 11:20:24 | sell | 0.01 | audcad | 0.89591 | 0.00000 | 0.00000 | 2020.04.21 03:16:31 | 0.89474 | -0.08 | 0.00 | -0.02 | 0.83 |
35766975 | 2020.04.21 03:15:53 | buy | 0.02 | euraud | 1.71444 | 0.00000 | 0.00000 | 2020.04.21 03:16:51 | 1.71641 | -0.15 | 0.00 | 0.00 | 2.49 |
35766976 | 2020.04.21 03:16:08 | buy | 0.02 | euraud | 1.71569 | 0.00000 | 0.00000 | 2020.04.21 03:17:09 | 1.71687 | -0.15 | 0.00 | 0.00 | 1.49 |
35766974 | 2020.04.21 03:15:27 | sell | 0.02 | audcad | 0.89509 | 0.00000 | 0.00000 | 2020.04.21 03:17:18 | 0.89397 | -0.15 | 0.00 | 0.00 | 1.58 |
35762760 | 2020.04.20 11:02:18 | sell | 0.02 | audcad | 0.89488 | 0.00000 | 0.00000 | 2020.04.21 03:17:23 | 0.89395 | -0.15 | 0.00 | -0.04 | 1.31 |
35762783 | 2020.04.20 11:06:43 | sell | 0.02 | audcad | 0.89451 | 0.00000 | 0.00000 | 2020.04.21 03:24:43 | 0.89345 | -0.15 | 0.00 | -0.04 | 1.50 |
35762005 | 2020.04.20 09:08:14 | sell | 0.02 | audcad | 0.89389 | 0.00000 | 0.00000 | 2020.04.21 03:25:42 | 0.89338 | -0.15 | 0.00 | -0.04 | 0.72 |
35766981 | 2020.04.21 03:16:57 | buy | 0.02 | euraud | 1.71683 | 0.00000 | 0.00000 | 2020.04.21 04:53:58 | 1.71930 | -0.15 | 0.00 | 0.00 | 3.12 |
35761552 | 2020.04.20 07:17:21 | sell | 0.01 | audcad | 0.89407 | 0.00000 | 0.00000 | 2020.04.21 04:54:56 | 0.89222 | -0.08 | 0.00 | -0.02 | 1.31 |
35767014 | 2020.04.21 03:25:20 | sell | 0.02 | audcad | 0.89303 | 0.00000 | 0.00000 | 2020.04.21 04:54:56 | 0.89222 | -0.15 | 0.00 | 0.00 | 1.15 |
35761272 | 2020.04.20 05:54:00 | sell | 0.02 | audcad | 0.89258 | 0.00000 | 0.00000 | 2020.04.21 04:54:57 | 0.89222 | -0.15 | 0.00 | -0.04 | 0.51 |
35767391 | 2020.04.21 04:55:32 | buy | 0.01 | euraud | 1.71979 | 0.00000 | 0.00000 | 2020.04.21 05:08:30 | 1.72230 | -0.08 | 0.00 | 0.00 | 1.58 |
35767406 | 2020.04.21 04:59:23 | buy | 0.02 | euraud | 1.72127 | 0.00000 | 0.00000 | 2020.04.21 05:08:55 | 1.72278 | -0.15 | 0.00 | 0.00 | 1.90 |
35766389 | 2020.04.20 21:17:35 | buy | 0.02 | xtiusd | 21.83 | 0.00 | 0.00 | 2020.04.21 05:08:58 | 22.52 | 0.00 | 0.00 | -0.31 | 1.38 |
35753439 | 2020.04.16 21:13:37 | buy | 0.01 | euraud | 1.72095 | 0.00000 | 0.00000 | 2020.04.21 05:09:09 | 1.72265 | -0.08 | 0.00 | -0.15 | 1.07 |
35767407 | 2020.04.21 04:59:38 | sell | 0.02 | audcad | 0.89149 | 0.00000 | 0.00000 | 2020.04.21 05:09:21 | 0.89080 | -0.15 | 0.00 | 0.00 | 0.97 |
35756807 | 2020.04.17 11:04:25 | sell | 0.02 | audcad | 0.89083 | 0.00000 | 0.00000 | 2020.04.21 05:09:22 | 0.89081 | -0.15 | 0.00 | -0.08 | 0.03 |
35760031 | 2020.04.17 20:44:25 | sell | 0.01 | audcad | 0.89193 | 0.00000 | 0.00000 | 2020.04.21 05:09:22 | 0.89080 | -0.08 | 0.00 | -0.04 | 0.80 |
35768696 | 2020.04.21 09:40:25 | buy | 0.02 | euraud | 1.71505 | 0.00000 | 0.00000 | 2020.04.21 10:04:14 | 1.71693 | -0.15 | 0.00 | 0.00 | 2.37 |
35768738 | 2020.04.21 09:51:56 | buy | 0.02 | euraud | 1.71634 | 0.00000 | 0.00000 | 2020.04.21 10:51:17 | 1.71845 | -0.15 | 0.00 | 0.00 | 2.66 |
35768831 | 2020.04.21 10:04:11 | buy | 0.02 | euraud | 1.71723 | 0.00000 | 0.00000 | 2020.04.21 11:01:17 | 1.72029 | -0.15 | 0.00 | 0.00 | 3.85 |
35768762 | 2020.04.21 09:58:42 | sell | 0.02 | audcad | 0.89520 | 0.00000 | 0.00000 | 2020.04.21 11:21:49 | 0.89410 | -0.15 | 0.00 | 0.00 | 1.54 |
35769314 | 2020.04.21 11:11:27 | buy | 0.02 | euraud | 1.71868 | 0.00000 | 0.00000 | 2020.04.21 11:22:54 | 1.72010 | -0.15 | 0.00 | 0.00 | 1.78 |
35769317 | 2020.04.21 11:12:03 | buy | 0.02 | eurjpy | 116.258 | 0.000 | 0.000 | 2020.04.21 11:50:28 | 116.406 | -0.15 | 0.00 | 0.00 | 2.76 |
35769368 | 2020.04.21 11:21:41 | buy | 0.02 | chfjpy | 110.569 | 0.000 | 0.000 | 2020.04.21 11:50:43 | 110.726 | -0.15 | 0.00 | 0.00 | 2.92 |
35769366 | 2020.04.21 11:20:46 | buy | 0.02 | audjpy | 67.638 | 0.000 | 0.000 | 2020.04.21 11:51:00 | 67.709 | -0.15 | 0.00 | 0.00 | 1.32 |
35769376 | 2020.04.21 11:22:43 | buy | 0.01 | audjpy | 67.577 | 0.000 | 0.000 | 2020.04.21 11:51:05 | 67.709 | -0.08 | 0.00 | 0.00 | 1.23 |
35769461 | 2020.04.21 11:38:21 | buy | 0.02 | eurjpy | 116.318 | 0.000 | 0.000 | 2020.04.21 11:51:19 | 116.411 | -0.15 | 0.00 | 0.00 | 1.73 |
35769469 | 2020.04.21 11:40:13 | buy | 0.01 | euraud | 1.71901 | 0.00000 | 0.00000 | 2020.04.21 12:04:08 | 1.72064 | -0.08 | 0.00 | 0.00 | 1.02 |
35769375 | 2020.04.21 11:22:28 | buy | 0.02 | euraud | 1.72002 | 0.00000 | 0.00000 | 2020.04.21 12:21:24 | 1.72219 | -0.15 | 0.00 | 0.00 | 2.73 |
35769614 | 2020.04.21 12:04:05 | buy | 0.02 | euraud | 1.72083 | 0.00000 | 0.00000 | 2020.04.21 12:21:43 | 1.72284 | -0.15 | 0.00 | 0.00 | 2.53 |
35751731 | 2020.04.16 16:33:27 | buy | 0.01 | euraud | 1.72326 | 0.00000 | 0.00000 | 2020.04.21 13:10:19 | 1.72480 | -0.08 | 0.00 | -0.15 | 0.97 |
35770260 | 2020.04.21 13:09:58 | buy | 0.02 | chfjpy | 110.610 | 0.000 | 0.000 | 2020.04.21 13:14:02 | 110.646 | -0.15 | 0.00 | 0.00 | 0.67 |
35751598 | 2020.04.16 16:18:09 | buy | 0.01 | euraud | 1.72527 | 0.00000 | 0.00000 | 2020.04.21 13:14:10 | 1.72614 | -0.08 | 0.00 | -0.15 | 0.55 |
35769463 | 2020.04.21 11:38:50 | buy | 0.02 | usdjpy | 107.398 | 0.000 | 0.000 | 2020.04.21 13:21:37 | 107.472 | -0.15 | 0.00 | 0.00 | 1.38 |
35769833 | 2020.04.21 12:27:42 | buy | 0.02 | audjpy | 67.442 | 0.000 | 0.000 | 2020.04.21 13:40:01 | 67.512 | -0.15 | 0.00 | 0.00 | 1.31 |
35770258 | 2020.04.21 13:09:34 | buy | 0.02 | cadjpy | 75.423 | 0.000 | 0.000 | 2020.04.21 13:46:10 | 75.506 | -0.15 | 0.00 | 0.00 | 1.55 |
35770254 | 2020.04.21 13:08:48 | buy | 0.01 | gbpjpy | 132.468 | 0.000 | 0.000 | 2020.04.21 13:46:33 | 132.561 | -0.08 | 0.00 | 0.00 | 0.87 |
35770359 | 2020.04.21 13:26:39 | buy | 0.01 | nzdjpy | 64.019 | 0.000 | 0.000 | 2020.04.21 13:46:39 | 64.145 | -0.08 | 0.00 | 0.00 | 1.17 |
35770356 | 2020.04.21 13:26:18 | buy | 0.01 | audjpy | 67.415 | 0.000 | 0.000 | 2020.04.21 13:46:50 | 67.527 | -0.08 | 0.00 | 0.00 | 1.04 |
35769567 | 2020.04.21 11:58:21 | buy | 0.01 | eurjpy | 116.348 | 0.000 | 0.000 | 2020.04.21 13:49:13 | 116.420 | -0.08 | 0.00 | 0.00 | 0.67 |
35770468 | 2020.04.21 13:45:17 | buy | 0.02 | euraud | 1.72326 | 0.00000 | 0.00000 | 2020.04.21 14:34:48 | 1.72464 | -0.15 | 0.00 | 0.00 | 1.73 |
35770834 | 2020.04.21 14:35:01 | buy | 0.02 | euraud | 1.72507 | 0.00000 | 0.00000 | 2020.04.21 14:36:50 | 1.72548 | -0.15 | 0.00 | 0.00 | 0.51 |
35770277 | 2020.04.21 13:14:40 | buy | 0.02 | euraud | 1.72692 | 0.00000 | 0.00000 | 2020.04.21 14:36:58 | 1.72548 | -0.15 | 0.00 | 0.00 | -1.81 |
35770566 | 2020.04.21 14:04:58 | buy | 0.01 | eurjpy | 116.313 | 0.000 | 0.000 | 2020.04.21 14:53:18 | 116.409 | -0.08 | 0.00 | 0.00 | 0.89 |
35770253 | 2020.04.21 13:08:31 | buy | 0.01 | chfjpy | 110.627 | 0.000 | 0.000 | 2020.04.21 14:53:30 | 110.700 | -0.08 | 0.00 | 0.00 | 0.68 |
35770481 | 2020.04.21 13:48:31 | buy | 0.02 | eurjpy | 116.413 | 0.000 | 0.000 | 2020.04.21 16:51:47 | 116.983 | -0.15 | 0.00 | 0.00 | 10.58 |
35768796 | 2020.04.21 10:01:06 | buy | 0.02 | eurjpy | 116.455 | 0.000 | 0.000 | 2020.04.21 16:51:48 | 116.984 | -0.15 | 0.00 | 0.00 | 9.82 |
35770435 | 2020.04.21 13:39:57 | buy | 0.02 | audjpy | 67.518 | 0.000 | 0.000 | 2020.04.21 16:57:46 | 67.866 | -0.15 | 0.00 | 0.00 | 6.46 |
35770846 | 2020.04.21 14:37:33 | buy | 0.02 | audjpy | 67.414 | 0.000 | 0.000 | 2020.04.21 16:57:46 | 67.864 | -0.15 | 0.00 | 0.00 | 8.35 |
35769526 | 2020.04.21 11:50:54 | buy | 0.02 | audjpy | 67.719 | 0.000 | 0.000 | 2020.04.21 16:57:48 | 67.869 | -0.15 | 0.00 | 0.00 | 2.78 |
35769460 | 2020.04.21 11:38:13 | buy | 0.02 | nzdjpy | 64.185 | 0.000 | 0.000 | 2020.04.21 16:57:57 | 64.366 | -0.15 | 0.00 | 0.00 | 3.36 |
35770257 | 2020.04.21 13:09:08 | buy | 0.02 | nzdjpy | 64.074 | 0.000 | 0.000 | 2020.04.21 16:57:57 | 64.366 | -0.15 | 0.00 | 0.00 | 5.42 |
35770531 | 2020.04.21 13:59:50 | buy | 0.02 | nzdjpy | 64.122 | 0.000 | 0.000 | 2020.04.21 16:57:57 | 64.367 | -0.15 | 0.00 | 0.00 | 4.55 |
35769316 | 2020.04.21 11:11:54 | buy | 0.02 | nzdjpy | 64.233 | 0.000 | 0.000 | 2020.04.21 16:57:58 | 64.367 | -0.15 | 0.00 | 0.00 | 2.49 |
35770473 | 2020.04.21 13:46:25 | buy | 0.02 | gbpjpy | 132.570 | 0.000 | 0.000 | 2020.04.21 17:01:06 | 132.728 | -0.15 | 0.00 | 0.00 | 2.94 |
35769524 | 2020.04.21 11:50:41 | buy | 0.02 | chfjpy | 110.730 | 0.000 | 0.000 | 2020.04.21 17:01:16 | 111.221 | -0.15 | 0.00 | 0.00 | 9.12 |
35770476 | 2020.04.21 13:47:14 | buy | 0.02 | chfjpy | 110.684 | 0.000 | 0.000 | 2020.04.21 17:01:16 | 111.222 | -0.15 | 0.00 | 0.00 | 9.99 |
35770932 | 2020.04.21 14:45:42 | buy | 0.01 | gbpjpy | 132.104 | 0.000 | 0.000 | 2020.04.21 17:04:53 | 132.618 | -0.08 | 0.00 | 0.00 | 4.78 |
35770714 | 2020.04.21 14:21:38 | buy | 0.01 | gbpjpy | 132.225 | 0.000 | 0.000 | 2020.04.21 17:04:54 | 132.619 | -0.08 | 0.00 | 0.00 | 3.66 |
35770849 | 2020.04.21 14:37:47 | buy | 0.01 | gbpjpy | 132.152 | 0.000 | 0.000 | 2020.04.21 17:06:07 | 132.588 | -0.08 | 0.00 | 0.00 | 4.05 |
35769534 | 2020.04.21 11:52:24 | buy | 0.01 | eurjpy | 116.381 | 0.000 | 0.000 | 2020.04.21 17:14:31 | 117.011 | -0.08 | 0.00 | 0.00 | 5.85 |
35769539 | 2020.04.21 11:52:42 | buy | 0.01 | chfjpy | 110.705 | 0.000 | 0.000 | 2020.04.21 17:14:37 | 111.233 | -0.08 | 0.00 | 0.00 | 4.90 |
35770969 | 2020.04.21 14:53:53 | buy | 0.01 | nzdjpy | 63.983 | 0.000 | 0.000 | 2020.04.21 17:14:46 | 64.347 | -0.08 | 0.00 | 0.00 | 3.38 |
35769536 | 2020.04.21 11:52:36 | buy | 0.01 | audjpy | 67.688 | 0.000 | 0.000 | 2020.04.21 17:16:41 | 67.759 | -0.08 | 0.00 | 0.00 | 0.66 |
35770567 | 2020.04.21 14:05:10 | buy | 0.01 | gbpjpy | 132.418 | 0.000 | 0.000 | 2020.04.21 17:17:07 | 132.716 | -0.08 | 0.00 | 0.00 | 2.77 |
35770851 | 2020.04.21 14:37:55 | buy | 0.01 | nzdjpy | 64.008 | 0.000 | 0.000 | 2020.04.21 17:17:33 | 64.326 | -0.08 | 0.00 | 0.00 | 2.96 |
35773173 | 2020.04.21 18:29:44 | buy | 0.02 | nzdjpy | 64.043 | 0.000 | 0.000 | 2020.04.21 19:54:18 | 64.208 | -0.15 | 0.00 | 0.00 | 3.07 |
35773334 | 2020.04.21 18:54:11 | sell | 0.02 | eurgbp | 0.88470 | 0.00000 | 0.00000 | 2020.04.21 19:54:44 | 0.88375 | -0.15 | 0.00 | 0.00 | 2.33 |
35773628 | 2020.04.21 19:54:15 | buy | 0.02 | nzdjpy | 64.217 | 0.000 | 0.000 | 2020.04.21 19:55:33 | 64.225 | -0.15 | 0.00 | 0.00 | 0.15 |
35773636 | 2020.04.21 19:55:57 | buy | 0.02 | nzdjpy | 64.247 | 0.000 | 0.000 | 2020.04.21 23:37:45 | 64.365 | -0.15 | 0.00 | 0.00 | 2.19 |
