Account: 7229208 |
Name: CRAZYSAW REAL |
Currency: USD |
Leverage: 1:300 |
2019 February 14, 19:09 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30133667 | 2019.02.14 16:06:35 | sell | 0.02 | eurusd | 1.12920 | 0.00000 | 0.00000 | 2019.02.14 17:19:27 | 1.12837 | -0.09 | 0.00 | 0.00 | 1.66 |
30133121 | 2019.02.14 16:00:00 | buy | 0.01 | eurusd | 1.13024 | 0.00000 | 0.00000 | 2019.02.14 17:19:27 | 1.12833 | -0.05 | 0.00 | 0.00 | -1.91 |
30136283 | 2019.02.14 17:05:07 | sell | 0.03 | eurusd | 1.12860 | 0.00000 | 0.00000 | 2019.02.14 17:19:26 | 1.12837 | -0.14 | 0.00 | 0.00 | 0.69 |
30123274 | 2019.02.14 10:30:00 | sell | 0.01 | eurusd | 1.12643 | 0.00000 | 0.00000 | 2019.02.14 10:30:21 | 1.12628 | -0.05 | 0.00 | 0.00 | 0.15 |
30117602 | 2019.02.14 05:30:18 | buy | 0.01 | eurusd | 1.12781 | 0.00000 | 0.00000 | 2019.02.14 05:48:27 | 1.12801 | -0.05 | 0.00 | 0.00 | 0.20 |
30093379 | 2019.02.13 10:00:00 | sell | 0.01 | eurusd | 1.13195 | 0.00000 | 0.00000 | 2019.02.13 10:00:33 | 1.13185 | -0.05 | 0.00 | 0.00 | 0.10 |
30072355 | 2019.02.12 13:31:36 | sell | 0.02 | eurusd | 1.12756 | 0.00000 | 0.00000 | 2019.02.12 15:11:09 | 1.12973 | -0.09 | 0.00 | 0.00 | -4.34 |
30071837 | 2019.02.12 13:00:00 | buy | 0.01 | eurusd | 1.12860 | 0.00000 | 0.00000 | 2019.02.12 15:11:09 | 1.12971 | -0.05 | 0.00 | 0.00 | 1.11 |
30073720 | 2019.02.12 14:39:13 | buy | 0.06 | eurusd | 1.12944 | 0.00000 | 0.00000 | 2019.02.12 15:11:08 | 1.12971 | -0.27 | 0.00 | 0.00 | 1.62 |
30073288 | 2019.02.12 14:31:40 | buy | 0.03 | eurusd | 1.12899 | 0.00000 | 0.00000 | 2019.02.12 15:11:08 | 1.12970 | -0.14 | 0.00 | 0.00 | 2.13 |
30067767 | 2019.02.12 10:30:01 | sell | 0.01 | eurusd | 1.12672 | 0.00000 | 0.00000 | 2019.02.12 10:38:11 | 1.12658 | -0.05 | 0.00 | 0.00 | 0.14 |
30065989 | 2019.02.12 09:19:37 | buy | 0.01 | eurusd | 1.12864 | 0.00000 | 0.00000 | 2019.02.12 09:22:03 | 1.12877 | -0.05 | 0.00 | 0.00 | 0.13 |
30063370 | 2019.02.12 05:00:01 | buy | 0.01 | eurusd | 1.12839 | 0.00000 | 0.00000 | 2019.02.12 09:19:36 | 1.12859 | -0.05 | 0.00 | 0.00 | 0.20 |
30037287 | 2019.02.11 10:16:05 | sell | 0.01 | eurusd | 1.13125 | 0.00000 | 0.00000 | 2019.02.11 10:53:22 | 1.13109 | -0.05 | 0.00 | 0.00 | 0.16 |
30036208 | 2019.02.11 09:46:25 | sell | 0.02 | eurusd | 1.13197 | 0.00000 | 0.00000 | 2019.02.11 10:16:05 | 1.13130 | -0.09 | 0.00 | 0.00 | 1.34 |
30035404 | 2019.02.11 08:47:41 | buy | 0.01 | eurusd | 1.13302 | 0.00000 | 0.00000 | 2019.02.11 10:16:05 | 1.13128 | -0.05 | 0.00 | 0.00 | -1.74 |
30037135 | 2019.02.11 10:13:55 | sell | 0.03 | eurusd | 1.13157 | 0.00000 | 0.00000 | 2019.02.11 10:16:04 | 1.13131 | -0.14 | 0.00 | 0.00 | 0.78 |
30033139 | 2019.02.11 04:00:00 | buy | 0.01 | eurusd | 1.13274 | 0.00000 | 0.00000 | 2019.02.11 08:47:40 | 1.13296 | -0.05 | 0.00 | 0.00 | 0.22 |
30021598 | 2019.02.08 17:30:01 | sell | 0.01 | eurusd | 1.13285 | 0.00000 | 0.00000 | 2019.02.08 18:01:12 | 1.13265 | -0.05 | 0.00 | 0.00 | 0.20 |
30017925 | 2019.02.08 14:00:00 | buy | 0.01 | eurusd | 1.13395 | 0.00000 | 0.00000 | 2019.02.08 14:12:28 | 1.13413 | -0.05 | 0.00 | 0.00 | 0.18 |
30006549 | 2019.02.07 23:00:00 | sell | 0.01 | eurusd | 1.13423 | 0.00000 | 0.00000 | 2019.02.07 23:17:37 | 1.13403 | -0.05 | 0.00 | 0.00 | 0.20 |
30003508 | 2019.02.07 19:04:45 | balance | Withdraw WM-BZ USD #5080749 | -24.00 |
30002362 | 2019.02.07 18:00:07 | buy | 0.01 | eurusd | 1.13569 | 0.00000 | 0.00000 | 2019.02.07 18:31:45 | 1.13586 | -0.05 | 0.00 | 0.00 | 0.17 |
29952373 | 2019.02.05 16:30:05 | buy | 0.01 | eurusd | 1.14260 | 0.00000 | 0.00000 | 2019.02.07 11:39:39 | 1.13404 | -0.05 | 0.00 | -0.24 | -8.56 |
29953990 | 2019.02.05 17:11:16 | sell | 0.03 | eurusd | 1.14055 | 0.00000 | 0.00000 | 2019.02.07 11:39:38 | 1.13408 | -0.14 | 0.00 | -0.07 | 19.41 |
29953227 | 2019.02.05 16:57:52 | sell | 0.02 | eurusd | 1.14116 | 0.00000 | 0.00000 | 2019.02.07 11:39:38 | 1.13408 | -0.09 | 0.00 | -0.04 | 14.16 |
29940947 | 2019.02.05 06:00:01 | sell | 0.01 | eurusd | 1.14333 | 0.00000 | 0.00000 | 2019.02.05 06:09:01 | 1.14313 | -0.05 | 0.00 | 0.00 | 0.20 |
29939530 | 2019.02.05 03:30:01 | buy | 0.01 | eurusd | 1.14375 | 0.00000 | 0.00000 | 2019.02.05 03:38:17 | 1.14390 | -0.05 | 0.00 | 0.00 | 0.15 |
29927689 | 2019.02.04 16:30:00 | sell | 0.01 | eurusd | 1.14382 | 0.00000 | 0.00000 | 2019.02.04 16:39:55 | 1.14367 | -0.05 | 0.00 | 0.00 | 0.15 |
29925128 | 2019.02.04 14:00:00 | buy | 0.01 | eurusd | 1.14521 | 0.00000 | 0.00000 | 2019.02.04 16:09:12 | 1.14344 | -0.05 | 0.00 | 0.00 | -1.77 |
29927114 | 2019.02.04 16:08:16 | sell | 0.03 | eurusd | 1.14370 | 0.00000 | 0.00000 | 2019.02.04 16:09:11 | 1.14348 | -0.14 | 0.00 | 0.00 | 0.66 |
29925641 | 2019.02.04 14:43:25 | sell | 0.02 | eurusd | 1.14413 | 0.00000 | 0.00000 | 2019.02.04 16:09:11 | 1.14348 | -0.09 | 0.00 | 0.00 | 1.30 |
29911548 | 2019.02.01 21:00:00 | sell | 0.01 | eurusd | 1.14601 | 0.00000 | 0.00000 | 2019.02.01 21:01:35 | 1.14590 | -0.05 | 0.00 | 0.00 | 0.11 |
29899971 | 2019.02.01 10:30:01 | buy | 0.01 | eurusd | 1.14487 | 0.00000 | 0.00000 | 2019.02.01 10:32:04 | 1.14508 | -0.05 | 0.00 | 0.00 | 0.21 |
29884261 | 2019.01.31 16:00:00 | buy | 0.01 | eurusd | 1.14947 | 0.00000 | 0.00000 | 2019.01.31 17:03:36 | 1.14748 | -0.05 | 0.00 | 0.00 | -1.99 |
29885305 | 2019.01.31 16:48:05 | sell | 0.03 | eurusd | 1.14780 | 0.00000 | 0.00000 | 2019.01.31 17:03:35 | 1.14756 | -0.14 | 0.00 | 0.00 | 0.72 |
29884545 | 2019.01.31 16:09:36 | sell | 0.02 | eurusd | 1.14836 | 0.00000 | 0.00000 | 2019.01.31 17:03:35 | 1.14753 | -0.09 | 0.00 | 0.00 | 1.66 |
29878467 | 2019.01.31 12:00:00 | sell | 0.01 | eurusd | 1.14842 | 0.00000 | 0.00000 | 2019.01.31 12:00:40 | 1.14819 | -0.05 | 0.00 | 0.00 | 0.23 |
29863869 | 2019.01.30 21:30:00 | buy | 0.01 | eurusd | 1.14711 | 0.00000 | 0.00000 | 2019.01.30 21:30:10 | 1.14731 | -0.05 | 0.00 | 0.00 | 0.20 |
29854924 | 2019.01.30 15:24:43 | sell | 0.01 | eurusd | 1.14225 | 0.00000 | 0.00000 | 2019.01.30 16:02:08 | 1.14198 | -0.05 | 0.00 | 0.00 | 0.27 |
29853745 | 2019.01.30 14:30:00 | buy | 0.01 | eurusd | 1.14397 | 0.00000 | 0.00000 | 2019.01.30 15:24:43 | 1.14222 | -0.05 | 0.00 | 0.00 | -1.75 |
29854871 | 2019.01.30 15:23:35 | sell | 0.03 | eurusd | 1.14251 | 0.00000 | 0.00000 | 2019.01.30 15:24:42 | 1.14228 | -0.14 | 0.00 | 0.00 | 0.69 |
29854271 | 2019.01.30 15:00:52 | sell | 0.02 | eurusd | 1.14291 | 0.00000 | 0.00000 | 2019.01.30 15:24:42 | 1.14226 | -0.09 | 0.00 | 0.00 | 1.30 |
29849515 | 2019.01.30 10:30:00 | buy | 0.01 | eurusd | 1.14400 | 0.00000 | 0.00000 | 2019.01.30 13:09:59 | 1.14232 | -0.05 | 0.00 | 0.00 | -1.68 |
29851806 | 2019.01.30 13:01:06 | sell | 0.03 | eurusd | 1.14256 | 0.00000 | 0.00000 | 2019.01.30 13:09:58 | 1.14236 | -0.14 | 0.00 | 0.00 | 0.60 |
29849990 | 2019.01.30 10:51:43 | sell | 0.02 | eurusd | 1.14296 | 0.00000 | 0.00000 | 2019.01.30 13:09:58 | 1.14236 | -0.09 | 0.00 | 0.00 | 1.20 |
29848868 | 2019.01.30 10:00:00 | sell | 0.01 | eurusd | 1.14315 | 0.00000 | 0.00000 | 2019.01.30 10:01:22 | 1.14295 | -0.05 | 0.00 | 0.00 | 0.20 |
29841295 | 2019.01.29 22:30:00 | buy | 0.01 | eurusd | 1.14328 | 0.00000 | 0.00000 | 2019.01.29 22:34:23 | 1.14344 | -0.05 | 0.00 | 0.00 | 0.16 |
29831749 | 2019.01.29 14:30:02 | sell | 0.01 | eurusd | 1.14281 | 0.00000 | 0.00000 | 2019.01.29 14:55:31 | 1.14262 | -0.05 | 0.00 | 0.00 | 0.19 |
29823885 | 2019.01.29 05:19:34 | buy | 0.02 | eurusd | 1.14324 | 0.00000 | 0.00000 | 2019.01.29 08:23:28 | 1.14391 | -0.09 | 0.00 | 0.00 | 1.34 |
29823203 | 2019.01.29 03:30:00 | sell | 0.01 | eurusd | 1.14220 | 0.00000 | 0.00000 | 2019.01.29 08:23:28 | 1.14395 | -0.05 | 0.00 | 0.00 | -1.75 |
29824943 | 2019.01.29 08:12:58 | buy | 0.03 | eurusd | 1.14364 | 0.00000 | 0.00000 | 2019.01.29 08:23:27 | 1.14394 | -0.14 | 0.00 | 0.00 | 0.90 |
29808696 | 2019.01.28 12:30:00 | buy | 0.01 | eurusd | 1.14128 | 0.00000 | 0.00000 | 2019.01.28 12:44:49 | 1.14143 | -0.05 | 0.00 | 0.00 | 0.15 |
29806191 | 2019.01.28 10:00:00 | sell | 0.01 | eurusd | 1.14060 | 0.00000 | 0.00000 | 2019.01.28 10:00:02 | 1.14043 | -0.05 | 0.00 | 0.00 | 0.17 |
29775569 | 2019.01.25 05:30:00 | buy | 0.01 | eurusd | 1.13193 | 0.00000 | 0.00000 | 2019.01.25 05:35:09 | 1.13210 | -0.05 | 0.00 | 0.00 | 0.17 |
29762849 | 2019.01.24 18:30:00 | sell | 0.01 | eurusd | 1.13450 | 0.00000 | 0.00000 | 2019.01.24 18:32:00 | 1.13437 | -0.05 | 0.00 | 0.00 | 0.13 |
29760770 | 2019.01.24 17:00:00 | buy | 0.01 | eurusd | 1.13781 | 0.00000 | 0.00000 | 2019.01.24 17:01:13 | 1.13796 | -0.05 | 0.00 | 0.00 | 0.15 |
29745411 | 2019.01.24 09:00:00 | sell | 0.01 | eurusd | 1.13802 | 0.00000 | 0.00000 | 2019.01.24 09:02:03 | 1.13787 | -0.05 | 0.00 | 0.00 | 0.15 |
29734595 | 2019.01.23 17:30:00 | buy | 0.01 | eurusd | 1.13660 | 0.00000 | 0.00000 | 2019.01.23 17:30:50 | 1.13680 | -0.05 | 0.00 | 0.00 | 0.20 |
29732147 | 2019.01.23 16:00:01 | sell | 0.01 | eurusd | 1.13542 | 0.00000 | 0.00000 | 2019.01.23 16:13:13 | 1.13522 | -0.05 | 0.00 | 0.00 | 0.20 |
29729796 | 2019.01.23 14:30:00 | buy | 0.01 | eurusd | 1.13693 | 0.00000 | 0.00000 | 2019.01.23 15:40:23 | 1.13518 | -0.05 | 0.00 | 0.00 | -1.75 |
29730971 | 2019.01.23 15:35:13 | sell | 0.02 | eurusd | 1.13588 | 0.00000 | 0.00000 | 2019.01.23 15:40:22 | 1.13523 | -0.09 | 0.00 | 0.00 | 1.30 |
29731244 | 2019.01.23 15:39:41 | sell | 0.03 | eurusd | 1.13548 | 0.00000 | 0.00000 | 2019.01.23 15:40:21 | 1.13526 | -0.14 | 0.00 | 0.00 | 0.66 |
29724069 | 2019.01.23 10:30:01 | sell | 0.01 | eurusd | 1.13575 | 0.00000 | 0.00000 | 2019.01.23 11:50:47 | 1.13550 | -0.05 | 0.00 | 0.00 | 0.25 |
29713237 | 2019.01.22 23:00:00 | sell | 0.01 | eurusd | 1.13529 | 0.00000 | 0.00000 | 2019.01.23 08:22:09 | 1.13721 | -0.05 | 0.00 | -0.01 | -1.92 |
29720314 | 2019.01.23 05:30:02 | buy | 0.03 | eurusd | 1.13680 | 0.00000 | 0.00000 | 2019.01.23 08:22:08 | 1.13716 | -0.14 | 0.00 | 0.00 | 1.08 |
29716106 | 2019.01.23 01:40:09 | buy | 0.02 | eurusd | 1.13641 | 0.00000 | 0.00000 | 2019.01.23 08:22:08 | 1.13716 | -0.09 | 0.00 | 0.00 | 1.50 |
29705802 | 2019.01.22 18:30:00 | buy | 0.01 | eurusd | 1.13606 | 0.00000 | 0.00000 | 2019.01.22 19:06:55 | 1.13617 | -0.05 | 0.00 | 0.00 | 0.11 |
29693657 | 2019.01.22 12:30:00 | buy | 0.01 | eurusd | 1.13636 | 0.00000 | 0.00000 | 2019.01.22 15:58:31 | 1.13457 | -0.05 | 0.00 | 0.00 | -1.79 |
29699487 | 2019.01.22 15:19:38 | sell | 0.02 | eurusd | 1.13528 | 0.00000 | 0.00000 | 2019.01.22 15:58:30 | 1.13460 | -0.09 | 0.00 | 0.00 | 1.36 |
29699745 | 2019.01.22 15:26:14 | sell | 0.03 | eurusd | 1.13480 | 0.00000 | 0.00000 | 2019.01.22 15:58:29 | 1.13459 | -0.14 | 0.00 | 0.00 | 0.63 |
29678312 | 2019.01.22 01:11:17 | buy | 0.01 | eurusd | 1.13712 | 0.00000 | 0.00000 | 2019.01.22 08:23:47 | 1.13522 | -0.05 | 0.00 | 0.00 | -1.90 |
29682402 | 2019.01.22 06:04:52 | sell | 0.02 | eurusd | 1.13607 | 0.00000 | 0.00000 | 2019.01.22 08:23:46 | 1.13534 | -0.09 | 0.00 | 0.00 | 1.46 |
29683083 | 2019.01.22 06:47:38 | sell | 0.03 | eurusd | 1.13566 | 0.00000 | 0.00000 | 2019.01.22 08:23:45 | 1.13537 | -0.14 | 0.00 | 0.00 | 0.87 |
29675734 | 2019.01.21 23:00:00 | buy | 0.01 | eurusd | 1.13689 | 0.00000 | 0.00000 | 2019.01.22 01:11:17 | 1.13708 | -0.05 | 0.00 | -0.06 | 0.19 |
29660213 | 2019.01.21 12:00:00 | sell | 0.01 | eurusd | 1.13714 | 0.00000 | 0.00000 | 2019.01.21 13:30:03 | 1.13695 | -0.05 | 0.00 | 0.00 | 0.19 |
29552866 | 2019.01.14 09:30:01 | sell | 0.01 | eurusd | 1.14642 | 0.00000 | 0.00000 | 2019.01.15 11:13:38 | 1.14434 | -0.05 | 0.00 | -0.01 | 2.08 |
29555181 | 2019.01.14 12:01:59 | sell | 0.06 | eurusd | 1.14601 | 0.00000 | 0.00000 | 2019.01.15 11:13:37 | 1.14443 | -0.28 | 0.00 | -0.03 | 9.48 |
29553330 | 2019.01.14 09:58:48 | buy | 0.03 | eurusd | 1.14804 | 0.00000 | 0.00000 | 2019.01.15 11:13:37 | 1.14432 | -0.14 | 0.00 | -0.18 | -11.16 |
29553195 | 2019.01.14 09:51:15 | buy | 0.02 | eurusd | 1.14749 | 0.00000 | 0.00000 | 2019.01.15 11:13:37 | 1.14433 | -0.09 | 0.00 | -0.12 | -6.32 |
29555272 | 2019.01.14 12:04:49 | sell | 0.12 | eurusd | 1.14557 | 0.00000 | 0.00000 | 2019.01.15 11:13:36 | 1.14441 | -0.55 | 0.00 | -0.06 | 13.92 |
29551378 | 2019.01.14 07:00:00 | buy | 0.01 | eurusd | 1.14764 | 0.00000 | 0.00000 | 2019.01.14 07:37:47 | 1.14780 | -0.05 | 0.00 | 0.00 | 0.16 |
29541902 | 2019.01.11 17:00:00 | sell | 0.01 | eurusd | 1.14695 | 0.00000 | 0.00000 | 2019.01.11 17:00:36 | 1.14677 | -0.05 | 0.00 | 0.00 | 0.18 |
29531330 | 2019.01.11 06:00:02 | buy | 0.01 | eurusd | 1.15248 | 0.00000 | 0.00000 | 2019.01.11 06:19:46 | 1.15265 | -0.05 | 0.00 | 0.00 | 0.17 |
29519029 | 2019.01.10 13:21:11 | buy | 0.02 | eurusd | 1.15377 | 0.00000 | 0.00000 | 2019.01.10 15:24:30 | 1.15442 | -0.09 | 0.00 | 0.00 | 1.30 |
29518648 | 2019.01.10 13:00:00 | sell | 0.01 | eurusd | 1.15275 | 0.00000 | 0.00000 | 2019.01.10 15:24:30 | 1.15448 | -0.05 | 0.00 | 0.00 | -1.73 |
29520859 | 2019.01.10 15:22:12 | buy | 0.03 | eurusd | 1.15420 | 0.00000 | 0.00000 | 2019.01.10 15:24:29 | 1.15443 | -0.14 | 0.00 | 0.00 | 0.69 |
29486488 | 2019.01.09 02:00:00 | buy | 0.01 | eurusd | 1.14584 | 0.00000 | 0.00000 | 2019.01.09 02:13:52 | 1.14609 | -0.05 | 0.00 | 0.00 | 0.25 |
29477466 | 2019.01.08 16:00:01 | sell | 0.01 | eurusd | 1.14267 | 0.00000 | 0.00000 | 2019.01.08 16:02:23 | 1.14249 | -0.05 | 0.00 | 0.00 | 0.18 |
29475272 | 2019.01.08 14:00:00 | buy | 0.01 | eurusd | 1.14658 | 0.00000 | 0.00000 | 2019.01.08 14:03:10 | 1.14674 | -0.05 | 0.00 | 0.00 | 0.16 |
29472355 | 2019.01.08 11:00:15 | balance | Transfer to 44692 #4974734 | -11.00 |
29472245 | 2019.01.08 10:58:55 | balance | Transfer to 44692 #4974708 | -24.00 |
29468209 | 2019.01.08 06:00:00 | sell | 0.01 | eurusd | 1.14385 | 0.00000 | 0.00000 | 2019.01.08 06:03:09 | 1.14371 | -0.05 | 0.00 | 0.00 | 0.14 |
29441158 | 2019.01.04 19:00:00 | buy | 0.01 | eurusd | 1.14091 | 0.00000 | 0.00000 | 2019.01.04 19:05:10 | 1.14111 | -0.05 | 0.00 | 0.00 | 0.20 |
29434366 | 2019.01.04 16:00:00 | sell | 0.01 | eurusd | 1.13709 | 0.00000 | 0.00000 | 2019.01.04 16:00:08 | 1.13687 | -0.05 | 0.00 | 0.00 | 0.22 |
29417561 | 2019.01.03 18:00:00 | buy | 0.01 | eurusd | 1.13931 | 0.00000 | 0.00000 | 2019.01.03 18:10:47 | 1.13960 | -0.05 | 0.00 | 0.00 | 0.29 |
29413387 | 2019.01.03 14:00:00 | sell | 0.01 | eurusd | 1.13413 | 0.00000 | 0.00000 | 2019.01.03 15:40:55 | 1.13610 | -0.05 | 0.00 | 0.00 | -1.97 |
29414731 | 2019.01.03 15:31:35 | buy | 0.03 | eurusd | 1.13578 | 0.00000 | 0.00000 | 2019.01.03 15:40:54 | 1.13604 | -0.14 | 0.00 | 0.00 | 0.78 |
29413837 | 2019.01.03 14:37:59 | buy | 0.02 | eurusd | 1.13526 | 0.00000 | 0.00000 | 2019.01.03 15:40:54 | 1.13604 | -0.09 | 0.00 | 0.00 | 1.56 |
29412592 | 2019.01.03 12:54:37 | sell | 0.02 | eurusd | 1.13681 | 0.00000 | 0.00000 | 2019.01.03 13:08:45 | 1.13590 | -0.09 | 0.00 | 0.00 | 1.82 |
29411402 | 2019.01.03 11:00:00 | buy | 0.01 | eurusd | 1.13801 | 0.00000 | 0.00000 | 2019.01.03 13:08:45 | 1.13584 | -0.05 | 0.00 | 0.00 | -2.17 |
29412709 | 2019.01.03 13:05:25 | sell | 0.03 | eurusd | 1.13637 | 0.00000 | 0.00000 | 2019.01.03 13:08:44 | 1.13604 | -0.14 | 0.00 | 0.00 | 0.99 |
29389701 | 2019.01.02 12:00:01 | sell | 0.01 | eurusd | 1.14335 | 0.00000 | 0.00000 | 2019.01.02 13:08:08 | 1.14313 | -0.05 | 0.00 | 0.00 | 0.22 |
29383727 | 2018.12.31 19:00:00 | buy | 0.01 | eurusd | 1.14551 | 0.00000 | 0.00000 | 2019.01.02 10:00:00 | 1.14739 | -0.05 | 0.00 | -0.12 | 1.88 |
29382625 | 2018.12.31 18:00:00 | sell | 0.01 | eurusd | 1.14341 | 0.00000 | 0.00000 | 2018.12.31 18:00:22 | 1.14304 | -0.05 | 0.00 | 0.00 | 0.37 |
29377494 | 2018.12.31 13:00:00 | buy | 0.01 | eurusd | 1.14487 | 0.00000 | 0.00000 | 2018.12.31 13:00:41 | 1.14503 | -0.05 | 0.00 | 0.00 | 0.16 |
29366948 | 2018.12.28 20:00:00 | sell | 0.01 | eurusd | 1.14402 | 0.00000 | 0.00000 | 2018.12.28 20:00:32 | 1.14383 | -0.05 | 0.00 | 0.00 | 0.19 |
29332041 | 2018.12.27 07:00:02 | buy | 0.01 | eurusd | 1.13851 | 0.00000 | 0.00000 | 2018.12.27 08:43:09 | 1.13878 | -0.05 | 0.00 | 0.00 | 0.27 |
29324529 | 2018.12.26 20:04:58 | sell | 0.01 | eurusd | 1.13576 | 0.00000 | 0.00000 | 2018.12.26 21:45:24 | 1.13557 | -0.05 | 0.00 | 0.00 | 0.19 |
29322692 | 2018.12.26 19:00:00 | buy | 0.01 | eurusd | 1.14068 | 0.00000 | 0.00000 | 2018.12.26 19:30:55 | 1.13847 | -0.05 | 0.00 | 0.00 | -2.21 |
29323388 | 2018.12.26 19:27:21 | sell | 0.03 | eurusd | 1.13871 | 0.00000 | 0.00000 | 2018.12.26 19:30:54 | 1.13854 | -0.14 | 0.00 | 0.00 | 0.51 |
29323054 | 2018.12.26 19:14:51 | sell | 0.02 | eurusd | 1.13955 | 0.00000 | 0.00000 | 2018.12.26 19:30:54 | 1.13853 | -0.09 | 0.00 | 0.00 | 2.04 |
29317549 | 2018.12.26 12:00:00 | sell | 0.01 | eurusd | 1.13841 | 0.00000 | 0.00000 | 2018.12.26 13:34:26 | 1.13830 | -0.05 | 0.00 | 0.00 | 0.11 |
29308238 | 2018.12.24 13:00:00 | buy | 0.01 | eurusd | 1.14026 | 0.00000 | 0.00000 | 2018.12.24 13:03:03 | 1.14046 | -0.05 | 0.00 | 0.00 | 0.20 |
29285098 | 2018.12.21 12:00:00 | sell | 0.01 | eurusd | 1.14283 | 0.00000 | 0.00000 | 2018.12.21 12:01:40 | 1.14263 | -0.05 | 0.00 | 0.00 | 0.20 |
29254567 | 2018.12.20 09:00:00 | buy | 0.01 | eurusd | 1.14088 | 0.00000 | 0.00000 | 2018.12.20 09:07:30 | 1.14109 | -0.05 | 0.00 | 0.00 | 0.21 |
29246270 | 2018.12.19 23:00:00 | sell | 0.01 | eurusd | 1.13731 | 0.00000 | 0.00000 | 2018.12.19 23:00:55 | 1.13702 | -0.05 | 0.00 | 0.00 | 0.29 |
29220256 | 2018.12.18 22:00:00 | sell | 0.01 | eurusd | 1.13555 | 0.00000 | 0.00000 | 2018.12.19 01:41:55 | 1.13765 | -0.05 | 0.00 | -0.01 | -2.10 |
29224496 | 2018.12.19 01:03:19 | buy | 0.03 | eurusd | 1.13731 | 0.00000 | 0.00000 | 2018.12.19 01:41:54 | 1.13762 | -0.14 | 0.00 | 0.00 | 0.93 |
29221460 | 2018.12.18 23:35:02 | buy | 0.02 | eurusd | 1.13674 | 0.00000 | 0.00000 | 2018.12.19 01:41:54 | 1.13762 | -0.09 | 0.00 | -0.12 | 1.76 |
29182579 | 2018.12.17 10:00:02 | buy | 0.01 | eurusd | 1.13200 | 0.00000 | 0.00000 | 2018.12.17 10:00:23 | 1.13226 | -0.05 | 0.00 | 0.00 | 0.26 |
29173503 | 2018.12.14 22:00:00 | buy | 0.01 | eurusd | 1.13034 | 0.00000 | 0.00000 | 2018.12.14 22:00:20 | 1.13058 | -0.05 | 0.00 | 0.00 | 0.24 |
29161222 | 2018.12.14 07:00:00 | buy | 0.01 | eurusd | 1.13620 | 0.00000 | 0.00000 | 2018.12.14 09:39:57 | 1.13438 | -0.05 | 0.00 | 0.00 | -1.82 |
29161960 | 2018.12.14 08:45:18 | sell | 0.03 | eurusd | 1.13470 | 0.00000 | 0.00000 | 2018.12.14 09:39:56 | 1.13442 | -0.14 | 0.00 | 0.00 | 0.84 |
29161719 | 2018.12.14 08:26:37 | sell | 0.02 | eurusd | 1.13514 | 0.00000 | 0.00000 | 2018.12.14 09:39:56 | 1.13442 | -0.09 | 0.00 | 0.00 | 1.44 |
29154641 | 2018.12.13 21:00:00 | buy | 0.01 | eurusd | 1.13628 | 0.00000 | 0.00000 | 2018.12.13 21:26:49 | 1.13644 | -0.05 | 0.00 | 0.00 | 0.16 |
29149366 | 2018.12.13 16:00:00 | sell | 0.01 | eurusd | 1.13445 | 0.00000 | 0.00000 | 2018.12.13 16:00:05 | 1.13422 | -0.05 | 0.00 | 0.00 | 0.23 |
29142110 | 2018.12.13 08:30:02 | buy | 0.01 | eurusd | 1.13698 | 0.00000 | 0.00000 | 2018.12.13 08:45:10 | 1.13718 | -0.05 | 0.00 | 0.00 | 0.20 |
29141461 | 2018.12.13 07:30:00 | sell | 0.01 | eurusd | 1.13663 | 0.00000 | 0.00000 | 2018.12.13 07:55:57 | 1.13639 | -0.05 | 0.00 | 0.00 | 0.24 |
29119294 | 2018.12.12 08:29:55 | sell | 0.02 | eurusd | 1.13222 | 0.00000 | 0.00000 | 2018.12.12 14:37:19 | 1.13489 | -0.09 | 0.00 | 0.00 | -5.34 |
29119015 | 2018.12.12 08:00:00 | buy | 0.01 | eurusd | 1.13331 | 0.00000 | 0.00000 | 2018.12.12 14:37:19 | 1.13487 | -0.05 | 0.00 | 0.00 | 1.56 |
29125020 | 2018.12.12 14:36:30 | buy | 0.12 | eurusd | 1.13405 | 0.00000 | 0.00000 | 2018.12.12 14:37:18 | 1.13479 | -0.54 | 0.00 | 0.00 | 8.88 |
29122576 | 2018.12.12 11:52:30 | buy | 0.06 | eurusd | 1.13367 | 0.00000 | 0.00000 | 2018.12.12 14:37:18 | 1.13481 | -0.27 | 0.00 | 0.00 | 6.84 |
29120065 | 2018.12.12 09:35:39 | sell | 0.03 | eurusd | 1.13170 | 0.00000 | 0.00000 | 2018.12.12 14:37:18 | 1.13490 | -0.14 | 0.00 | 0.00 | -9.60 |
29118458 | 2018.12.12 06:00:01 | sell | 0.01 | eurusd | 1.13260 | 0.00000 | 0.00000 | 2018.12.12 06:19:00 | 1.13240 | -0.05 | 0.00 | 0.00 | 0.20 |
29117903 | 2018.12.12 04:00:00 | buy | 0.01 | eurusd | 1.13308 | 0.00000 | 0.00000 | 2018.12.12 04:05:59 | 1.13325 | -0.05 | 0.00 | 0.00 | 0.17 |
29106305 | 2018.12.11 16:30:00 | sell | 0.01 | eurusd | 1.13368 | 0.00000 | 0.00000 | 2018.12.11 16:30:47 | 1.13352 | -0.05 | 0.00 | 0.00 | 0.16 |
