Trade History Report |
||||||||||||||||||||
Name: | Zainul Abidin Bin Ismail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 760347 (USD, 1:100, VantageFXInternational-Demo, demo, Hedge) | |||||||||||||||||||
Broker: | Vantage International Group Limited | |||||||||||||||||||
Date: | 2020.08.30 19:18 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.05.22 12:00:00 | 2030103 | EURUSD | sell | 0.01 | 1.08985 | 1.08928 | 2020.05.22 12:57:59 | 1.08928 | 0.00 | 0.00 | 0.57 | |||||||||
2020.06.02 17:40:10 | 2129088 | Cocoa-C | buy | 0.1 | 2433.0 | 2379.2 | 2020.06.03 15:09:08 | 2379.2 | 0.00 | -0.40 | -53.80 | |||||||||
2020.06.03 07:49:30 | 2133976 | AUDNZD | buy | 0.01 | 1.08174 | 1.07530 | 2020.06.04 04:36:43 | 1.07530 | 0.00 | -0.03 | -4.13 | |||||||||
2020.06.03 08:21:13 | 2134031 | USDCAD | sell | 0.01 | 1.35017 | 1.37373 | 2020.06.05 13:05:17 | 1.34929 | 0.00 | -0.08 | 0.65 | |||||||||
2020.06.03 08:24:45 | 2134039 | AUDJPY | buy | 0.01 | 75.284 | 73.145 | 2020.06.10 08:05:39 | 74.942 | 0.00 | 0.00 | -3.18 | |||||||||
2020.06.03 12:08:33 | 2136509 | CADJPY | buy | 0.01 | 80.482 | 79.099 | 2020.06.05 17:05:16 | 81.650 | 0.00 | 0.00 | 10.64 | |||||||||
2020.06.03 12:09:44 | 2136529 | AUDCHF | buy | 0.01 | 0.66356 | 0.65241 | 2020.06.05 10:04:17 | 0.66753 | 0.00 | 0.03 | 4.12 | |||||||||
2020.06.03 12:11:18 | 2136548 | GBPUSD | buy | 0.01 | 1.25852 | 1.24719 | 2020.06.05 05:21:21 | 1.25889 | 0.00 | -0.09 | 0.37 | |||||||||
2020.06.03 12:12:56 | 2136556 | AUDUSD | buy | 0.01 | 0.68984 | 0.67679 | 2020.06.10 08:06:14 | 0.69685 | 0.00 | -0.07 | 7.01 | |||||||||
2020.06.03 12:14:37 | 2136566 | NZDUSD | buy | 0.01 | 0.63936 | 0.62588 | 2020.06.11 06:51:36 | 0.64964 | 0.00 | -0.09 | 10.28 | |||||||||
2020.06.03 12:16:36 | 2136578 | AUDCNH | buy | 0.01 | 4.90768 | 4.80207 | 2020.06.10 08:05:17 | 4.92443 | 0.00 | -0.49 | 2.37 | |||||||||
2020.06.03 18:41:38 | 2143741 | AUDCAD | buy | 0.01 | 0.93793 | 0.92474 | 2020.06.05 05:19:17 | 0.93811 | 0.00 | -0.03 | 0.13 | |||||||||
2020.06.03 18:43:49 | 2143762 | CADCHF | buy | 0.1 | 0.71275 | 0.71595 | 2020.06.05 21:06:31 | 0.71595 | 0.00 | 0.29 | 33.24 | |||||||||
2020.06.03 18:46:04 | 2143791 | EURUSD | buy | 0.1 | 1.12410 | 1.11121 | 2020.06.04 10:01:13 | 1.12084 | 0.00 | -1.10 | -32.60 | |||||||||
2020.06.03 18:47:34 | 2143822 | CHFJPY | buy | 0.1 | 113.275 | 111.437 | 2020.06.05 05:23:51 | 114.118 | 0.00 | -1.25 | 77.27 | |||||||||
2020.06.04 08:05:56 | 2147399 | USDHKD | sell | 0.01 | 7.74958 | 7.75256 | 2020.06.08 13:30:04 | 7.75077 | 0.00 | -0.04 | -0.15 | |||||||||
2020.06.04 21:00:54 | 2155858 | USDJPY | buy | 0.01 | 109.107 | 108.397 | 2020.06.05 17:03:41 | 109.796 | 0.00 | 0.00 | 6.28 | |||||||||
2020.06.05 05:18:28 | 2160150 | AUDCAD | buy | 0.01 | 0.93824 | 2020.06.05 05:19:27 | 0.93815 | 0.00 | 0.00 | -0.07 | ||||||||||
2020.06.10 08:02:36 | 2195189 | CHFJPY | sell | 0.01 | 113.142 | 113.423 | 2020.06.10 11:35:43 | 113.423 | 0.00 | 0.00 | -2.62 | |||||||||
2020.06.11 12:57:30 | 2211258 | AUDUSD | buy | 0.01 | 0.69499 | 0.69042 | 2020.06.11 15:18:31 | 0.69042 | 0.00 | 0.00 | -4.57 | |||||||||
2020.06.12 07:46:08 | 2222220 | AUDCHF | buy | 0.01 | 0.64636 | 0.64217 | 2020.06.15 12:49:56 | 0.64754 | 0.00 | 0.00 | 1.24 | |||||||||
2020.06.12 07:57:08 | 2222240 | CADCHF | buy | 0.01 | 0.69389 | 0.69076 | 2020.06.16 10:18:58 | 0.69875 | 0.00 | 0.02 | 5.12 | |||||||||
2020.06.12 08:01:25 | 2222261 | NZDUSD | buy | 0.01 | 0.64231 | 0.63949 | 2020.06.12 17:34:21 | 0.64419 | 0.00 | 0.00 | 1.88 | |||||||||
2020.06.12 08:13:42 | 2222276 | EURUSD | sell | 0.01 | 1.12945 | 1.13274 | 2020.06.12 11:04:25 | 1.13274 | 0.00 | 0.00 | -3.29 | |||||||||
2020.06.16 10:54:39 | 2243531 | GBPUSD | buy | 0.01 | 1.26266 | 1.25801 | 2020.06.16 17:46:13 | 1.25801 | 0.00 | 0.00 | -4.65 | |||||||||
2020.06.16 11:01:45 | 2243677 | AUDCNH | buy | 0.01 | 4.88534 | 4.84430 | 2020.06.17 11:01:33 | 4.89082 | 0.00 | -0.10 | 0.77 | |||||||||
2020.06.16 11:09:29 | 2243855 | EURGBP | sell | 0.01 | 0.89721 | 0.89940 | 2020.06.16 18:36:35 | 0.89491 | 0.00 | 0.00 | 2.89 | |||||||||
2020.06.17 10:10:48 | 2252022 | AUDCAD | sell | 0.01 | 0.93302 | 0.93586 | 2020.06.17 17:32:19 | 0.93586 | 0.00 | 0.00 | -2.09 | |||||||||
2020.06.17 10:13:45 | 2252029 | NZDUSD | sell | 0.01 | 0.64597 | 0.64920 | 2020.06.18 11:16:24 | 0.64432 | 0.00 | -0.03 | 1.65 | |||||||||
2020.06.17 11:45:25 | 2252603 | Cotton-C | sell | 0.1 | 0.59457 | 0.59718 | 2020.06.17 13:32:26 | 0.59718 | 0.00 | 0.00 | -13.05 | |||||||||
2020.06.17 19:34:01 | 2257758 | XAUUSD | sell | 0.01 | 1725.76 | 1732.41 | 2020.06.18 08:18:56 | 1727.22 | 0.00 | -0.01 | -1.46 | |||||||||
2020.06.18 12:17:19 | 2263000 | XAUUSD | sell | 0.01 | 1735.87 | 1742.84 | 2020.06.18 17:06:04 | 1720.89 | 0.00 | 0.00 | 14.98 | |||||||||
2020.06.18 13:10:09 | 2263372 | Cotton-C | sell | 0.1 | 0.60415 | 0.60662 | 2020.06.18 17:00:02 | 0.60446 | 0.00 | 0.00 | -1.55 | |||||||||
2020.06.24 16:51:28 | 2297299 | AUDCHF | sell | 0.1 | 0.65394 | 0.65731 | 2020.07.01 12:53:15 | 0.65423 | 0.00 | -1.88 | -3.06 | |||||||||
2020.06.24 17:13:05 | 2297846 | USDJPY | sell | 0.1 | 106.872 | 107.180 | 2020.06.25 05:37:01 | 107.180 | 0.00 | -0.58 | -28.74 | |||||||||
2020.06.25 16:33:20 | 2306971 | AUDCAD | buy | 0.1 | 0.93778 | 0.93456 | 2020.07.01 12:57:43 | 0.93572 | 0.00 | -0.28 | -15.18 | |||||||||
2020.07.01 16:26:51 | 2339371 | AUDCHF | buy | 0.1 | 0.65470 | 0.65213 | 2020.07.02 18:43:56 | 0.65395 | 0.00 | 0.03 | -7.93 | |||||||||
2020.07.01 16:53:05 | 2339808 | GBPUSD | sell | 0.1 | 1.24184 | 1.24578 | 2020.07.01 17:31:07 | 1.24578 | 0.00 | 0.00 | -39.40 | |||||||||
2020.07.07 16:32:37 | 2366097 | AUDCAD | sell | 0.1 | 0.94428 | 0.94641 | 2020.07.07 17:11:23 | 0.94641 | 0.00 | 0.00 | -15.69 | |||||||||
2020.07.09 11:24:41 | 2377428 | EURUSD | sell | 0.1 | 1.13347 | 1.13742 | 2020.07.13 18:21:42 | 1.13634 | 0.00 | 0.18 | -28.70 | |||||||||
2020.07.13 18:03:31 | 2398609 | CADCHF | buy | 0.1 | 0.69461 | 0.69251 | 2020.07.13 19:25:56 | 0.69251 | 0.00 | 0.00 | -22.34 | |||||||||
2020.07.28 18:48:13 | 2564572 | NZDUSD | sell | 0.1 | 0.66579 | 0.66831 | 2020.07.29 10:13:04 | 0.66662 | 0.00 | -0.17 | -8.30 | |||||||||
2020.07.28 18:50:05 | 2564647 | XAUUSD | sell | 0.1 | 1953.43 | 1982.21 | 2020.07.29 10:12:55 | 1960.36 | 0.00 | -0.13 | -69.30 | |||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2020.05.22 12:00:00 | 2030103 | EURUSD | sell | 0.01 / 0.01 | market | 2020.05.22 12:00:00 | filled | The X Num | ||||||||||||
2020.05.22 12:57:59 | 2030480 | EURUSD | buy | 0.01 / 0.01 | 1.08928 | 2020.05.22 12:57:59 | filled | [sl 1.08928] | ||||||||||||
2020.06.02 17:40:10 | 2129088 | Cocoa-C | buy | 0.1 / 0.1 | market | 2379.2 | 2020.06.02 17:40:10 | filled | ||||||||||||
2020.06.03 07:49:30 | 2133976 | AUDNZD | buy | 0.01 / 0.01 | market | 1.00709 | 2020.06.03 07:49:30 | filled | ||||||||||||
2020.06.03 08:21:13 | 2134031 | USDCAD | sell | 0.01 / 0.01 | market | 1.37373 | 2020.06.03 08:21:13 | filled | ||||||||||||
2020.06.03 08:24:45 | 2134039 | AUDJPY | buy | 0.01 / 0.01 | market | 73.145 | 2020.06.03 08:24:45 | filled | TO TEST CCI CURVE THAT GOES DOW | |||||||||||
2020.06.03 12:08:33 | 2136509 | CADJPY | buy | 0.01 / 0.01 | market | 79.099 | 2020.06.03 12:08:33 | filled | CCI going down | |||||||||||
2020.06.03 12:09:44 | 2136529 | AUDCHF | buy | 0.01 / 0.01 | market | 0.65241 | 2020.06.03 12:09:44 | filled | CCI going down | |||||||||||
2020.06.03 12:11:18 | 2136548 | GBPUSD | buy | 0.01 / 0.01 | market | 1.24719 | 2020.06.03 12:11:18 | filled | CCI going down | |||||||||||
2020.06.03 12:12:56 | 2136556 | AUDUSD | buy | 0.01 / 0.01 | market | 0.67679 | 2020.06.03 12:12:56 | filled | CCI going down | |||||||||||
2020.06.03 12:14:37 | 2136566 | NZDUSD | buy | 0.01 / 0.01 | market | 0.62588 | 2020.06.03 12:14:37 | filled | CI going down | |||||||||||
2020.06.03 12:16:36 | 2136578 | AUDCNH | buy | 0.01 / 0.01 | market | 4.80207 | 2020.06.03 12:16:36 | filled | CCI Down | |||||||||||
2020.06.03 15:09:08 | 2138563 | Cocoa-C | sell | 0.1 / 0.1 | 2379.2 | 2020.06.03 15:09:08 | filled | [sl 2379.2] | ||||||||||||
2020.06.03 18:41:38 | 2143741 | AUDCAD | buy | 0.01 / 0.01 | market | 0.92474 | 2020.06.03 18:41:38 | filled | MISS TO PLACE BUY ORDER BY 1 BA | |||||||||||
2020.06.03 18:43:49 | 2143762 | CADCHF | buy | 0.1 / 0.1 | market | 0.70637 | 2020.06.03 18:43:49 | filled | VOLUME INCREASED SINCE CCI IS U | |||||||||||
2020.06.03 18:46:04 | 2143791 | EURUSD | buy | 0.1 / 0.1 | market | 1.11121 | 2020.06.03 18:46:04 | filled | VOL INCREASED AS CCI IS UP | |||||||||||
2020.06.03 18:47:34 | 2143822 | CHFJPY | buy | 0.1 / 0.1 | market | 111.860 | 2020.06.03 18:47:34 | filled | ||||||||||||
2020.06.04 04:36:43 | 2146940 | AUDNZD | sell | 0.01 / 0.01 | 1.07530 | 2020.06.04 04:36:43 | filled | [sl 1.07530] | ||||||||||||
2020.06.04 08:05:56 | 2147399 | USDHKD | sell | 0.01 / 0.01 | market | 7.75256 | 2020.06.04 08:05:56 | filled | CCI flat | |||||||||||
2020.06.04 10:01:13 | 2148823 | EURUSD | sell | 0.1 / 0.1 | market | 2020.06.04 10:01:13 | filled | |||||||||||||
2020.06.04 18:35:59 | 2155858 | USDJPY | buy stop | 0.01 / 0.01 | 109.107 | 108.397 | 2020.06.04 21:00:54 | filled | USNIG PENDING ORDER | |||||||||||
2020.06.05 05:18:28 | 2160150 | AUDCAD | buy | 0.01 / 0.01 | market | 2020.06.05 05:18:28 | filled | |||||||||||||
2020.06.05 05:19:17 | 2160155 | AUDCAD | sell | 0.01 / 0.01 | market | 2020.06.05 05:19:17 | filled | |||||||||||||
2020.06.05 05:19:27 | 2160156 | AUDCAD | sell | 0.01 / 0.01 | market | 2020.06.05 05:19:27 | filled | |||||||||||||
2020.06.05 05:21:21 | 2160160 | GBPUSD | sell | 0.01 / 0.01 | market | 2020.06.05 05:21:21 | filled | |||||||||||||
2020.06.05 05:23:51 | 2160161 | CHFJPY | sell | 0.1 / 0.1 | market | 2020.06.05 05:23:51 | filled | |||||||||||||
2020.06.05 10:04:17 | 2161897 | AUDCHF | sell | 0.01 / 0.01 | market | 2020.06.05 10:04:17 | filled | |||||||||||||
2020.06.05 13:05:17 | 2163617 | USDCAD | buy | 0.01 / 0.01 | market | 2020.06.05 13:05:17 | filled | |||||||||||||
2020.06.05 17:03:41 | 2168244 | USDJPY | sell | 0.01 / 0.01 | market | 2020.06.05 17:03:41 | filled | |||||||||||||
2020.06.05 17:05:16 | 2168290 | CADJPY | sell | 0.01 / 0.01 | market | 2020.06.05 17:05:16 | filled | |||||||||||||
2020.06.05 21:06:31 | 2170453 | CADCHF | sell | 0.1 / 0.1 | 0.71595 | 2020.06.05 21:06:31 | filled | [sl 0.71595] | ||||||||||||
2020.06.08 13:30:04 | 2175806 | USDHKD | buy | 0.01 / 0.01 | market | 2020.06.08 13:30:04 | filled | |||||||||||||
2020.06.10 08:02:36 | 2195189 | CHFJPY | sell | 0.01 / 0.01 | market | 113.423 | 2020.06.10 08:02:36 | filled | ||||||||||||
2020.06.10 08:05:17 | 2195194 | AUDCNH | sell | 0.01 / 0.01 | market | 2020.06.10 08:05:17 | filled | |||||||||||||
2020.06.10 08:05:39 | 2195195 | AUDJPY | sell | 0.01 / 0.01 | market | 2020.06.10 08:05:39 | filled | |||||||||||||
2020.06.10 08:06:14 | 2195197 | AUDUSD | sell | 0.01 / 0.01 | market | 2020.06.10 08:06:14 | filled | |||||||||||||
2020.06.10 11:35:43 | 2196677 | CHFJPY | buy | 0.01 / 0.01 | 113.423 | 2020.06.10 11:35:43 | filled | [sl 113.423] | ||||||||||||
2020.06.11 06:51:36 | 2208342 | NZDUSD | sell | 0.01 / 0.01 | market | 2020.06.11 06:51:36 | filled | |||||||||||||
2020.06.11 12:57:30 | 2211258 | AUDUSD | buy | 0.01 / 0.01 | market | 0.69042 | 2020.06.11 12:57:30 | filled | buy based on BW momentum AO/AC | |||||||||||
2020.06.11 15:18:31 | 2212256 | AUDUSD | sell | 0.01 / 0.01 | 0.69042 | 2020.06.11 15:18:31 | filled | [sl 0.69042] | ||||||||||||
2020.06.12 07:46:08 | 2222220 | AUDCHF | buy | 0.01 / 0.01 | market | 0.64217 | 2020.06.12 07:46:08 | filled | Test sell scalar arrow vs buy A | |||||||||||
2020.06.12 07:57:08 | 2222240 | CADCHF | buy | 0.01 / 0.01 | market | 0.69076 | 2020.06.12 07:57:08 | filled | BASED ON AC/AO UP | |||||||||||
2020.06.12 08:01:25 | 2222261 | NZDUSD | buy | 0.01 / 0.01 | market | 0.63949 | 2020.06.12 08:01:25 | filled | AC BUY OVER ZERO LINE | |||||||||||
2020.06.12 08:13:42 | 2222276 | EURUSD | sell | 0.01 / 0.01 | market | 1.13274 | 2020.06.12 08:13:42 | filled | FOLLOW SELL SCALAR AND RED ALLI | |||||||||||
2020.06.12 11:04:25 | 2223611 | EURUSD | buy | 0.01 / 0.01 | 1.13274 | 2020.06.12 11:04:25 | filled | [sl 1.13274] | ||||||||||||
2020.06.12 17:34:21 | 2227503 | NZDUSD | sell | 0.01 / 0.01 | market | 2020.06.12 17:34:21 | filled | |||||||||||||
2020.06.15 12:49:56 | 2235790 | AUDCHF | sell | 0.01 / 0.01 | market | 2020.06.15 12:49:56 | filled | |||||||||||||
2020.06.16 10:18:58 | 2243328 | CADCHF | sell | 0.01 / 0.01 | market | 2020.06.16 10:18:58 | filled | |||||||||||||
2020.06.16 10:54:39 | 2243531 | GBPUSD | buy | 0.01 / 0.01 | market | 1.25801 | 2020.06.16 10:54:39 | filled | USIGNG SCALAR ARROW AGAINST AC/ | |||||||||||
2020.06.16 11:01:45 | 2243677 | AUDCNH | buy | 0.01 / 0.01 | market | 4.84430 | 2020.06.16 11:01:45 | filled | USING SCALAR ARROW AGAINST AC/A | |||||||||||
2020.06.16 11:09:29 | 2243855 | EURGBP | sell | 0.01 / 0.01 | market | 0.89940 | 2020.06.16 11:09:29 | filled | USING SCALAR ARROW AGAINST AC/ | |||||||||||
2020.06.16 17:46:13 | 2247670 | GBPUSD | sell | 0.01 / 0.01 | 1.25801 | 2020.06.16 17:46:13 | filled | [sl 1.25801] | ||||||||||||
2020.06.16 18:36:35 | 2248680 | EURGBP | buy | 0.01 / 0.01 | market | 2020.06.16 18:36:35 | filled | |||||||||||||
2020.06.17 10:10:48 | 2252022 | AUDCAD | sell | 0.01 / 0.01 | market | 0.93586 | 2020.06.17 10:10:48 | filled | NOTREC | |||||||||||
2020.06.17 10:13:45 | 2252029 | NZDUSD | sell | 0.01 / 0.01 | market | 0.64920 | 2020.06.17 10:13:45 | filled | NOTREC | |||||||||||
2020.06.17 11:01:33 | 2252350 | AUDCNH | sell | 0.01 / 0.01 | market | 2020.06.17 11:01:33 | filled | |||||||||||||
2020.06.17 11:45:25 | 2252603 | Cotton-C | sell | 0.1 / 0.1 | market | 0.59718 | 2020.06.17 11:45:25 | filled | NOTRECC=WILL LOSE | |||||||||||
2020.06.17 13:32:26 | 2253615 | Cotton-C | buy | 0.1 / 0.1 | 0.59718 | 2020.06.17 13:32:26 | filled | [sl 0.59718] | ||||||||||||
2020.06.17 17:32:19 | 2255871 | AUDCAD | buy | 0.01 / 0.01 | 0.93586 | 2020.06.17 17:32:19 | filled | [sl 0.93586] | ||||||||||||
2020.06.17 19:34:01 | 2257758 | XAUUSD | sell | 0.01 / 0.01 | market | 1732.41 | 2020.06.17 19:34:01 | filled | ||||||||||||
2020.06.18 08:18:56 | 2261820 | XAUUSD | buy | 0.01 / 0.01 | market | 2020.06.18 08:18:56 | filled | |||||||||||||
2020.06.18 11:16:24 | 2262577 | NZDUSD | buy | 0.01 / 0.01 | market | 2020.06.18 11:16:24 | filled | |||||||||||||
2020.06.18 12:17:19 | 2263000 | XAUUSD | sell | 0.01 / 0.01 | market | 1742.84 | 2020.06.18 12:17:19 | filled | NOTRECC | |||||||||||
2020.06.18 13:10:09 | 2263372 | Cotton-C | sell | 0.1 / 0.1 | market | 0.60662 | 2020.06.18 13:10:09 | filled | NOTRECC | |||||||||||
2020.06.18 17:00:02 | 2266404 | Cotton-C | buy | 0.1 / 0.1 | market | 2020.06.18 17:00:02 | filled | |||||||||||||
2020.06.18 17:06:04 | 2266504 | XAUUSD | buy | 0.01 / 0.01 | market | 2020.06.18 17:06:04 | filled | |||||||||||||
2020.06.24 16:51:28 | 2297299 | AUDCHF | sell | 0.1 / 0.1 | market | 0.65731 | 2020.06.24 16:51:28 | filled | ||||||||||||
2020.06.24 17:13:05 | 2297846 | USDJPY | sell | 0.1 / 0.1 | market | 107.180 | 2020.06.24 17:13:05 | filled | ||||||||||||
2020.06.25 05:37:01 | 2302442 | USDJPY | buy | 0.1 / 0.1 | 107.180 | 2020.06.25 05:37:01 | filled | [sl 107.180] | ||||||||||||
2020.06.25 16:33:20 | 2306971 | AUDCAD | buy | 0.1 / 0.1 | market | 0.93456 | 2020.06.25 16:33:20 | filled | ao up, ac flat | |||||||||||
2020.07.01 12:53:15 | 2336926 | AUDCHF | buy | 0.1 / 0.1 | market | 2020.07.01 12:53:15 | filled | |||||||||||||
2020.07.01 12:57:43 | 2336983 | AUDCAD | sell | 0.1 / 0.1 | market | 2020.07.01 12:57:43 | filled | |||||||||||||
2020.07.01 16:26:51 | 2339371 | AUDCHF | buy | 0.1 / 0.1 | market | 0.65213 | 2020.07.01 16:26:51 | filled | AO UP | |||||||||||
2020.07.01 16:53:05 | 2339808 | GBPUSD | sell | 0.1 / 0.1 | market | 1.24578 | 2020.07.01 16:53:05 | filled | AC DOWN | |||||||||||
2020.07.01 17:31:07 | 2340379 | GBPUSD | buy | 0.1 / 0.1 | 1.24578 | 2020.07.01 17:31:07 | filled | [sl 1.24578] | ||||||||||||
2020.07.02 18:43:56 | 2349796 | AUDCHF | sell | 0.1 / 0.1 | market | 2020.07.02 18:43:56 | filled | |||||||||||||
2020.07.07 16:32:37 | 2366097 | AUDCAD | sell | 0.1 / 0.1 | market | 0.94641 | 2020.07.07 16:32:37 | filled | -veAO/-veAC | |||||||||||
2020.07.07 17:11:23 | 2366637 | AUDCAD | buy | 0.1 / 0.1 | 0.94641 | 2020.07.07 17:11:23 | filled | [sl 0.94641] | ||||||||||||
2020.07.09 11:24:41 | 2377428 | EURUSD | sell | 0.1 / 0.1 | market | 1.13742 | 2020.07.09 11:24:41 | filled | AC DOWN | |||||||||||
2020.07.13 18:03:31 | 2398609 | CADCHF | buy | 0.1 / 0.1 | market | 0.69251 | 2020.07.13 18:03:31 | filled | -VE ac | |||||||||||
2020.07.13 18:21:42 | 2398751 | EURUSD | buy | 0.1 / 0.1 | market | 2020.07.13 18:21:42 | filled | |||||||||||||
2020.07.13 19:25:56 | 2399213 | CADCHF | sell | 0.1 / 0.1 | 0.69251 | 2020.07.13 19:25:56 | filled | [sl 0.69251] | ||||||||||||
2020.07.28 18:48:13 | 2564572 | NZDUSD | sell | 0.1 / 0.1 | market | 0.66886 | 2020.07.28 18:48:13 | filled | ||||||||||||
2020.07.28 18:50:05 | 2564647 | XAUUSD | sell | 0.1 / 0.1 | market | 1982.21 | 2020.07.28 18:50:05 | filled | follow aligaror | |||||||||||
2020.07.29 10:12:55 | 2576581 | XAUUSD | buy | 0.1 / 0.1 | market | 2020.07.29 10:12:55 | filled | |||||||||||||
2020.07.29 10:13:04 | 2576589 | NZDUSD | buy | 0.1 / 0.1 | market | 2020.07.29 10:13:04 | filled | |||||||||||||
2020.07.29 11:34:46 | 2578716 | NAS100 | sell | 0.1 / 0.1 | market | 106799.66 | 2020.07.29 11:34:46 | filled | ||||||||||||
Deals |
||||||||||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment | ||||||||
2020.04.10 11:47:37 | 1397408 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | demo | |||||||||||||
2020.05.22 12:00:00 | 1638778 | EURUSD | sell | in | 0.01 | 1.08985 | 2030103 | 0.00 | 0.00 | 0.00 | 100 000.00 | The X Num | ||||||||
2020.05.22 12:57:59 | 1639120 | EURUSD | buy | out | 0.01 | 1.08928 | 2030480 | 0.00 | 0.00 | 0.57 | 100 000.57 | [sl 1.08928] | ||||||||
2020.06.02 17:40:10 | 1718725 | Cocoa-C | buy | in | 0.1 | 2433.0 | 2129088 | 0.00 | 0.00 | 0.00 | 100 000.57 | |||||||||
2020.06.03 07:49:30 | 1723667 | AUDNZD | buy | in | 0.01 | 1.08174 | 2133976 | 0.00 | 0.00 | 0.00 | 100 000.57 | |||||||||
2020.06.03 08:21:13 | 1723720 | USDCAD | sell | in | 0.01 | 1.35017 | 2134031 | 0.00 | 0.00 | 0.00 | 100 000.57 | |||||||||
2020.06.03 08:24:45 | 1723728 | AUDJPY | buy | in | 0.01 | 75.284 | 2134039 | 0.00 | 0.00 | 0.00 | 100 000.57 | TO TEST CCI CURVE THAT GOES DOW | ||||||||
2020.06.03 12:08:33 | 1726123 | CADJPY | buy | in | 0.01 | 80.482 | 2136509 | 0.00 | 0.00 | 0.00 | 100 000.57 | CCI going down | ||||||||
2020.06.03 12:09:44 | 1726143 | AUDCHF | buy | in | 0.01 | 0.66356 | 2136529 | 0.00 | 0.00 | 0.00 | 100 000.57 | CCI going down | ||||||||
2020.06.03 12:11:18 | 1726163 | GBPUSD | buy | in | 0.01 | 1.25852 | 2136548 | 0.00 | 0.00 | 0.00 | 100 000.57 | CCI going down | ||||||||
2020.06.03 12:12:56 | 1726170 | AUDUSD | buy | in | 0.01 | 0.68984 | 2136556 | 0.00 | 0.00 | 0.00 | 100 000.57 | CCI going down | ||||||||
2020.06.03 12:14:37 | 1726180 | NZDUSD | buy | in | 0.01 | 0.63936 | 2136566 | 0.00 | 0.00 | 0.00 | 100 000.57 | CI going down | ||||||||
2020.06.03 12:16:36 | 1726192 | AUDCNH | buy | in | 0.01 | 4.90768 | 2136578 | 0.00 | 0.00 | 0.00 | 100 000.57 | CCI Down | ||||||||
2020.06.03 15:09:08 | 1728177 | Cocoa-C | sell | out | 0.1 | 2379.2 | 2138563 | 0.00 | -0.40 | -53.80 | 99 946.37 | [sl 2379.2] | ||||||||
2020.06.03 18:41:38 | 1733389 | AUDCAD | buy | in | 0.01 | 0.93793 | 2143741 | 0.00 | 0.00 | 0.00 | 99 946.37 | MISS TO PLACE BUY ORDER BY 1 BA | ||||||||
2020.06.03 18:43:49 | 1733410 | CADCHF | buy | in | 0.1 | 0.71275 | 2143762 | 0.00 | 0.00 | 0.00 | 99 946.37 | VOLUME INCREASED SINCE CCI IS U | ||||||||
2020.06.03 18:46:04 | 1733437 | EURUSD | buy | in | 0.1 | 1.12410 | 2143791 | 0.00 | 0.00 | 0.00 | 99 946.37 | VOL INCREASED AS CCI IS UP | ||||||||
2020.06.03 18:47:34 | 1733468 | CHFJPY | buy | in | 0.1 | 113.275 | 2143822 | 0.00 | 0.00 | 0.00 | 99 946.37 | |||||||||
2020.06.04 04:36:43 | 1736412 | AUDNZD | sell | out | 0.01 | 1.07530 | 2146940 | 0.00 | -0.03 | -4.13 | 99 942.21 | [sl 1.07530] | ||||||||
2020.06.04 08:05:56 | 1736797 | USDHKD | sell | in | 0.01 | 7.74958 | 2147399 | 0.00 | 0.00 | 0.00 | 99 942.21 | CCI flat | ||||||||
2020.06.04 10:01:13 | 1738118 | EURUSD | sell | out | 0.1 | 1.12084 | 2148823 | 0.00 | -1.10 | -32.60 | 99 908.51 | |||||||||
2020.06.04 21:00:54 | 1746194 | USDJPY | buy | in | 0.01 | 109.107 | 2155858 | 0.00 | 0.00 | 0.00 | 99 908.51 | USNIG PENDING ORDER | ||||||||
2020.06.05 05:18:28 | 1749463 | AUDCAD | buy | in | 0.01 | 0.93824 | 2160150 | 0.00 | 0.00 | 0.00 | 99 908.51 | |||||||||
2020.06.05 05:19:17 | 1749468 | AUDCAD | sell | out | 0.01 | 0.93811 | 2160155 | 0.00 | -0.03 | 0.13 | 99 908.61 | |||||||||
2020.06.05 05:19:27 | 1749469 | AUDCAD | sell | out | 0.01 | 0.93815 | 2160156 | 0.00 | 0.00 | -0.07 | 99 908.54 | |||||||||
2020.06.05 05:21:21 | 1749473 | GBPUSD | sell | out | 0.01 | 1.25889 | 2160160 | 0.00 | -0.09 | 0.37 | 99 908.82 | |||||||||
2020.06.05 05:23:51 | 1749474 | CHFJPY | sell | out | 0.1 | 114.118 | 2160161 | 0.00 | -1.25 | 77.27 | 99 984.84 | |||||||||
2020.06.05 10:04:17 | 1751193 | AUDCHF | sell | out | 0.01 | 0.66753 | 2161897 | 0.00 | 0.03 | 4.12 | 99 988.99 | |||||||||
